Sunday, April 26, 2015

Here are the final point standings for the 2005 American Le Mans Series:


Class Rank Driver Car Starts Poles Class Wins Overall Wins Points
GT1 1 Olivier Beretta #4 Corvette Racing Chevrolet Corvette C6R 10 0 6 0 196
GT1 1 Oliver Gavin   10 0 6 0 196
LMP1 1 Frank Biela #2 ADT Champion Racing Audi R8 10 0 4 4 182
LMP1 1 Emanuele Pirro   10 0 4 4 182
GT2 1 Jörg Bergmeister #31 Petersen Motorsports / White Lightning Racing Porsche 911 GT3 RSR 10 0 5 0 179
GT2 1 Patrick Long   10 0 5 0 179
GT1 3 Ron Fellows #3 Corvette Racing Chevrolet Corvette C6R 10 0 3 0 177
GT1 3 Johnny O'Connell   10 0 3 0 177
LMP1 3 Chris Dyson #20 Dyson Racing Lola EX257 10 1 0 0 154
LMP1 4 JJ Lehto #1 ADT Champion Racing Audi R8 10 0 3 3 148
LMP1 4 Marco Werner   10 1 3 3 148
GT2 3 Timo Bernhard #23 Alex Job Racing Porsche 911 GT3 RSR 10 0 4 0 145
GT2 3 Romain Dumas   10 0 4 0 145
LMP1 6 Andy Wallace #20 Dyson Racing Lola EX257 10 2 0 0 135
LMP2 1 Clint Field #37 Telesis Intersport Racing Lola B05/40 8 0 5 0 133
LMP1 7 Butch Leitzinger #16 Dyson Racing Lola EX257 10 0 2 2 124
LMP1 7 James Weaver   10 2 2 2 124
LMP2 2 Jeff Bucknum #10 Miracle Motorsports Courage C65 10 0 3 0 117
LMP2 2 Chris McMurry   9 0 3 0 117
LMP2 4 Jamie Bach #8 B-K Motorsports Courage C65 9 0 1 0 116
LMP2 4 Guy Cosmo   8 0 1 0 116
GT1 5 Terry Borcheller #63 Acemco Motorsports Saleen S7R 10 0 0 0 114
GT1 5 Johnny Mowlem   9 0 0 0 114
GT2 5 Jon Fogarty   10 0 0 0 114
GT2 5 Johannes van Overbeek   10 0 0 0 114
                 
GT2 7 Wolf Henzler   7 0 0 0 84
GT2 8 Robin Liddell   10 0 1 0 81
GT2 9 Tim Sugden   8 0 0 0 80
LMP2 6 Liz Halliday   6 0 3 0 77
GT2 10 Mike Rockenfeller   8 0 0 0 76
GT1 7 Michele Rugolo   10 0 0 0 75
GT1 7 Tom Weickardt   9 0 0 0 75
LMP2 7 Jon Field   5 0 2 0 73
GT2 11 Justin Jackson   9 0 0 0 70
GT2 12 Ian Baas   9 0 0 0 67
GT1 9 Ryan Dalziel   7 0 0 0 65
GT1 9 Alex Figge   7 0 0 0 65
GT2 13 Darren Law   6 0 0 0 62
GT1 11 David Brabham   3 0 1 0 61
GT1 11 Darren Turner   3 0 1 0 61
GT2 14 Bill Auberlen   8 0 1 0 61
LMP2 8 Ben Devlin   6 0 0 0 58
GT1 13 Jan Magnussen   2 0 1 0 45
LMP1 9 Mike Lewis   5 0 0 0 45
LMP1 9 Bryan Willman   6 0 0 0 45
LMP2 9 Gunnar van der Steur   4 0 0 0 45
GT2 22 Emmanuel Collard   1 0 0 0 41
GT2 22 Marcel Tiemann   1 0 0 0 41
GT2 15 Nic Jönsson   3 0 0 0 40
GT2 15 Seth Neiman   9 0 0 0 40
GT2 15 Lonnie Pechnik   10 0 0 0 40
GT1 14 Peter Kox   3 0 0 0 39
GT1 14 Pedro Lamy   3 0 0 0 39
GT2 18 Marino Franchitti   8 0 0 0 39
LMP1 11 Guy Smith   2 0 0 0 38
GT2 24 Randy Pobst   4 0 0 0 37
GT2 25 Mike Cawley   3 0 0 0 37
GT2 19 Bryan Sellers   10 0 0 0 36
GT1 16 Ralf Kelleners   2 0 0 0 35
GT1 17 Max Papis   2 0 0 0 34
LMP1 12 Tom Chilton   2 1 1 1 33
LMP1 12 Hayanari Shimoda   3 2 1 1 33
GT2 20 Martin Jensen   3 0 0 0 30
GT1 18 Jean-Philippe Belloc   3 0 0 0 28
GT1 19 Stéphane Ortelli   1 0 1 0 26
GT2 21 Lucas Luhr   1 0 1 0 26
GT2 26 Tracy Krohn   1 0 0 0 26
LMP1 14 Tom Kristensen   1 0 1 1 26
LMP2 10 Ian James   1 0 1 0 26
LMP2 11 Lucas Luhr   1 0 1 0 23
LMP2 11 Sascha Maassen   1 0 1 0 23
GT1 20 Jonny Kane   1 0 0 0 22
GT2 26 Marc Sluszny   1 0 0 0 22
GT2 28 Juan Barazi   1 0 0 0 22
LMP1 15 Allan McNish   1 0 0 0 22
LMP2 13 Elliott Forbes-Robinson   1 0 0 0 22
GT2 28 Michael Vergers   1 0 0 0 20
LMP2 14 Gregor Fisken   2 0 1 0 20
GT2 28 Andrew Thompson   1 0 0 0 19
LMP2 15 Georges Forgeois   1 0 0 0 19
LMP2 15 James Gue   2 0 0 0 19
LMP2 15 Mike Johnson   1 0 0 0 19
LMP2 15 Bob Woodman   1 0 0 0 19
GT2 31 Steve Ivankovich   1 0 0 0 18
GT2 31 Spencer Pumpelly   1 0 0 0 16
GT1 21 Tomáš Enge   1 0 0 0 14
GT2 31 Tony Burgess   4 0 0 0 14
GT2 31 Andy Lally   1 0 0 0 14
GT2 35 Christophe Tinseau   1 0 0 0 14
GT2 36 Michael Galati   1 0 0 0 13
LMP2 19 Erik van der Steur   1 0 0 0 13
GT1 22 David Empringham   1 0 0 0 12
GT2 37 Maurizio Fabris   1 0 0 0 12
GT2 37 Scott Maxwell   4 0 0 0 12
GT2 37 Marco Petrini   1 0 0 0 12
GT2 40 Sascha Maassen   2 0 0 0 10
GT2 41 Rick Skelton   1 0 0 0 10
GT1 23 Stéphane Sarrazin   1 0 0 0 9

No comments:

Post a Comment