Starting in 1992, and continuing through 1996, the CART organization began operating under the name IndyCar. The term IndyCar was a registered trademark of IMS, Inc., and was licensed to CART from 1992-1996. The use of the term "CART" was curtailed in the series and in the media in favor of IndyCar during this period.
The circuit welcomed a new venue in 1992, New Hampshire International Speedway.
Bobby Rahal, who was in his first season as an owner/driver, won four races and three poles en route to the title. Rahal's three oval wins included a dominating wire-to-wire victory at Phoenix, where he led all 200 laps. Rahal fielded the "tried and true" Lola/Ilmor Chevrolet "A" combination. It was the final championship for the Ilmor Chevy A engine. Rahal managed to outperform the newer engines that joined the series in 1992, the Ford/Cosworth XB, as well as the Ilmor Chevy "B" engine, which was used by the Penske team. For the third time, Michael Andretti finished runner-up to Rahal in the points. Taken from http://en.wikipedia.org/wiki/1992_PPG_Indy_Car_World_Series.
Race Results:
Date | Site | Cars | Winner(s) | St | Chassis / Engine | Miles | Pole | Cau | Laps | Speed | LC | Time of Race | |
CART | 3/22/1992 | Queensland | 23 | Emerson Fittipaldi | 3 | Penske / Chevrolet | 182 | 101.9 | 77.561 | 8 | 2:20 | ||
CART | 4/5/1992 | Phoenix | 22 | Bobby Rahal | 2 | Lola / Chevrolet | 200 | 171.825 | 6 | 33 | 130.529 | 1 | 1:31 |
CART | 4/12/1992 | Long Beach | 23 | Danny Sullivan | 2 | Galmer / Chevrolet | 167 | 2 | 13 | 91.945 | 4 | 1:48 | |
USAC | 5/24/1992 | Indianapolis | 33 | Al Unser, Jr. | 12 | Galmer / Chevrolet | 500 | 232.482 | 13 | 84 | 134.479 | 17 | 3:43 |
CART | 6/7/1992 | Belle Isle | 25 | Bobby Rahal | 2 | Lola / Chevrolet | 162 | 101.694 | 5 | 20 | 81.989 | 2 | 1:58 |
CART | 6/21/1992 | Portland | 25 | Michael Andretti | 2 | Lola / Ford | 199 | 114.069 | 1 | 5 | 105.219 | 3 | 1:53 |
CART | 6/28/1992 | Milwaukee | 22 | Michael Andretti | 5 | Lola / Ford | 200 | 162.925 | 2 | 8 | 138.031 | 6 | 1:26 |
CART | 7/5/1992 | Loudon | 21 | Bobby Rahal | 1 | Lola / Chevrolet | 212 | 3 | 16 | 133.621 | 4 | 1:35 | |
CART | 7/19/1992 | Toronto | 25 | Michael Andretti | 3 | Lola / Ford | 183 | 108.505 | 1 | 8 | 97.898 | 1 | 1:52 |
CART | 8/2/1992 | Michigan | 24 | Scott Goodyear | 9 | Lola / Chevrolet | 500 | 230.15 | 5 | 38 | 177.265 | 7 | 2:48 |
CART | 8/9/1992 | Cleveland | 26 | Emerson Fittipaldi | 1 | Penske / Chevrolet | 201 | 142.778 | 1 | 1 | 133.292 | 7 | 1:30 |
CART | 8/23/1992 | Elkhart Lake | 25 | Emerson Fittipaldi | 2 | Penske / Chevrolet | 200 | 133.075 | 3 | 11 | 110.656 | 5 | 1:48 |
CART | 8/30/1992 | Vancouver | 23 | Michael Andretti | 1 | Lola / Ford | 168 | 110.746 | 1 | 5 | 98.796 | 2 | 1:41 |
CART | 9/13/1992 | Mid-Ohio | 25 | Emerson Fittipaldi | 3 | Penske / Chevrolet | 200 | 117.791 | 2 | 4 | 107.352 | 5 | 1:51 |
CART | 10/4/1992 | Nazareth | 23 | Bobby Rahal | 3 | Lola / Chevrolet | 200 | 181.433 | 4 | 46 | 128.848 | 5 | 1:33 |
CART | 10/18/1992 | Laguna Seca | 28 | Michael Andretti | 1 | Lola / Ford | 186 | 111.967 | 2 | 8 | 99.996 | 0 | 1:51 |
No comments:
Post a Comment