Final Stats:
| Rank | Team | Manager | Most Hits | Most Doubles | Most Triples | Most HR's | Most RBI's | Top Pitcher |
| Champion 97 57 | New York Giants | Leo Durocher | Don Mueller | Don Mueller | Willie Mays | Willie Mays | Willie Mays | Johnny Antonelli |
| Runner-Up 111 43 | Cleveland Indians | Al Lopez | Bobby Avila | Al Smith | Jim Hegan | Larry Doby | Larry Doby | Bob Lemon |
| 103 51 | NYY | |||||||
| 94 60 | CHW | |||||||
| 92 62 | BRO | |||||||
| 89 65 | MLN | |||||||
| 75 79 | PHI | |||||||
| 74 80 | CIN | |||||||
| 72 82 | STL | |||||||
| 69 85 | BOS | |||||||
| 68 86 | DET | |||||||
| 66 88 | WSH | |||||||
| 64 90 | CHC | |||||||
| 54 100 | BAL | |||||||
| 53 101 | PIT | |||||||
| 51 103 | PHA | |||||||
No comments:
Post a Comment