Wednesday, April 29, 2015

The 2004 NASCAR Busch Series season began on February 14 and ended on November 20. Martin Truex, Jr. of Chance 2 Motorsports won the championship. Taken from http://en.wikipedia.org/wiki/2004_NASCAR_Busch_Series.

Race Results:

# Date Site Cars Winner(s) St Make / Model Pole Cau Laps Speed LC
1 2/14/2004 Daytona 43 Dale Earnhardt, Jr. 8 Chevrolet 181.138 3 32 127.179 16
2 2/21/2004 Rockingham 43 Jamie McMurray 7 Dodge 153.169 4 27 112.45 10
3 3/6/2004 Las Vegas 43 Kevin Harvick 11 Chevrolet 171.238 4 32 122.172 13
4 3/20/2004 Darlington 43 Greg Biffle 4 Ford 168.619 4 23 120.141 14
5 3/27/2004 Bristol 43 Martin Truex, Jr. 2 Chevrolet 127.132 8 49 78.114 1
6 4/3/2004 Fort Worth 43 Matt Kenseth 15 Ford 189.847 8 36 115.482 9
7 4/10/2004 Nashville 43 Michael Waltrip 22 Chevrolet 166.515 6 37 122.211 19
8 4/24/2004 Talladega 43 Martin Truex, Jr. 3 Chevrolet 184.253 6 25 136.783 21
9 5/1/2004 Fontana 43 Greg Biffle 15 Ford 182.223 4 21 138.978 16
10 5/8/2004 Gateway 43 Martin Truex, Jr. 1 Chevrolet 134.112 6 36 101.466 8
11 5/14/2004 Richmond 43 Kyle Busch 1 Chevrolet 129.348 11 69 85.023 6
12 5/23/2004 Nazareth 43 Martin Truex, Jr. 20 Chevrolet 131.167 2 13 110.616 5
13 5/29/2004 Charlotte 43 Kyle Busch 2 Chevrolet 183.542 9 46 114.275 11
14 6/5/2004 Dover 43 Greg Biffle 7 Ford 157.915 8 54 87.934 8
15 6/12/2004 Nashville 43 Jason Leffler 2 Chevrolet 163.569 6 43 114.708 11
16 6/19/2004 Kentucky 43 Kyle Busch 2 Chevrolet 180.102 6 37 126.642 9
17 6/26/2004 Milwaukee 43 Ron Hornaday, Jr. 10 Chevrolet 122.553 4 19 102.038 14
18 7/2/2004 Daytona 43 Mike Wallace 16 Ford 181.969 5 20 135.014 16
19 7/10/2004 Chicago 43 Justin Labonte 34 Dodge 183.611 8 35 126.79 19
20 7/24/2004 Loudon 43 Matt Kenseth 21 Ford 130.007 10 49 93.709 8
21 7/31/2004 Pikes Peak 43 Greg Biffle 25 Ford 137.478 5 31 107.181 10
22 8/7/2004 IRP 43 Kyle Busch 8 Chevrolet 111.248 7 38 81.25 5
23 8/21/2004 Michigan 43 Kyle Busch 2 Chevrolet NTT 8 33 122.166 8
24 8/27/2004 Bristol 43 Dale Earnhardt, Jr. 1 Chevrolet 126.57 13 87 64.872 6
25 9/4/2004 Fontana 43 Greg Biffle 14 Ford 182.89 4 13 147.844 18
26 9/10/2004 Richmond 43 Robby Gordon 3 Chevrolet 127.678 10 67 86.372 2
27 9/25/2004 Dover 43 Martin Truex, Jr. 2 Chevrolet 157.35 5 18 122.013 7
28 10/9/2004 Kansas 43 Joe Nemechek 19 Chevrolet 176.062 8 39 117.504 11
29 10/15/2004 Charlotte 43 Mike Bliss 7 Chevrolet 183.014 12 54 110.193 13
30 10/23/2004 Memphis 43 Martin Truex, Jr. 1 Chevrolet 120.198 13 70 78.561 6
31 10/30/2004 Atlanta 43 Matt Kenseth 28 Ford 188.867 6 30 133.343 19
32 11/6/2004 Phoenix 43 Jamie McMurray 3 Dodge 133.819 9 42 96.031 11
33 11/13/2004 Darlington 43 Jamie McMurray 34 Dodge NTT 8 32 109.711 8
34 11/20/2004 Homestead 43 Kevin Harvick 12 Chevrolet 177.936 12 51 110.482 12

No comments:

Post a Comment