This season was the final year of broadcasting for both the ESPN family of networks and Turner Sports. ESPN had covered the second half of the Sprint Cup season since 2007 while Turner Sports ended a thirty-one year relationship with NASCAR on TBS and later TNT. For 2015, their portions of the season were divided up between Fox Sports and NBC.
Kevin Harvick and Stewart-Haas Racing claimed the drivers' championship and owners' championship, while Chevrolet won the manufacturer's championship. In one of the largest rookie classes in recent history, Kyle Larson was named Rookie of the Year. Taken from http://en.wikipedia.org/wiki/2014_NASCAR_Sprint_Cup_Series.
Race Results:
# | Date | Site | Cars | Winner(s) | St | Make / Model | Miles | Pole | Cau | Laps | Speed | LC | Time of Race |
1 | 2/23/2014 | Daytona | 43 | Dale Earnhardt, Jr. | 9 | Chevrolet | 500 | 196.019 | 7 | 39 | 145.29 | 42 | 3:26 |
2 | 3/2/2014 | Phoenix | 43 | Kevin Harvick | 13 | Chevrolet | 312 | 139.384 | 8 | 38 | 109.229 | 14 | 2:51 |
3 | 3/9/2014 | Las Vegas | 43 | Brad Keselowski | 2 | Ford | 401 | 193.278 | 4 | 18 | 154.633 | 21 | 2:35 |
4 | 3/16/2014 | Bristol | 43 | Carl Edwards | 12 | Ford | 268 | 129.991 | 12 | 95 | 84.051 | 20 | 3:11 |
5 | 3/23/2014 | Fontana | 43 | Kyle Busch | 14 | Toyota | 412 | 187.315 | 9 | 42 | 132.987 | 35 | 3:05 |
6 | 3/30/2014 | Martinsville | 43 | Kurt Busch | 22 | Chevrolet | 263 | 99.674 | 14 | 92 | 72.176 | 33 | 3:38 |
7 | 4/7/2014 | Fort Worth | 43 | Joey Logano | 10 | Ford | 510 | 195.454 | 7 | 49 | 134.191 | 18 | 3:48 |
8 | 4/12/2014 | Darlington | 43 | Kevin Harvick | 1 | Chevrolet | 511 | 183.479 | 11 | 50 | 131.211 | 22 | 3:53 |
9 | 4/26/2014 | Richmond | 43 | Joey Logano | 17 | Ford | 300 | NTT | 9 | 66 | 93.369 | 20 | 3:12 |
10 | 5/4/2014 | Talladega | 43 | Denny Hamlin | 34 | Toyota | 500 | 198.29 | 8 | 31 | 152.103 | 48 | 3:17 |
11 | 5/10/2014 | Kansas | 43 | Jeff Gordon | 13 | Chevrolet | 401 | 194.252 | 8 | 47 | 128.149 | 25 | 3:07 |
12 | 5/25/2014 | Charlotte | 43 | Jimmie Johnson | 1 | Chevrolet | 600 | 194.911 | 8 | 44 | 145.484 | 34 | 4:07 |
13 | 6/1/2014 | Dover | 43 | Jimmie Johnson | 4 | Chevrolet | 400 | 164.444 | 8 | 41 | 117.724 | 18 | 3:23 |
14 | 6/8/2014 | Pocono | 43 | Dale Earnhardt, Jr. | 8 | Chevrolet | 400 | 181.415 | 7 | 26 | 139.44 | 21 | 2:52 |
15 | 6/15/2014 | Michigan | 43 | Jimmie Johnson | 7 | Chevrolet | 400 | 204.557 | 8 | 36 | 143.441 | 25 | 2:47 |
16 | 6/22/2014 | Sonoma | 43 | Carl Edwards | 4 | Ford | 219 | 96.35 | 6 | 19 | 76.583 | 11 | 2:51 |
17 | 6/28/2014 | Kentucky | 42 | Brad Keselowski | 1 | Ford | 401 | 188.791 | 6 | 34 | 139.723 | 12 | 2:51 |
18 | 7/6/2014 | Daytona | 43 | Aric Almirola | 15 | Ford | 280 | 199.322 | 6 | 29 | 130.014 | 21 | 2:09 |
19 | 7/13/2014 | Loudon | 43 | Brad Keselowski | 7 | Ford | 323 | 138.13 | 7 | 35 | 108.741 | 18 | 2:58 |
20 | 7/27/2014 | Indianapolis | 43 | Jeff Gordon | 2 | Chevrolet | 400 | 188.47 | 4 | 16 | 150.297 | 15 | 2:39 |
21 | 8/3/2014 | Pocono | 43 | Dale Earnhardt, Jr. | 9 | Chevrolet | 400 | 183.438 | 8 | 35 | 127.411 | 15 | 3:08 |
22 | 8/10/2014 | Watkins Glen | 43 | A.J. Allmendinger | 6 | Chevrolet | 221 | 129.466 | 6 | 17 | 90.123 | 5 | 2:26 |
23 | 8/17/2014 | Michigan | 43 | Jeff Gordon | 1 | Chevrolet | 400 | 206.558 | 8 | 37 | 141.788 | 20 | 2:49 |
24 | 8/23/2014 | Bristol | 43 | Joey Logano | 5 | Ford | 267 | 131.362 | 9 | 64 | 92.965 | 16 | 2:52 |
25 | 8/31/2014 | Atlanta | 43 | Kasey Kahne | 10 | Chevrolet | 516 | 190.398 | 10 | 56 | 131.512 | 21 | 3:55 |
26 | 9/6/2014 | Richmond | 43 | Brad Keselowski | 1 | Ford | 300 | 126.618 | 4 | 27 | 104.702 | 4 | 2:51 |
27 | 9/14/2014 | Chicago | 43 | Brad Keselowski | 25 | Ford | 401 | NTT | 6 | 28 | 142.33 | 18 | 2:48 |
28 | 9/21/2014 | Loudon | 43 | Joey Logano | 7 | Ford | 321 | 140.598 | 15 | 63 | 98.697 | 10 | 3:14 |
29 | 9/28/2014 | Dover | 43 | Jeff Gordon | 6 | Chevrolet | 400 | 162.933 | 5 | 23 | 130.541 | 10 | 3:03 |
30 | 10/5/2014 | Kansas | 43 | Joey Logano | 4 | Ford | 401 | 197.621 | 8 | 34 | 141.951 | 25 | 2:49 |
31 | 10/11/2014 | Charlotte | 43 | Kevin Harvick | 7 | Chevrolet | 501 | 197.39 | 8 | 39 | 145.346 | 32 | 3:26 |
32 | 10/19/2014 | Talladega | 43 | Brad Keselowski | 5 | Ford | 516 | 196.129 | 6 | 25 | 160.302 | 38 | 3:13 |
33 | 10/26/2014 | Martinsville | 43 | Dale Earnhardt, Jr. | 23 | Chevrolet | 263 | 99.905 | 15 | 105 | 70.725 | 24 | 3:43 |
34 | 11/2/2014 | Fort Worth | 43 | Jimmie Johnson | 3 | Chevrolet | 512 | 199.299 | 13 | 61 | 132.239 | 23 | 3:52 |
35 | 11/9/2014 | Phoenix | 43 | Kevin Harvick | 3 | Chevrolet | 312 | 142.113 | 12 | 58 | 99.991 | 8 | 3:07 |
36 | 11/16/2014 | Homestead | 43 | Kevin Harvick | 5 | Chevrolet | 401 | 180.747 | 13 | 52 | 122.28 | 18 | 3:16 |
No comments:
Post a Comment