Race Results:
# | Date | Site | Cars | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed | LC |
1 | 2/17/2001 | Daytona | 43 | Randy LaJoie | 2 | Pontiac | 186.966 | 6 | 23 | 135.152 | 8 |
2 | 2/24/2001 | Rockingham | 42 | Todd Bodine | 3 | Chevrolet | 156.358 | 7 | 29 | 112.049 | 10 |
3 | 3/3/2001 | Las Vegas | 43 | Todd Bodine | 2 | Chevrolet | 169.385 | 7 | 27 | 125.625 | 17 |
4 | 3/10/2001 | Atlanta | 43 | Joe Nemechek | 3 | Chevrolet | 191.661 | 5 | 24 | 143.954 | 13 |
5 | 3/17/2001 | Darlington | 40 | Jeff Green | 13 | Ford | 170.301 | 4 | 18 | 128.742 | 6 |
6 | 3/24/2001 | Bristol | 43 | Matt Kenseth | 2 | Chevrolet | 125.264 | 12 | 75 | 72.103 | 5 |
7 | 3/31/2001 | Fort Worth | 43 | Kevin Harvick | 7 | Chevrolet | 189.88 | 6 | 39 | 126.212 | 11 |
8 | 4/14/2001 | Nashville | 43 | Greg Biffle | 4 | Ford | 159.678 | 11 | 58 | 105.773 | 15 |
9 | 4/21/2001 | Talladega | 43 | Mike McLaughlin | 14 | Pontiac | 189.729 | 5 | 23 | 131.258 | 13 |
10 | 4/28/2001 | Fontana | 43 | Hank Parker, Jr. | 26 | Chevrolet | 179.198 | 2 | 8 | 155.957 | 19 |
11 | 5/4/2001 | Richmond | 43 | Jimmy Spencer | 3 | Chevrolet | 125.78 | 8 | 72 | 84.028 | 9 |
12 | 5/12/2001 | Loudon | 38 | Jason Keller | 4 | Ford | 130.716 | 4 | 22 | 108.714 | 5 |
13 | 5/20/2001 | Nazareth | 41 | Greg Biffle | 7 | Ford | 131.334 | 3 | 21 | 103.971 | 8 |
14 | 5/26/2001 | Charlotte | 43 | Jeff Green | 2 | Ford | NTT | 8 | 35 | 128.205 | 9 |
15 | 6/2/2001 | Dover | 43 | Jimmy Spencer | 21 | Chevrolet | NTT | 10 | 47 | 91.394 | 8 |
16 | 6/16/2001 | Kentucky | 43 | Kevin Harvick | 11 | Chevrolet | 171.86 | 9 | 46 | 118.59 | 2 |
17 | 7/1/2001 | Milwaukee | 41 | Greg Biffle | 2 | Ford | 122.474 | 4 | 19 | 102.389 | 13 |
18 | 7/8/2001 | Watkins Glen | 39 | Ron Fellows | 2 | Chevrolet | 121.052 | 6 | 13 | 89.754 | 14 |
19 | 7/14/2001 | Chicago | 43 | Jimmie Johnson | 6 | Chevrolet | 181.886 | 9 | 46 | 119.469 | 6 |
20 | 7/21/2001 | Gateway | 43 | Kevin Harvick | 2 | Chevrolet | 132.357 | 6 | 31 | 103.448 | 12 |
21 | 7/28/2001 | Pikes Peak | 43 | Jeff Purvis | 7 | Chevrolet | 131.062 | 1 | 4 | 120.16 | 9 |
22 | 8/4/2001 | IRP | 43 | Kevin Harvick | 12 | Chevrolet | 110.635 | 8 | 55 | 72.785 | 4 |
23 | 8/18/2001 | Michigan | 43 | Ryan Newman | 2 | Ford | 184.824 | 4 | 17 | 139.557 | 3 |
24 | 8/24/2001 | Bristol | 43 | Kevin Harvick | 2 | Chevrolet | 124.46 | 11 | 61 | 78.872 | 9 |
25 | 9/1/2001 | Darlington | 43 | Jeff Burton | 24 | Ford | 169.246 | 4 | 37 | 102.479 | 5 |
26 | 9/7/2001 | Richmond | 43 | Jimmy Spencer | 3 | Chevrolet | 125.122 | 9 | 59 | 90.156 | 6 |
27 | 9/22/2001 | Dover | 43 | Jeff Green | 2 | Ford | 155.635 | 6 | 28 | 107.591 | 4 |
28 | 9/29/2001 | Kansas | 43 | Jeff Green | 12 | Ford | 174.21 | 5 | 29 | 129.125 | 8 |
29 | 10/6/2001 | Charlotte | 43 | Greg Biffle | 3 | Ford | 179.485 | 6 | 25 | 139.445 | 5 |
30 | 10/13/2001 | Memphis | 43 | Randy LaJoie | 16 | Chevrolet | NTT | 10 | 66 | 75.05 | 10 |
31 | 10/27/2001 | Phoenix | 43 | Greg Biffle | 4 | Ford | 131.339 | 6 | 29 | 99.834 | 10 |
32 | 11/3/2001 | Rockingham | 43 | Kenny Wallace | 2 | Chevrolet | 154.007 | 3 | 11 | 124.012 | 6 |
33 | 11/10/2001 | Homestead | 43 | Joe Nemechek | 20 | Chevrolet | 150.939 | 1 | 9 | 132.191 | 10 |
No comments:
Post a Comment