Tuesday, April 14, 2015

The 1989 NASCAR Winston Cup Season began February 12 and ended November 19. Rusty Wallace of the #27 Kodiak Pontiac for Blue Max Racing won the championship. This was the first year that every Winston Cup race was televised, with almost all of them being televised live. Taken from http://en.wikipedia.org/wiki/1989_NASCAR_Winston_Cup_Series.

Race Results:

Date Site Cars Winner(s) St Make / Model Miles Pole Cau Laps Speed LC Time of Race
2/19/1989 Daytona 42 Darrell Waltrip 2 Chevrolet 500 196.996 7 30 148.466 30 3:22
3/5/1989 Rockingham 42 Rusty Wallace 1 Pontiac 500 148.793 10 64 115.122 29 4:20
3/19/1989 Atlanta 42 Darrell Waltrip 4 Chevrolet 499 176.925 6 41 139.684 29 3:34
3/26/1989 Richmond 36 Rusty Wallace 2 Pontiac 300 120.573 12 67 89.619 19 3:20
4/2/1989 Darlington 41 Harry Gant 10 Oldsmobile 501 161.111 7 68 115.475 16 4:20
4/9/1989 Bristol 32 Rusty Wallace 8 Pontiac 267 120.278 20 98 76.034 34 3:30
4/16/1989 North Wilkesboro 32 Dale Earnhardt 3 Chevrolet 250 117.524 10 49 89.937 10 2:46
4/23/1989 Martinsville 32 Darrell Waltrip 10 Chevrolet 263 93.097 5 31 79.025 12 3:19
5/7/1989 Talladega 41 Davey Allison 2 Ford 500 193.061 7 26 155.869 28 3:12
5/28/1989 Charlotte 42 Darrell Waltrip 4 Chevrolet 600 173.021 7 36 144.077 22 4:09
6/4/1989 Dover 35 Dale Earnhardt 2 Chevrolet 500 144.387 6 36 121.67 20 4:06
6/11/1989 Sonoma 42 Ricky Rudd 4 Buick 186 90.041 3 16 76.088 3 2:27
6/18/1989 Pocono 38 Terry Labonte 23 Ford 500 157.489 6 23 131.32 23 3:48
6/25/1989 Michigan 40 Bill Elliott 2 Ford 400 174.728 5 23 139.023 13 2:52
7/1/1989 Daytona 40 Davey Allison 8 Ford 400 191.861 12 42 132.207 28 3:01
7/23/1989 Pocono 40 Bill Elliott 14 Ford 500 157.809 9 42 117.847 28 4:14
7/30/1989 Talladega 41 Terry Labonte 5 Ford 500 194.8 6 25 157.354 49 3:10
8/13/1989 Watkins Glen 40 Rusty Wallace 13 Pontiac 219 120.456 6 19 87.242 13 2:26
8/20/1989 Michigan 40 Rusty Wallace 2 Pontiac 400 175.962 2 8 157.704 20 2:32
8/26/1989 Bristol 32 Darrell Waltrip 9 Chevrolet 267 117.043 11 69 85.554 11 3:04
9/3/1989 Darlington 39 Dale Earnhardt 10 Chevrolet 501 160.156 4 24 135.462 26 3:42
9/10/1989 Richmond 36 Rusty Wallace 6 Pontiac 300 121.136 14 76 88.38 9 3:23
9/17/1989 Dover 40 Dale Earnhardt 15 Chevrolet 500 146.169 5 31 122.909 18 4:04
9/24/1989 Martinsville 32 Darrell Waltrip 2 Chevrolet 263 91.913 8 46 76.571 18 3:26
10/8/1989 Charlotte 42 Ken Schrader 2 Chevrolet 501 174.081 4 21 149.863 19 3:20
10/15/1989 North Wilkesboro 32 Geoffrey Bodine 11 Chevrolet 250   11 60 90.269 7 2:46
10/22/1989 Rockingham 40 Mark Martin 7 Ford 500 148.624 14 69 114.079 35 4:23
11/5/1989 Phoenix 43 Bill Elliott 13 Ford 312 124.645 5 24 105.683 17 2:57
11/19/1989 Atlanta 42 Dale Earnhardt 3 Chevrolet 499 179.112 6 35 140.229 21 3:33

No comments:

Post a Comment