The 1995 24 Hours of Le Mans was the 63rd Grand Prix of Endurance, and took place on 17 and 18 June 1995. Taken from http://en.wikipedia.org/wiki/1995_24_Hours_of_Le_Mans.
Rnd | Race | Length | Class | Circuit | Date |
---|---|---|---|---|---|
1 | Rolex 24 at Daytona | 24 Hours | All | Daytona International Speedway | February 4 February 5 |
2 | Exxon MasterCard 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 18 |
3 | Rain-X/Motorola Grand Prix of Atlanta | 3 Hours | All | Road Atlanta | April 30 |
4 | Moosehead Grand Prix | 3 Hours | All | CFB Shearwater | May 21 |
5 | The Dodge Dealers Grand Prix of Lime Rock | 1 Hour | GTS | Lime Rock Park | May 29 |
1 Hour 45 Minutes | WSC | ||||
6 | The Glen Continental | 3 Hours | All | Watkins Glen International | June 24 |
7 | Apple Computer Inc. California Grand Prix | 1 Hour | GTS-2 | Sears Point Raceway | July 16 |
1 Hour 45 Minutes | WSC/GTS-1 | ||||
8 | Chrysler Mosport 500 | 3 Hours | All | Mosport International Raceway | August 13 |
9 | Seitel Texas World Grand Prix | 3 Hours | All | Texas World Speedway | September 10 |
10 | Exxon World Sports Car Championships | 1 Hour | GTS-2 | Phoenix International Raceway | September 30 |
2 Hours | WSC/GTS-1 | ||||
11 | Acxiom Grand Prix du Mardi Gras | 1 Hour | GTS-2 | New Orleans street course | October 8 |
1 Hour 45 Minutes | WSC/GTS-1 |
Season results
Rnd | Circuit | WSC Winning Team | GTS-1 Winning Team | GTS-2 Winning Team | Results |
---|---|---|---|---|---|
WSC Winning Drivers | GTS-1 Winning Drivers | GTS-2 Winning Drivers | |||
1 | Daytona | #2 Brix Racing† | #70 Roush Racing | #54 Stadler Motorsport | Results |
Jeremy Dale Jay Cochran Fredrik Ekblom |
Tommy Kendall Paul Newman Mike Brockman Mark Martin |
Enzo Calderari Lilian Bryner Ulli Richter Renato Mastropietro |
|||
2 | Sebring | #3 Scandia Motorsports | #75 Cunningham Racing | #26 Alex Job Racing | Results |
Andy Evans Fermín Vélez Eric van de Poele |
Johnny O'Connell John Morton Steve Millen |
Bill Auberlen Charles Slater Joe Cogbill |
|||
3 | Road Atlanta | #16 Dyson Racing | #4 Brix Racing | #04 Juan Dibos | Results |
Butch Leitzinger | Irv Hoerr | Eduardo Dibos | |||
4 | Halifax | #3 Scandia Racing Team | #75 Cunningham Racing | #55 Jorge Trejos | Results |
Fermín Vélez Mauro Baldi |
Johnny O'Connell | Jorge Trejos Danny Aase |
|||
5 | Lime Rock | #30 Momo | #5 Brix Racing | #19 Bill Auberlen | Results |
Wayne Taylor | Darin Brassfield | Bill Auberlen | |||
6 | Watkins Glen | #16 Dyson Racing | #4 Brix Racing | #99 Schumacher Racing | Results |
Butch Leitzinger James Weaver |
Irv Hoerr | Larry Schumacher Andy Pilgrim |
|||
7 | Sears Point | #16 Dyson Racing | #75 Cunningham Racing | #63 The Racer's Group | Results |
James Weaver | Johnny O'Connell | Kevin Buckler | |||
8 | Mosport | #16 Dyson Racing | #47 Charles Morgan | #55 Jorge Trejos | Results |
James Weaver Andy Wallace |
Charles Morgan Rob Morgan |
Jorge Trejos Joe Varde |
|||
9 | Texas | #30 Momo | #4 Brix Racing | #19 Bill Auberlen | Results |
Wayne Taylor | Irv Hoerr | Bill Auberlen | |||
10 | Phoenix | #3 Scandia Racing Team | #4 Brix Racing | #19 Bill Auberlen | Results |
Fermín Vélez | Irv Hoerr | Bill Auberlen | |||
11 | New Orleans | #16 Dyson Racing | #4 Brix Racing | #26 Alex Job Racing | Results |
James Weaver | Irv Hoerr | Bill Auberlen |
No comments:
Post a Comment