Rank | Team | Manager | Most Hits | Most Doubles | Most Triples | Most HR's | Most RBI's | Top Pitcher |
Champion 101 53 | New York Yankees | Miller Huggins | Lou Gehrig | Lou Gehrig | Earle Combs | Babe Ruth | Lou Gehrig | George Pipgras |
Runner-Up 95 59 | St. Louis Cardinals | Bill McKechnie | Taylor Douthit | Chick Hafey | Jim Bottomley | Jim Bottomley | Jim Bottomley | Bill Sherdel |
98 55 | Philadelphia Athletics | |||||||
93 61 | New York Giants | |||||||
91 63 | Chicago Cubs | |||||||
85 67 | Pittsburgh Pirates | |||||||
82 72 | St. Louis Browns | |||||||
78 74 | Cincinnati Reds | |||||||
77 76 | Brooklyn Robins | |||||||
75 79 | Washington Senators | |||||||
72 82 | Chicago White Sox | |||||||
68 86 | Detroit Tigers | |||||||
62 92 | Cleveland Indians | |||||||
57 96 | Boston Red Sox | |||||||
50 103 | Boston Braves | |||||||
43 109 | Philadelphia Phillies | |||||||
Friday, April 24, 2015
Here are the final stats for the 1928 MLB Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment