Thursday, April 16, 2015

The 2014 NASCAR Camping World Truck Series season was the twentieth season of the third highest stock car racing in the United States. The season was contested over twenty-two races, beginning with the NextEra Energy Resources 250 at Daytona International Speedway and ending with the Ford EcoBoost 200 at Homestead-Miami Speedway. Toyota entered as the reigning Manufacturers' Champion, while Matt Crafton entered as the defending Drivers' Champion, and ended the season with his second consecutive title. Taken from http://en.wikipedia.org/wiki/2014_NASCAR_Camping_World_Truck_Series.

Race Results:

# Date Site Trucks Winner(s) St Make / Model Pole Cau Laps Speed LC
1 2/21/2014 Daytona 36 Kyle Busch 7 Toyota NTT 4 19 142.631 8
2 3/30/2014 Martinsville 36 Matt Crafton 10 Toyota NTT 10 56 68.741 17
3 5/9/2014 Kansas 31 Kyle Busch 1 Toyota 178.921 9 46 107.039 15
4 5/16/2014 Charlotte 33 Kyle Busch 1 Toyota 183.773 9 47 100.584 2
5 5/30/2014 Dover 35 Kyle Busch 1 Toyota NTT 7 38 102.389 6
6 6/6/2014 Fort Worth 27 Matt Crafton 2 Toyota 179.677 4 23 132.97 8
7 6/14/2014 Gateway 32 Darrell Wallace, Jr. 2 Toyota 136.426 7 39 95.037 12
8 6/26/2014 Kentucky 32 Kyle Busch 1 Toyota 175.884 6 23 130.962 7
9 7/11/2014 Iowa 36 Erik Jones 2 Toyota 137.279 4 19 110.429 6
10 7/23/2014 Eldora 30 Darrell Wallace, Jr. 6 Toyota 90.393 7 33 50.195 5
11 8/2/2014 Pocono 32 Austin Dillon 2 Chevrolet 168.913 4 16 121.365 10
12 8/16/2014 Michigan 29 Johnny Sauter 5 Toyota 173.152 1 6 161.11 10
13 8/20/2014 Bristol 36 Brad Keselowski 4 Ford 124.662 4 27 91.919 5
14 8/31/2014 Bowmanville 28 Ryan Blaney 14 Ford 109.889 2 6 92.514 8
15 9/13/2014 Chicago 32 Kyle Busch 7 Toyota NTT 3 14 142.882 17
16 9/20/2014 Loudon 30 Cole Custer 1 Chevrolet 131.897 5 23 107.161 5
17 9/27/2014 Las Vegas 30 Erik Jones 13 Toyota 175.77 4 17 136.709 18
18 10/18/2014 Talladega 36 Timothy Peters 26 Toyota 186.827 6 22 132.632 18
19 10/25/2014 Martinsville 36 Darrell Wallace, Jr. 1 Toyota 96.224 11 71 60.498 9
20 10/31/2014 Fort Worth 32 Kyle Busch 2 Toyota 181.959 7 32 118.87 7
21 11/7/2014 Phoenix 34 Erik Jones 1 Toyota 135.532 7 48 76.364 2
22 11/14/2014 Homestead 36 Darrell Wallace, Jr. 8 Toyota 167.431 7 28 113.791 13








































































No comments:

Post a Comment