Race Results:
# | Date | Site | Cars | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed | LC |
1 | 2/16/2008 | Daytona | 43 | Tony Stewart | 1 | Toyota | 180.937 | 4 | 12 | 154.154 | 16 |
2 | 2/25/2008 | Fontana | 42 | Tony Stewart | 2 | Toyota | NTT | 5 | 19 | 141.769 | 11 |
3 | 3/1/2008 | Las Vegas | 43 | Mark Martin | 17 | Chevrolet | 181.708 | 13 | 55 | 108.118 | 15 |
4 | 3/8/2008 | Atlanta | 43 | Matt Kenseth | 10 | Ford | NTT | 8 | 30 | 131.29 | 22 |
5 | 3/15/2008 | Bristol | 43 | Clint Bowyer | 4 | Chevrolet | NTT | 7 | 37 | 78.874 | 6 |
6 | 3/22/2008 | Nashville | 43 | Scott Wimmer | 14 | Chevrolet | 163.726 | 3 | 20 | 134.095 | 10 |
7 | 4/5/2008 | Fort Worth | 43 | Kyle Busch | 31 | Toyota | NTT | 4 | 13 | 151.707 | 12 |
8 | 4/11/2008 | Phoenix | 43 | Kyle Busch | 1 | Toyota | 132.582 | 9 | 36 | 98.764 | 14 |
9 | 4/20/2008 | Mexico City | 43 | Kyle Busch | 6 | Toyota | 102.756 | 7 | 18 | 68.124 | 10 |
10 | 4/26/2008 | Talladega | 43 | Tony Stewart | 1 | Toyota | 185.308 | 8 | 27 | 133.111 | 15 |
11 | 5/2/2008 | Richmond | 43 | Denny Hamlin | 3 | Toyota | 125.127 | 8 | 41 | 96.238 | 3 |
12 | 5/9/2008 | Darlington | 43 | Tony Stewart | 3 | Toyota | 176.994 | 8 | 36 | 107.139 | 11 |
13 | 5/24/2008 | Charlotte | 43 | Kyle Busch | 6 | Toyota | 179.904 | 12 | 44 | 120.331 | 18 |
14 | 5/31/2008 | Dover | 43 | Denny Hamlin | 2 | Toyota | 154.387 | 6 | 26 | 112.395 | 5 |
15 | 6/7/2008 | Nashville | 43 | Brad Keselowski | 2 | Chevrolet | 159.944 | 10 | 41 | 117.643 | 10 |
16 | 6/14/2008 | Kentucky | 43 | Joey Logano | 1 | Toyota | 175.558 | 5 | 25 | 135.508 | 14 |
17 | 6/21/2008 | Milwaukee | 43 | Carl Edwards | 11 | Ford | 121.298 | 9 | 34 | 91.678 | 12 |
18 | 6/28/2008 | Loudon | 43 | Tony Stewart | 8 | Toyota | 127.799 | 5 | 22 | 109.025 | 11 |
19 | 7/4/2008 | Daytona | 43 | Denny Hamlin | 17 | Toyota | 180.61 | 3 | 10 | 155.761 | 17 |
20 | 7/11/2008 | Chicago | 43 | Kyle Busch | 10 | Toyota | 176.436 | 3 | 15 | 144.443 | 10 |
21 | 7/19/2008 | Gateway | 43 | Carl Edwards | 3 | Ford | 133.101 | 6 | 25 | 108.095 | 12 |
22 | 7/26/2008 | IRP | 43 | Kyle Busch | 2 | Toyota | 108.14 | 7 | 35 | 80.522 | 4 |
23 | 8/2/2008 | Montreal | 43 | Ron Fellows | 6 | Chevrolet | 95.082 | 4 | 12 | 50.149 | 3 |
24 | 8/9/2008 | Watkins Glen | 43 | Marcos Ambrose | 12 | Ford | 121.327 | 6 | 15 | 85.954 | 11 |
25 | 8/16/2008 | Michigan | 43 | Carl Edwards | 1 | Ford | 186.104 | 6 | 21 | 136.571 | 10 |
26 | 8/22/2008 | Bristol | 43 | Brad Keselowski | 37 | Chevrolet | 122.007 | 5 | 26 | 93.509 | 5 |
27 | 8/30/2008 | Fontana | 43 | Kyle Busch | 1 | Toyota | 177.401 | 5 | 15 | 144.212 | 7 |
28 | 9/7/2008 | Richmond | 43 | Carl Edwards | 5 | Ford | NTT | 9 | 50 | 90.787 | 7 |
29 | 9/20/2008 | Dover | 43 | Kyle Busch | 1 | Toyota | 155.246 | 7 | 34 | 107.084 | 5 |
30 | 9/27/2008 | Kansas | 43 | Denny Hamlin | 19 | Toyota | 172.227 | 6 | 31 | 122.296 | 10 |
31 | 10/10/2008 | Charlotte | 43 | Kyle Busch | 16 | Toyota | 184.508 | 13 | 58 | 103.647 | 12 |
32 | 10/25/2008 | Memphis | 43 | Carl Edwards | 34 | Ford | 117.591 | 8 | 39 | 88.783 | 2 |
33 | 11/1/2008 | Fort Worth | 43 | Kyle Busch | 4 | Toyota | 188.101 | 5 | 20 | 140.9 | 10 |
34 | 11/8/2008 | Phoenix | 43 | Carl Edwards | 2 | Ford | 132.915 | 9 | 41 | 95.374 | 6 |
35 | 11/15/2008 | Homestead | 43 | Carl Edwards | 2 | Ford | 168.951 | 8 | 38 | 117.34 | 10 |
No comments:
Post a Comment