| TOP FUEL | |||
| Rank | Driver | Pts. Back | Wins |
| 1 | Kenny Bernstein | 8 | |
| 2 | Larry Dixon | -95 | 6 |
| 3 | Doug Kalitta | -504 | 3 |
| 4 | Mike Dunn | -508 | 2 |
| 5 | Gary Scelzi | -521 | 2 |
| 6 | Darrell Russell | -597 | 2 |
| 7 | Doug Herbert | -896 | 1 |
| FUNNY CAR | |||
| Rank | Driver | Pts. Back | Wins |
| 1 | John Force | 6 | |
| 2 | Whit Bazemore | -252 | 3 |
| 3 | Del Worsham | -510 | 4 |
| 4 | Ron Capps | -549 | 3 |
| 5 | Tony Pedregon | -594 | 3 |
| 6 | Bruce Sarver | -717 | 1 |
| 7 | Frank Pedregon | -851 | 1 |
| 8 | Gary Densham | -853 | 2 |
| 9 | Dean Skuza | -872 | |
| 10 | Tommy Johnson Jr | -873 | 1 |
| PRO STOCK | |||
| Rank | Driver | Pts. Back | Wins |
| 1 | Warren Johnson | 6 | |
| 2 | Jim Yates | -79 | 1 |
| 3 | Bruce Allen | -155 | 2 |
| 4 | Mike Edwards | -217 | 1 |
| 5 | Jeg Coughlin | -282 | 3 |
| 6 | Mark Pawuk | -317 | 1 |
| 7 | Mark Osborne | -326 | 1 |
| 8 | Ron Krisher | -356 | 1 |
| 9 | Kurt Johnson | -368 | 1 |
| 10 | Brad Jeter | -476 | |
| 11 | George Marnell | -481 | 1 |
| 12 | Darrell Alderman | -556 | |
| 13 | Tom Martino | -638 | 1 |
| 14 | V. Gaines | -711 | 1 |
| 15 | Greg Anderson | -856 | 2 |
| 16 | Troy Coughlin | -891 | 1 |
| 17 | Larry Morgan | -921 | |
| 18 | Richie Stevens | -1011 | 1 |
Saturday, April 4, 2015
Here are the final point standings for 2001 NHRA:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment