Final Stats:
| Rank | Team | Manager | Most Hits | Most HR's | Most RBI's | Top Pitcher |
| Champion 97 63 | Baltimore Orioles | Hank Bauer | Luis Aparicio | Frank Robinson | Frank Robinson | Jim Palmer |
| Runner-Up 95 67 | Los Angeles Dodgers | Walter Alston | Willie Davis | Jim Lefebvre | Jim Lefebvre | Sandy Koufax |
| 93 68 | SFG San Francisco Giants | |||||
| 92 70 | PIT Pittsburgh Pirates | |||||
| 89 73 | MIN Minnesota Twins | |||||
| 88 74 | DET Detroit Tigers | |||||
| 87 75 | PHI Philadelphia Phillies | |||||
| 85 77 | ATL Atlanta Braves | |||||
| 83 79 | CHW Chicago White Sox | |||||
| 83 79 | STL St. Louis Cardinals | |||||
| 81 81 | CLE Cleveland Indians | |||||
| 80 82 | CAL California Angels | |||||
| 76 84 | CIN Cincinnati Reds | |||||
| 74 86 | KCA Kansas City Athletics | |||||
| 71 88 | WSA Washington Senators | |||||
| 72 90 | BOS Boston Red Sox | |||||
| 72 90 | HOU Houston Astros | |||||
| 70 89 | NYY New York Yankees | |||||
| 66 95 | NYM New York Mets | |||||
| 59 103 | CHC Chicago Cubs | |||||
No comments:
Post a Comment