Sunday, April 26, 2015

Here are the final point standing for the 2005 Rolex Sports Car Series:


Class Rank Driver Car Starts Poles Class Wins Overall Wins Points
DP 1 Max Angelelli #10 SunTrust Racing Pontiac / Riley 14 1 5 5 439
DP 1 Wayne Taylor   14 1 5 5 439
DP 3 Luis Díaz #01 Chip Ganassi Lexus / Riley 14 2 3 3 405
DP 3 Scott Pruett   14 2 3 3 405
GT 1 Craig Stanton #80 Synergy Racing Porsche GT3 Cup 14 0 0 0 377
GT 2 Marc Bunting #65 The Racers Group Pontiac GTO-R 14 0 2 0 376
GT 2 Andy Lally   14 0 2 0 376
DP 5 Elliott Forbes-Robinson #4 Howard Boss Motorsports Pontiac / Crawford 14 0 2 2 360
DP 5 Butch Leitzinger   14 0 2 2 360
GT 4 David Murry #80 Synergy Racing Porsche GT3 Cup 14 0 0 0 359
DP 7 Jörg Bergmeister #66 The Racers Group Pontiac / Riley 14 0 1 1 350
DP 8 Stefan Johansson #02 Chip Ganassi Lexus / Riley 14 0 0 0 340
DP 8 Cort Wagner   14 0 0 0 340
GT 5 Joey Hand #16 Prototype Technology Group BMW M3 13 0 3 0 337
GT 6 Cory Friedman #14 Autometrics Motorsports Porsche GT3 Cup 14 0 1 0 333
GT 6 Leh Keen   14 0 1 0 333
GT 8 Tommy Milner #21 Prototype Technology Group BMW M3 13 0 3 0 323
GT 9 Justin Marks   13 0 3 0 323
GT 10 Bill Auberlen #22 Prototype Technology Group BMW M3 14 0 3 0 321
DP 10 Memo Gidley #19 Finlay Motorsports BMW / Riley 14 0 1 1 309
DP 10 Michael McDowell #19 Finlay Motorsports BMW / Riley 13 1 1 1 307
GT 11 Andrew Davis   13 0 0 0 307
GT 11 Jim Tafel, Jr.   13 0 0 0 307
DP 12 Milka Duno #2 Howard Boss Motorsports Pontiac / Crawford 14 0 1 1 285
GT 13 Ian James #16 Prototype Technology Group BMW M3 13 0 1 0 282
GT 14 Kelly Collins #21 Prototype Technology Group BMW M3 13 0 1 0 280
GT 15 Will Nonnamaker #43 Team Sahlen Porsche GT3 Cup 14 0 0 0 277
DP 13 Nic Jönsson #67 The Racers Group Pontiac / Riley 14 0 1 1 272
DP 14 Mike Borkowski #6 Michael Shank Racing Pontiac / Riley 14 0 0 0 268
DP 15 Matteo Bobbi   14 0 0 0 268
DP 15 Fabrizio Gollin   14 1 0 0 268
DP 17 David Donohue #58 Brumos Racing Porsche / Fabcar 14 0 0 0 267
DP 17 Darren Law   14 1 0 0 267
DP 19 Andy Wallace #2 Howard Boss Motorsports Pontiac / Crawford 14 0 1 1 261
DP 20 Darius Grala #3 Southard Motorsports BMW / Riley 14 0 0 0 256
DP 20 Shane Lewis   14 0 0 0 256
GT 16 Gene Sigal #05 Sigalsport Porsche GT3 Cup 14 0 0 0 249
DP 22 Tracy Krohn #67 The Racers Group Pontiac / Riley 13 0 1 1 247
GT 17 Chris Gleason #17 Prototype Technology Group BMW M3 13 0 0 0 244
DP 23 Terry Borcheller #54 Kodak-Bell Motorsports Pontiac / Doran 13 1 0 0 243
DP 24 Brian Frisselle #8 Synergy Racing BMW / Doran 14 0 0 0 227
DP 24 Burt Frisselle   14 0 0 0 227
DP 26 JC France #59 Brumos Racing Porsche / Fabcar 14 0 0 0 223
DP 26 Hurley Haywood   14 0 0 0 223
                 
GT 18 Spencer Pumpelly   13 0 0 0 216
DP 28 Doug Goad   14 0 0 0 207
GT 19 Paul Edwards   7 1 3 1 206
GT 20 Emil Assentato   11 0 0 0 206
GT 21 Nick Longhi   10 0 0 0 205
GT 22 RJ Valentine   13 0 0 0 200
DP 29 Christian Fittipaldi   8 0 1 1 199
DP 30 Max Papis   9 0 0 0 196
GT 23 Jan Magnussen   6 0 3 1 188
GT 24 Wayne Nonnamaker   12 0 0 0 187
DP 31 Bob Stallings   9 0 0 0 182
GT 25 Mae Van Wijk   12 0 0 0 182
GT 26 Michael Levitas   10 0 0 0 181
DP 32 Ralf Kelleners   10 0 0 0 176
DP 33 Alex Gurney   9 2 0 0 175
DP 34 Hugo Guenette   11 0 0 0 173
GT 27 Matt Alhadeff   11 0 0 0 173
GT 28 Steve Johnson   9 0 0 0 172
GT 29 Randy Pobst   9 0 0 0 170
GT 30 Kris Szekeres   12 0 0 0 163
GT 31 Robert Nearn   9 0 0 0 151
DP 35 Chris Bingham   10 0 0 0 144
GT 32 Mike Fitzgerald   8 0 0 0 141
GT 33 Manuel Matos   8 0 0 0 141
GT 34 John Littlechild   11 0 0 0 140
DP 36 Jan Lammers   5 0 1 1 135
DP 37 Paul Mears, Jr.   8 0 0 0 133
GT 35 Pat Flanagan   7 0 0 0 129
GT 36 Carlos de Quesada   8 0 0 0 127
DP 38 Oswaldo Negri, Jr.   6 1 0 0 125
GT 37 Joe Nonnamaker   10 0 0 0 122
DP 39 Marc-Antoine Camirand   7 0 0 0 118
GT 38 Greg Wilkins   5 0 0 0 118
GT 39 Dave Lacey   5 0 0 0 118
DP 40 Mark Patterson   6 0 0 0 116
GT 40 Patrick Long   7 0 0 0 116
GT 41 Hugh Plumb   6 0 0 0 113
DP 41 Stéphan Grégoire   8 0 0 0 112
GT 42 Michael Weinberg   8 0 0 0 101
DP 42 Harrison Brix   6 0 0 0 95
GT 43 Ryan Dalziel   5 0 0 0 95
GT 44 Dave Master   6 0 0 0 92
GT 45 Bransen Patch   6 0 0 0 90
DP 43 Ken Wilden   5 0 0 0 89
DP 44 Guy Smith   7 0 0 0 89
GT 46 Vic Rice   7 0 0 0 88
DP 45 Chris Dyson   6 0 0 0 84
DP 46 Michael Valiante   4 0 0 0 81
DP 47 Roberto Moreno   7 0 0 0 80
GT 47 Zach Arnold   7 0 0 0 76
GT 48 Frank del Vecchio   6 0 0 0 74
DP 48 Bobby Labonte   4 0 0 0 72
DP 49 Dominic Cicero II   5 0 0 0 72
DP 50 Bob Ward   6 0 0 0 70
GT 49 Wolf Henzler   2 0 2 0 70
GT 50 Charles Espenlaub   7 0 0 0 70
GT 51 Matt Plumb   5 0 0 0 68
GT 52 Tommy Riggins   7 0 0 0 68
GT 53 Jean-François Dumoulin   3 0 0 0 66
GT 54 Tim McKenzie   4 0 0 0 64
GT 55 Johnny Miller   4 0 0 0 60
GT 56 Tom Soriano   4 0 0 0 59
DP 51 Rob Dyson   5 0 0 0 57
DP 52 James Gue   3 0 0 0 56
GT 57 Robin Liddell   2 0 0 0 56
GT 58 Todd Hanson   4 0 0 0 56
GT 59 Rod Emory   4 0 0 0 56
DP 53 Terry Labonte   3 0 0 0 55
GT 60 Mark Greenberg   5 0 0 0 55
DP 54 Jim Matthews   7 0 0 0 54
GT 61 Paul Mortimer   3 0 0 0 54
DP 55 Tony Stewart   3 0 0 0 53
GT 62 João Barbosa   3 0 0 0 53
GT 62 Jeff Segal   3 0 0 0 53
DP 56 Lucas Luhr   3 0 0 0 52
DP 57 Rob Morgan   3 0 0 0 52
GT 64 Colin Braun   3 0 0 0 52
GT 65 Constantino Bertuzzi   3 0 0 0 52
GT 66 Jack Baldwin   1 0 0 0 48
DP 58 Sascha Maassen   2 0 0 0 47
GT 67 Chris Ridgway   3 0 0 0 46
GT 68 Wes Allen   2 0 0 0 45
GT 69 Eric Lux   3 0 0 0 45
GT 70 Patrick Small   4 0 0 0 44
DP 59 Chad McQueen   3 0 0 0 42
GT 71 Brad Coleman   3 0 0 0 42
DP 60 Jonathan Cochet   2 0 0 0 41
DP 61 Colin Braun   2 0 0 0 40
DP 61 Brad Coleman   2 0 0 0 40
DP 63 Henri Zogaib   3 0 0 0 40
DP 64 Duncan Dayton   3 0 0 0 39
GT 72 Jim Michaelian   2 0 0 0 39
GT 73 Tomy Drissi   2 0 0 0 37
DP 65 Joe Pruskowski   3 0 0 0 36
DP 65 Justin Pruskowski   3 0 0 0 36
GT 74 Nicolas Konstant   3 0 0 0 36
DP 67 Emmanuel Collard   1 0 1 1 35
GT 75 Pierre Ehret   1 0 1 0 35
GT 75 Dominik Farnbacher   1 0 1 0 35
GT 75 Shawn Price   1 0 1 0 35
GT 78 Kurt Roehrig   2 0 0 0 34
DP 68 Charles Morgan   2 0 0 0 33
DP 69 Jimmie Johnson   1 0 0 0 32
DP 70 Tony Ave   2 0 0 0 32
GT 79 Kevin Buckler   2 0 0 0 32
GT 80 Scooter Gabel   3 0 0 0 32
GT 81 Lawrence Stroll   2 0 0 0 31
GT 82 David Gooding   2 0 0 0 31
DP 71 Johnny Miller   3 0 0 0 30
DP 72 Jacques Guenette, Sr.   2 0 0 0 30
GT 83 John Dalziel   1 0 0 0 30
GT 83 David Shep   1 0 0 0 30
GT 83 Mark Wilkins   1 0 0 0 30
GT 86 Marc Bullock   2 0 0 0 29
DP 73 Jamie McMurray   1 0 0 0 28
GT 87 Price Cobb   2 0 0 0 28
DP 74 Didier Theys   1 0 0 0 26
DP 75 Kyle Petty   2 0 0 0 26
GT 88 Ken Wilden   1 0 0 0 26
GT 89 Michael Baughman   4 0 0 0 26
DP 76 Ryan Dalziel   1 0 0 0 25
DP 76 Scott Dixon   1 0 0 0 25
DP 76 Alex Figge   1 0 0 0 25
DP 76 Darren Manning   1 0 0 0 25
DP 76 Casey Mears   1 0 0 0 25
DP 81 Timo Bernhard   2 0 0 0 25
GT 90 Al Bacon   1 0 0 0 25
DP 82 Ryan Briscoe   1 0 0 0 24
DP 83 Jorge Goeters   2 0 0 0 24
GT 91 Ross Bentley   1 0 0 0 24
GT 91 Adrian Carrio   1 0 0 0 24
GT 93 Jason Workman   3 0 0 0 24
DP 84 Zach Arnold   1 0 0 0 23
DP 84 Bas Leinders   1 0 0 0 23
DP 84 Marcel Tiemann   2 0 0 0 23
DP 87 Joe Foster   2 0 0 0 23
DP 87 Rick Skelton   2 0 0 0 23
DP 89 Pat Flanagan   1 0 0 0 23
DP 89 Bryan Herta   1 0 0 0 23
DP 89 Patrick Long   1 0 0 0 23
DP 89 Jan Magnussen   1 0 0 0 23
GT 94 Derek Clark   1 0 0 0 23
GT 94 James Gue   1 0 0 0 23
GT 94 Boris Said   2 0 0 0 23
GT 94 Marc Sluszny   1 0 0 0 23
GT 98 Brad Blum   1 0 0 0 22
GT 98 Keith Fisher   1 0 0 0 22
GT 98 Victor Gonzalez, Jr.   1 0 0 0 22
GT 98 Josh Rehm   2 0 0 0 22
GT 98 Ron Zitza   1 0 0 0 22
DP 93 Oliver Gavin   1 0 0 0 21
GT 103 María de Villota   1 0 0 0 21
GT 103 Luca Drudi   1 0 0 0 21
GT 103 Luís Monzon   1 0 0 0 21
GT 103 Gabrio Rosa   1 0 0 0 21
GT 103 Jeremy Treadway   1 0 0 0 21
GT 103 Mike Zoi   1 0 0 0 21
DP 94 Jimmy Morales   1 0 0 0 20
DP 94 Buddy Rice   1 0 0 0 20
DP 94 Boris Said   1 0 0 0 20
GT 109 Peter Boss   1 0 0 0 20
GT 109 Andy Brumbaugh   1 0 0 0 20
DP 97 Paul Dallenbach   1 0 0 0 19
DP 97 Wally Dallenbach, Jr.   1 0 0 0 19
DP 97 Rob Finlay   1 0 0 0 19
DP 97 George Robinson   1 0 0 0 19
DP 97 Bryan Sellers   1 0 0 0 19
DP 97 Johnny Unser   1 0 0 0 19
GT 111 Troy Hanson   1 0 0 0 19
GT 111 Bohdan Kroczek   1 0 0 0 19
GT 113 Jay Brown   1 0 0 0 19
GT 113 Mark Hupfer   1 0 0 0 19
GT 113 Miro Konôpka   1 0 0 0 19
GT 113 Jay Wilton   1 0 0 0 19
DP 103 Skip Cummins   1 0 0 0 18
GT 117 Ron Fellows   1 0 0 0 18
GT 117 Jon Fogarty   1 0 0 0 18
GT 117 Seth Neiman   1 0 0 0 18
GT 117 Lonnie Pechnik   1 0 0 0 18
GT 117 Johannes van Overbeek   1 0 0 0 18
DP 104 Bohdan Kroczek   1 0 0 0 17
DP 104 Quentin Wahl   1 0 0 0 17
GT 122 Bill Berard   1 0 0 0 17
GT 122 Don Gagne   1 0 0 0 17
GT 122 Don Kitch, Jr.   1 0 0 0 17
GT 122 Chris Pallis   1 0 0 0 17
GT 122 Don Pickering   1 0 0 0 17
DP 105 Greg Biffle   1 0 0 0 16
DP 105 Kurt Busch   1 0 0 0 16
DP 105 Mario Haberfeld   1 0 0 0 16
DP 105 Matt Kenseth   1 0 0 0 16
DP 105 Scott Maxwell   1 0 0 0 16
GT 127 Paul Bonham   1 0 0 0 16
GT 127 Paul Fairchild   1 0 0 0 16
GT 127 Paul Orwicz   1 0 0 0 16
GT 127 Bruce Phillips   1 0 0 0 16
GT 127 Ray Williams   1 0 0 0 16
DP 110 Dario Franchitti   1 0 0 0 15
DP 110 Marino Franchitti   1 0 0 0 15
DP 110 Dan Wheldon   1 0 0 0 15
DP 113 Tom Nastasi   2 0 0 0 15
GT 132 John Baucom   1 0 0 0 15
GT 132 Giuseppe Chiminelli   1 0 0 0 15
GT 132 Jesus Diaz   1 0 0 0 15
GT 132 Ben McCrackin   1 0 0 0 15
GT 132 Roberto Ragazzi   1 0 0 0 15
GT 132 Bryan Sellers   1 0 0 0 15
DP 114 Thomas Erdos   1 0 0 0 14
DP 114 Mike Newton   1 0 0 0 14
GT 138 James Jakes   1 0 0 0 14
GT 139 Robert Dubler   2 0 0 0 14
GT 139 Hans Hauser   2 0 0 0 14
DP 116 David Donner   1 0 0 0 13
DP 116 Eduardo Goeters   1 0 0 0 13
DP 116 Blake Rosser   1 0 0 0 13
DP 116 B.J. Zacharias   1 0 0 0 13
GT 141 Ken MacAlpine   1 0 0 0 13
GT 141 Steve Pattee   1 0 0 0 13
GT 141 John Stevenson   4 0 0 0 13
GT 141 Kurt Thiel   1 0 0 0 13
GT 141 Scott Turner   1 0 0 0 13
DP 120 Jonathan Bomarito   1 0 0 0 12
GT 146 Matt Connolly   1 0 0 0 12
GT 146 Billy Johnson   1 0 0 0 12
GT 146 Anthony Lazzaro   1 0 0 0 12
GT 146 Marc Lieb   1 0 0 0 12
GT 146 Dan Pastorini   1 0 0 0 12
GT 146 Dennis Puddester   1 0 0 0 12
GT 146 Yehuda Rakovchik   1 0 0 0 12
DP 121 Brady Refenning   1 0 0 0 11
DP 121 Jake Vargo   1 0 0 0 11
DP 121 Josh Vargo   1 0 0 0 11
DP 121 Tim Vargo   1 0 0 0 11
GT 153 Steve Bernheim   1 0 0 0 11
GT 153 Darrell Carlisle   1 0 0 0 11
GT 153 Dwain Dement   1 0 0 0 11
GT 153 Anders Hainer   1 0 0 0 11
GT 153 Tom Jermoluk   1 0 0 0 11
GT 153 Dan Kennedy   1 0 0 0 11
GT 153 Jack Lewis   1 0 0 0 11
GT 153 Kevin Roush   1 0 0 0 11
DP 125 Romain Dumas   1 0 0 0 10
DP 125 Paul Edwards   1 0 0 0 10
DP 125 Mike Rockenfeller   1 0 0 0 10
GT 161 Bruce Beachman   1 0 0 0 10
GT 161 Will Diefenbach   1 0 0 0 10
GT 161 David Gaylord   1 0 0 0 10
DP 128 Shawn Bayliff   2 0 0 0 9
DP 128 Larry Connor   1 0 0 0 9
DP 128 Derek Hill   1 0 0 0 9
GT 164 John Brown III   1 0 0 0 9
GT 164 Mac McGehee   2 0 0 0 9
GT 164 Al Villamil   1 0 0 0 9
DP 131 Forest Barber   4 0 0 0 8
DP 131 Paul Tracy   1 0 0 0 8
GT 167 Akira Fujita   1 0 0 0 8
GT 167 Akira Hirakawa   1 0 0 0 8
GT 167 Takashi Inoue   1 0 0 0 8
GT 167 Kiichi Takahashi   1 0 0 0 8
GT 167 Hisashi Wada   1 0 0 0 8
DP 133 Tony Burgess   1 0 0 0 7
DP 133 Steve Ivankovich   1 0 0 0 7
DP 133 Vic Rice   1 0 0 0 7
GT 172 Johnny Mowlem   1 0 0 0 7
GT 172 Dieter Quester   1 0 0 0 7
GT 172 Vincent Vosse   1 0 0 0 7
GT 172 Karl Wendlinger   1 0 0 0 7
DP 136 Sébastien Bourdais   1 0 0 0 6
DP 136 Mike Brockman   1 0 0 0 6
DP 136 Cristiano da Matta   1 0 0 0 6
DP 136 Paul Newman   1 0 0 0 6
GT 176 Mike Hardage   1 0 0 0 6
GT 176 Don Mayer   1 0 0 0 6
GT 176 Eddie Nahir   1 0 0 0 6
GT 176 Grant Phipps   1 0 0 0 6
GT 176 Armando Trentini   1 0 0 0 6
DP 140 Marc Goossens   1 0 0 0 5
DP 140 Scott Sharp   1 0 0 0 5
GT 181 Scott Finlay   1 0 0 0 5
GT 181 Keith Goldin   1 0 0 0 5
GT 181 Steve Goldin   1 0 0 0 5
GT 181 Grant Phipps   1 0 0 0 5
GT 181 Martin Shuster   1 0 0 0 5
DP 142 Jeff Bucknum   1 0 0 0 4
DP 142 Travis Duder   1 0 0 0 4
DP 142 Doug Peterson   1 0 0 0 4
GT 186 Miguel Amaral   1 0 0 0 4
GT 186 Pedro Couciero   1 0 0 0 4
GT 186 Jay Policastro   1 0 0 0 4
GT 186 Joe Policastro, Jr.   1 0 0 0 4
GT 186 Cyrille Sauvage   1 0 0 0 4
GT 191 Marcos Ambrose   1 0 0 0 3
GT 191 Craig Baird   1 0 0 0 3
GT 191 Paul Morris   1 0 0 0 3
GT 191 John Teulan   1 0 0 0 3
DP 145 Steve Marshall   1 0 0 0 2
DP 145 Peyton Sellers   1 0 0 0 2
DP 145 Archie Urciuoli   1 0 0 0 2
DP 145 Jason Workman   1 0 0 0 2
GT 195 Anthony Puleo   1 0 0 0 2
GT 195 Toni Seiler   1 0 0 0 2

No comments:

Post a Comment