The 1992 season was considered one of the most dramatic and emotional years in NASCAR. Seven-time champion, and "King of stock car racing," Richard Petty retired from the sport at season's end, concluding a year-long "Fan Appreciation Tour.". Petty appeared across the country for autographs and diecast were made of his #43 car for all 29 of the races he appeared in. The season also saw the quiet debut of future champion Jeff Gordon, who was planning to move up after two seasons in the Busch Series. Gordon debuted the rainbow #24 DuPont Chevrolet at the final race of the year.
The season-long championship battle narrowed down to six drivers, the most ever going into the final race of the season. Davey Allison won the season-opening Daytona 500, and despite a roller-coaster season, remained first, or near the top of the standings all season. Bill Elliott and Alan Kulwicki experienced more consistent results, placing them comfortably near the top. Harry Gant, Mark Martin, and Kyle Petty were also factors during the season. Two-time defending champion Dale Earnhardt, however, suffered a dismal season, winning only one race, dropping out several times, and finished outside the top ten at season's end, for just the second time in his Cup career.
The season's climax occurred at the final race of the season, the Hooters 500 at Atlanta. Six drivers entered the race with a mathematical chance at winning the Winston Cup championship. Davey Allison led the charge, but ultimately fell short when he was involved in an accident. The race, and the championship came down to a two-man battle between Bill Elliott and Alan Kulwicki. Elliott won the race, while Kulwicki finished second. Kulwicki led 103 laps during the race (compared to 102 by Elliott), clinched the 5 bonus points for leading the most laps, and won the Winston Cup title.
Tragically, only months later, both Alan Kulwicki and Davey Allison would be killed in separate aviation crashes. Taken from http://en.wikipedia.org/wiki/1992_NASCAR_Winston_Cup_Series
Race Results:
Date | Site | Cars | Winner(s) | St | Make / Model | Miles | Pole | Cau | Laps | Speed | LC | Time of Race |
2/16/1992 | Daytona | 42 | Davey Allison | 6 | Ford | 500 | 192.213 | 4 | 22 | 160.256 | 15 | 3:07 |
3/1/1992 | Rockingham | 40 | Bill Elliott | 2 | Ford | 500 | 149.926 | 7 | 28 | 126.125 | 11 | 3:58 |
3/8/1992 | Richmond | 35 | Bill Elliott | 1 | Ford | 300 | 121.337 | 4 | 23 | 104.378 | 5 | 2:52 |
3/15/1992 | Atlanta | 42 | Bill Elliott | 4 | Ford | 499 | 179.923 | 7 | 29 | 147.746 | 10 | 3:22 |
3/29/1992 | Darlington | 39 | Bill Elliott | 2 | Ford | 501 | 163.067 | 4 | 21 | 139.364 | 21 | 3:35 |
4/5/1992 | Bristol | 32 | Alan Kulwicki | 1 | Ford | 267 | 122.474 | 10 | 75 | 86.316 | 11 | 3:05 |
4/12/1992 | North Wilkesboro | 32 | Davey Allison | 7 | Ford | 250 | 117.242 | 9 | 55 | 90.653 | 8 | 2:45 |
4/26/1992 | Martinsville | 32 | Mark Martin | 14 | Ford | 263 | 92.956 | 11 | 59 | 78.086 | 11 | 3:22 |
5/3/1992 | Talladega | 40 | Davey Allison | 2 | Ford | 500 | 192.831 | 5 | 21 | 167.609 | 16 | 2:59 |
5/24/1992 | Charlotte | 42 | Dale Earnhardt | 13 | Chevrolet | 600 | 175.479 | 12 | 62 | 132.98 | 28 | 4:30 |
5/31/1992 | Dover | 40 | Harry Gant | 15 | Oldsmobile | 500 | 147.408 | 7 | 98 | 109.456 | 20 | 4:34 |
6/7/1992 | Sonoma | 43 | Ernie Irvan | 2 | Chevrolet | 186 | 90.985 | 3 | 7 | 81.413 | 7 | 2:17 |
6/14/1992 | Pocono | 40 | Alan Kulwicki | 6 | Ford | 500 | 162.499 | 3 | 13 | 144.023 | 26 | 3:28 |
6/21/1992 | Michigan | 41 | Davey Allison | 1 | Ford | 400 | 176.258 | 4 | 13 | 152.672 | 14 | 2:37 |
7/4/1992 | Daytona | 40 | Ernie Irvan | 6 | Chevrolet | 400 | 189.366 | 2 | 8 | 170.457 | 17 | 2:20 |
7/19/1992 | Pocono | 40 | Darrell Waltrip | 8 | Chevrolet | 500 | 162.022 | 3 | 23 | 134.058 | 13 | 3:43 |
7/26/1992 | Talladega | 40 | Ernie Irvan | 7 | Chevrolet | 500 | 190.586 | 2 | 11 | 176.309 | 17 | 3:05 |
8/9/1992 | Watkins Glen | 39 | Kyle Petty | 2 | Pontiac | 125 | 116.882 | 3 | 13 | 88.98 | 6 | 1:27 |
8/16/1992 | Michigan | 41 | Harry Gant | 24 | Oldsmobile | 400 | 178.196 | 5 | 25 | 146.056 | 16 | 2:47 |
8/29/1992 | Bristol | 32 | Darrell Waltrip | 9 | Chevrolet | 267 | 120.535 | 10 | 55 | 91.198 | 14 | 2:55 |
9/6/1992 | Darlington | 38 | Darrell Waltrip | 5 | Chevrolet | 407 | 162.249 | 5 | 28 | 129.114 | 23 | 3:09 |
9/12/1992 | Richmond | 35 | Rusty Wallace | 3 | Pontiac | 300 | 120.784 | 3 | 20 | 104.661 | 12 | 2:51 |
9/20/1992 | Dover | 36 | Ricky Rudd | 6 | Chevrolet | 500 | 145.267 | 9 | 48 | 115.289 | 13 | 4:20 |
9/28/1992 | Martinsville | 31 | Geoffrey Bodine | 7 | Ford | 263 | 92.497 | 12 | 67 | 75.424 | 16 | 3:29 |
10/5/1992 | North Wilkesboro | 32 | Geoffrey Bodine | 3 | Ford | 250 | 117.133 | 0 | 0 | 107.36 | 12 | 2:19 |
10/11/1992 | Charlotte | 40 | Mark Martin | 4 | Ford | 501 | 179.027 | 3 | 12 | 153.537 | 20 | 3:15 |
10/25/1992 | Rockingham | 40 | Kyle Petty | 1 | Pontiac | 500 | 149.675 | 2 | 12 | 130.748 | 9 | 3:49 |
11/1/1992 | Phoenix | 42 | Davey Allison | 12 | Ford | 312 | 128.141 | 7 | 34 | 103.885 | 8 | 3:00 |
11/15/1992 | Atlanta | 41 | Bill Elliott | 11 | Ford | 499 | 180.183 | 7 | 45 | 133.322 | 20 | 3:44 |
No comments:
Post a Comment