The 43rd International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Saturday, May 30, 1959. The event was part of the 1959 USAC National Championship Trail, and was included in the 1959 World Drivers Championship.
Rodger Ward won the first of two career Indy 500 victories. A record sixteen cars completed the full 500 miles.
All cars were required to have roll bars for the first time. Taken from https://en.wikipedia.org/wiki/1959_Indianapolis_500
Starting Lineup:
Row 1 | Johnny Thomson | Eddie Sachs | Jim Rathmann | |
Row 2 | Dick Rathmann | Bobby Grim | Rodger Ward | |
Row 3 | Bob Veith | Eddie Johnson | Gene Hartley | |
Row 4 | Don Branson | Johnny Boyd | Duane Carter | |
Row 5 | Jimmy Daywalt | Jack Turner | Tony Bettenhausen | |
Row 6 | Paul Goldsmith | A.J. Foyt | Pat Flaherty | |
Row 7 | Jud Larson | Jimmy Bryan | Chuck Arnold | |
Row 8 | Len Sutton | Al Herman | Bob Christie | |
Row 9 | Don Freeland | Red Amick | Paul Russo | |
Row 10 | Al Keller | Chuck Weyant | Bill Cheesbourg | |
Row 11 | Mike Magill | Ray Crawford | Jim McWithey | |
Other Drivers on Entry List: | ||||
Andy Furci | ||||
Bill Homeier | ||||
Bob Cortner | ||||
Bob Schroeder | ||||
Chuck Daigh | ||||
Chuck Rodee | ||||
Dempsey Wilson | ||||
Don Edmunds | ||||
Earl Motter | ||||
Eddie Russo | ||||
Elmer George | ||||
Gene Force | ||||
Jack Ensley | ||||
Jerry Unser | ||||
Jim Packard | ||||
Jimmy Davies | ||||
Johnnie Parsons | ||||
Johnnie Tolan | ||||
Johnny Kay | ||||
Johnny Moorhouse | ||||
Ralph Liguori | ||||
Rex Easton | ||||
Russ Congdon | ||||
Shorty Templeman | ||||
Van Johnson | ||||
Wayne Weiler | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Rodger Ward | 200 | 135.857 | $106,850 |
2 | Jim Rathmann | 200 | 135.619 | $39,800 |
3 | Johnny Thomson | 200 | 135.34 | $32,375 |
4 | Tony Bettenhausen | 200 | 134.768 | $15,475 |
5 | Paul Goldsmith | 200 | 134.573 | $11,975 |
6 | Johnny Boyd | 200 | 133.867 | $8,475 |
7 | Duane Carter | 200 | 133.342 | $7,275 |
8 | Eddie Johnson | 200 | 133.336 | $6,625 |
9 | Paul Russo | 200 | 133.331 | $6,325 |
10 | A.J. Foyt | 200 | 133.297 | $6,575 |
11 | Gene Hartley | 200 | 132.434 | $4,795 |
12 | Bob Veith | 200 | 132.169 | $4,675 |
13 | Al Herman | 200 | 131.872 | $4,455 |
14 | Jimmy Daywalt | 200 | 131.861 | $5,335 |
15 | Chuck Arnold | 200 | 130.918 | $4,165 |
16 | Jim McWithey | 200 | 129.024 | $4,045 |
17 | Eddie Sachs | 182 | Running | $4,675 |
18 | Al Keller | 163 | Pistons | $3,980 |
19 | Pat Flaherty | 162 | Accident | $5,725 |
20 | Dick Rathmann | 150 | Fire in pit | $4,045 |
21 | Bill Cheesbourg | 147 | Magneto | $3,765 |
22 | Don Freeland | 136 | Magneto | $4,485 |
23 | Ray Crawford | 115 | Accident | $3,655 |
24 | Don Branson | 112 | Torsion bar | $3,625 |
25 | Bob Christie | 109 | Rod | $4,595 |
26 | Bobby Grim | 85 | Magneto | $4,190 |
27 | Jack Turner | 47 | Fuel tank | $4,335 |
28 | Chuck Weyant | 45 | Accident | $3,505 |
29 | Jud Larson | 45 | Accident | $3,650 |
30 | Mike Magill | 45 | Accident | $3,445 |
31 | Red Amick | 45 | Accident | $3,915 |
32 | Len Sutton | 34 | Accident | $3,385 |
33 | Jimmy Bryan | 1 | Cam housing | $3,405 |
Lap Leaders: | ||||
1 4 | Johnny Thomson | |||
5 12 | Rodger Ward | |||
13 | Jim Rathmann | |||
14-16 | Rodger Ward | |||
17-30 | Jim Rathmann | |||
31 | Pat Flaherty | |||
32-33 | Jim Rathmann | |||
34-40 | Pat Flaherty | |||
41-42 | Jim Rathmann | |||
43-45 | Pat Flaherty | |||
46-48 | Rodger Ward | |||
49-84 | Johnny Thomson | |||
85-200 | Rodger Ward |
No comments:
Post a Comment