| Rk | Team | Overall |
| 1 | Chicago Bulls | 62-20 |
| 2 | Utah Jazz | 62-20 |
| 3 | Los Angeles Lakers | 61-21 |
| 4 | Seattle SuperSonics | 61-21 |
| 5 | Indiana Pacers | 58-24 |
| 6 | Phoenix Suns | 56-26 |
| 7 | San Antonio Spurs | 56-26 |
| 8 | Miami Heat | 55-27 |
| 9 | Charlotte Hornets | 51-31 |
| 10 | Atlanta Hawks | 50-32 |
| 11 | Cleveland Cavaliers | 47-35 |
| 12 | Portland Trail Blazers | 46-36 |
| 13 | Minnesota Timberwolves | 45-37 |
| 14 | New Jersey Nets | 43-39 |
| 15 | New York Knicks | 43-39 |
| 16 | Washington Wizards | 42-40 |
| 17 | Houston Rockets | 41-41 |
| 18 | Orlando Magic | 41-41 |
| 19 | Detroit Pistons | 37-45 |
| 20 | Boston Celtics | 36-46 |
| 21 | Milwaukee Bucks | 36-46 |
| 22 | Philadelphia 76ers | 31-51 |
| 23 | Sacramento Kings | 27-55 |
| 24 | Dallas Mavericks | 20-62 |
| 25 | Golden State Warriors | 19-63 |
| 26 | Vancouver Grizzlies | 19-63 |
| 27 | Los Angeles Clippers | 17-65 |
| 28 | Toronto Raptors | 16-66 |
| 29 | Denver Nuggets | 11 71 |
| Most Points per game: 106 | ||
| Los Angeles Lakers | ||
| Fewest Points per game: 88 | ||
| Golden State Warriors | ||
| Fewest Points allowed per game: 89 | ||
| San Antonio Spurs | ||
| Most Points allowed per game: 104 | ||
| Toronto Raptors | ||
| Regular Season ran from: 10/31-4/19 | ||
| Playoffs ran from: 4/23-6/14 | ||
| Best Division: Atlantic | ||
| Worst Division: Atlantic | ||
| League Playoffs | ||
| Finals (4-2): | Chicago Bulls over Utah Jazz (Series Stats) | |
| Eastern Conference Finals (4-3): | Chicago Bulls over Indiana Pacers (Series Stats) | |
| Western Conference Finals (4-0): | Utah Jazz over Los Angeles Lakers (Series Stats) | |
| Eastern Conference Semifinals (4-1): | Chicago Bulls over Charlotte Hornets (Series Stats) | |
| Eastern Conference Semifinals (4-1): | Indiana Pacers over New York Knicks (Series Stats) | |
| Western Conference Semifinals (4-1): | Los Angeles Lakers over Seattle SuperSonics (Series Stats) | |
| Western Conference Semifinals (4-1): | Utah Jazz over San Antonio Spurs (Series Stats) | |
| Eastern Conference First Round (3-1): | Charlotte Hornets over Atlanta Hawks (Series Stats) | |
| Eastern Conference First Round (3-0): | Chicago Bulls over New Jersey Nets (Series Stats) | |
| Eastern Conference First Round (3-1): | Indiana Pacers over Cleveland Cavaliers (Series Stats) | |
| Eastern Conference First Round (3-2): | New York Knicks over Miami Heat (Series Stats) | |
| Western Conference First Round (3-1): | Los Angeles Lakers over Portland Trail Blazers (Series Stats) | |
| Western Conference First Round (3-1): | San Antonio Spurs over Phoenix Suns (Series Stats) | |
| Western Conference First Round (3-2): | Seattle SuperSonics over Minnesota Timberwolves (Series Stats) | |
| Western Conference First Round (3-2): | Utah Jazz over Houston Rockets (Series Stats) | |
Wednesday, April 20, 2016
Here are the final Stats for the 1997-98 NBA season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment