The 51st International 500 Mile Sweepstakes was held over two days, Tuesday May 30 and Wednesday May 31, 1967 at the Indianapolis Motor Speedway. The race was dominated by Parnelli Jones in the radically new, four-wheel drive STP-Paxton Turbocar gas turbine entered by prolific car owner Andy Granatelli. With three laps to go, however, Jones coasted to a stop when a $6 transmission bearing failed. A. J. Foyt assumed the lead, and weaved his way through a pileup on the final lap, to win his third Indy 500 victory.
Foyt's victory was the first Indy 500 win for Goodyear tires since 1919. After leaving the sport in 1922, Goodyear returned to the sport 1964, and in 1967, snapped Firestone's record of 43 consecutive Indy 500 wins.
The race was scheduled for Tuesday May 30. The race started on time at 11:00 a.m. EST, but after only 18 laps, rain began to fall. The race was red-flagged, and the resumption was held at 10:00 a.m. the following day. Though temperatures on Wednesday were cool, skies were sunny, and the race was run to completion. Taken from https://en.wikipedia.org/wiki/1967_Indianapolis_500
Starting Lineup:
Row 1 | Mario Andretti | Dan Gurney | Gordon Johncock | |
Row 2 | A.J. Foyt | Joe Leonard | Parnelli Jones | |
Row 3 | Lloyd Ruby | Bobby Unser | Al Unser | |
Row 4 | George Snider | Jim McElreath | Bobby Grim | |
Row 5 | Art Pollard | Mel Kenyon | Wally Dallenbach | |
Row 6 | Jim Clark | Ronnie Duman | Arnie Knepper | |
Row 7 | Johnny Rutherford | Cale Yarborough | Larry Dickson | |
Row 8 | Roger McCluskey | Carl Williams | Denis Hulme | |
Row 9 | Bud Tingelstad | Lee Roy Yarbrough | Chuck Hulse | |
Row 10 | Bob Veith | Jackie Stewart | Jerry Grant | |
Row 11 | Graham Hill | Jochen Rindt | Al Miller (Krulac) | |
Other Drivers on Entry List: | ||||
Al Smith | ||||
Bill Cheesbourg | ||||
Bob Bondurant | ||||
Bob Christie | ||||
Bob Harkey | ||||
Bob Hurt | ||||
Bob Wente | ||||
Bobby Johns | ||||
Bruce Jacobi | ||||
Chris Amon | ||||
Chuck Arnold | ||||
Chuck Stevenson | ||||
Dempsey Wilson | ||||
Don Meacham | ||||
Don Thomas | ||||
Ebb Rose | ||||
Gary Congdon | ||||
Gig Stephens | ||||
Greg Weld | ||||
Jim Hurtubise | ||||
Johnny Boyd | ||||
Les Scott | ||||
Lorenzo Bandini | ||||
Lothar Motschenbacher | ||||
Lucien Bianchi | ||||
Masten Gregory | ||||
Mickey Shaw | ||||
Mike Mosley | ||||
Norm Brown | ||||
Norm Hall | ||||
Pedro RodrÃguez | ||||
Peter Revson | ||||
Ralph Liguori | ||||
Richie Ginther | ||||
Rick Muther | ||||
Ronnie Bucknum | ||||
Sam McQuagg | ||||
Sam Sessions | ||||
Vern Root | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | A.J. Foyt | 200 | 151.207 | $171,527 |
2 | Al Unser | 198 | Running | $67,127 |
3 | Joe Leonard | 197 | Running | $43,177 |
4 | Denis Hulme | 197 | Running | $28,177 |
5 | Jim McElreath | 197 | Running | $22,957 |
6 | Parnelli Jones | 196 | Bearing | $55,767 |
7 | Chuck Hulse | 195 | Accident | $18,397 |
8 | Art Pollard | 195 | Running | $16,928 |
9 | Bobby Unser | 193 | Running | $15,773 |
10 | Carl Williams | 189 | Accident | $16,173 |
11 | Bob Veith | 189 | Running | $14,461 |
12 | Gordon Johncock | 188 | Accident | $15,518 |
13 | Bobby Grim | 187 | Accident | $13,244 |
14 | Bud Tingelstad | 182 | Spun out | $13,376 |
15 | Larry Dickson | 180 | Spun out | $12,565 |
16 | Mel Kenyon | 177 | Spun out | $12,273 |
17 | Cale Yarborough | 176 | Accident | $11,900 |
18 | Jackie Stewart | 168 | Engine | $12,796 |
19 | Roger McCluskey | 165 | Engine | $12,961 |
20 | Jerry Grant | 162 | Radiator | $11,845 |
21 | Dan Gurney | 160 | Black flag | $15,498 |
22 | Arnie Knepper | 158 | Engine | $10,570 |
23 | Ronnie Duman | 154 | Fuel trouble | $10,261 |
24 | Jochen Rindt | 108 | Mechanical | $10,571 |
25 | Johnny Rutherford | 103 | Accident | $10,000 |
26 | George Snider | 99 | Accident | $9,898 |
27 | Lee Roy Yarbrough | 87 | Accident | $10,015 |
28 | Al Miller (Krulac) | 74 | Oil filter | $9,951 |
29 | Wally Dallenbach | 73 | Accident | $9,406 |
30 | Mario Andretti | 58 | Lost wheel | $21,049 |
31 | Jim Clark | 35 | Piston | $9,373 |
32 | Graham Hill | 23 | Piston | $9,935 |
33 | Lloyd Ruby | 3 | Valves | $9,666 |
Lap Leaders: | ||||
1 51 | Parnelli Jones | |||
52-53 | Dan Gurney | |||
54-79 | Parnelli Jones | |||
80-83 | A.J. Foyt | |||
84-130 | Parnelli Jones | |||
131-149 | A.J. Foyt | |||
150-196 | Parnelli Jones | |||
197-200 | A.J. Foyt |
No comments:
Post a Comment