The 50th International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Monday, May 30, 1966. The official program cover for the race celebrated both the 50th running of the race, and sesquicentennial (150th anniversary) of Indiana statehood.
Eleven of the 33 starters were eliminated in a first-lap accident right after receiving the green flag on the main stretch. Only A. J. Foyt was injured, hurting his hand scaling the catch fence trying to escape the wreck scene. Only seven cars, the fewest finishers ever, were still running by the end of the race.
First-time starter Jackie Stewart led by over a lap late in the race in John Mecom's Lola T90-Ford.[1] However, inside ten laps to go, his oil pressure dropped too low due to a broken scavenge pump. Stewart parked the car, and walked back to the pits. Fellow rookie Graham Hill inherited the lead and led a total of 10 laps to win, the first rookie winner since 1927. Despite parking the car, Stewart was voted the rookie of the year over Hill.
Defending race winner Jim Clark spun twice during the race, and finished second. For the second year in a row, the Wood Brothers from the NASCAR Grand National circuit were invited to work pit stops, this time for Dan Gurney. However, the car dropped out of the race in the crash on the opening lap. Taken from https://en.wikipedia.org/wiki/1966_Indianapolis_500
Starting Lineup:
Row 1 | Mario Andretti | Jim Clark | George Snider | |
Row 2 | Parnelli Jones | Lloyd Ruby | Gordon Johncock | |
Row 3 | Jim McElreath | Chuck Hulse | Don Branson | |
Row 4 | Jerry Grant | Jackie Stewart | Billy Foster | |
Row 5 | Rodger Ward | Johnny Boyd | Graham Hill | |
Row 6 | Gary Congdon | Mel Kenyon | A.J. Foyt | |
Row 7 | Dan Gurney | Joe Leonard | Roger McCluskey | |
Row 8 | Jim Hurtubise | Al Unser | Cale Yarborough | |
Row 9 | Carl Williams | Arnie Knepper | Bud Tingelstad | |
Row 10 | Bobby Unser | Eddie Johnson | Al Miller (Krulac) | |
Row 11 | Bobby Grim | Larry Dickson | Ronnie Duman | |
Other Drivers on Entry List: | ||||
Art Malone | ||||
Art Pollard | ||||
Bill Cheesbourg | ||||
Billy Wilkerson | ||||
Bob Harkey | ||||
Bob Hurt | ||||
Bob Mathouser | ||||
Bob Tattersall | ||||
Bob Veith | ||||
Bob Wente | ||||
Bobby Johns | ||||
Bruce Jacobi | ||||
Chuck Rodee | ||||
Chuck Stevenson | ||||
Dave Paul | ||||
Dempsey Wilson | ||||
Dick Atkins | ||||
Dick Fries | ||||
Dick Guldstrand | ||||
Ebb Rose | ||||
Gary Bettenhausen | ||||
Gig Stephens | ||||
Greg Weld | ||||
Hal Minyard | ||||
Jack Conely | ||||
Jim Adams | ||||
Johnny Rutherford | ||||
Jud Larson | ||||
Lee Roy Yarbrough | ||||
Masten Gregory | ||||
Mike McGreevy | ||||
Red Riegel | ||||
Ron Lux | ||||
Ronnie Bucknum | ||||
Sam Sessions | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Graham Hill | 200 | 144.317 | $156,297 |
2 | Jim Clark | 200 | 143.843 | $76,992 |
3 | Jim McElreath | 200 | 143.742 | $42,586 |
4 | Gordon Johncock | 200 | 143.084 | $26,381 |
5 | Mel Kenyon | 198 | Running | $21,987 |
6 | Jackie Stewart | 190 | Oil pressure | $25,767 |
7 | Eddie Johnson | 175 | Stalled | $17,615 |
8 | Bobby Unser | 171 | Running | $16,562 |
9 | Joe Leonard | 170 | Stalled | $15,822 |
10 | Jerry Grant | 167 | Running | $15,055 |
11 | Lloyd Ruby | 166 | Cam | $24,926 |
12 | Al Unser | 161 | Accident | $14,965 |
13 | Roger McCluskey | 129 | Oil leak | $13,123 |
14 | Parnelli Jones | 87 | Wheel bearing | $13,462 |
15 | Rodger Ward | 74 | Handling | $11,857 |
16 | Carl Williams | 38 | Valve, oil | $12,171 |
17 | Jim Hurtubise | 29 | Oil | $11,604 |
18 | Mario Andretti | 27 | Valve | $25,121 |
19 | George Snider | 22 | Accident | $12,075 |
20 | Chuck Hulse | 22 | Accident | $10,463 |
21 | Bud Tingelstad | 16 | Overheating | $10,470 |
22 | Johnny Boyd | 5 | Accident | $9,896 |
23 | Don Branson | 0 | Accident | $9,791 |
24 | Billy Foster | 0 | Accident | $9,554 |
25 | Gary Congdon | 0 | Accident | $9,386 |
26 | A.J. Foyt | 0 | Accident | $10,887 |
27 | Dan Gurney | 0 | Accident | $9,806 |
28 | Cale Yarborough | 0 | Accident | $9,794 |
29 | Arnie Knepper | 0 | Accident | $9,301 |
30 | Al Miller (Krulac) | 0 | Accident | $8,876 |
31 | Bobby Grim | 0 | Accident | $8,720 |
32 | Larry Dickson | 0 | Accident | $9,933 |
33 | Ronnie Duman | 0 | Accident | $9,564 |
Lap Leaders: | ||||
1 16 | Mario Andretti | |||
17-64 | Jim Clark | |||
65-75 | Lloyd Ruby | |||
76-86 | Jim Clark | |||
87-132 | Lloyd Ruby | |||
133-139 | Jim Clark | |||
140-150 | Lloyd Ruby | |||
151-190 | Jackie Stewart | |||
191-200 | Graham Hill |
No comments:
Post a Comment