Final Stats:
| Rk | Team | W ▾ | L | T | PTS |
| 1 | Detroit Red Wings* | 62 | 13 | 7 | 131 |
| 2 | Pittsburgh Penguins* | 49 | 29 | 4 | 102 |
| 3 | Colorado Avalanche* | 47 | 25 | 10 | 104 |
| 4 | Philadelphia Flyers* | 45 | 24 | 13 | 103 |
| 5 | New York Rangers* | 41 | 27 | 14 | 96 |
| 6 | Florida Panthers* | 41 | 31 | 10 | 92 |
| 7 | Chicago Blackhawks* | 40 | 28 | 14 | 94 |
| 8 | Boston Bruins* | 40 | 31 | 11 | 91 |
| 9 | Montreal Canadiens* | 40 | 32 | 10 | 90 |
| 10 | Washington Capitals* | 39 | 32 | 11 | 89 |
| 11 | Tampa Bay Lightning* | 38 | 32 | 12 | 88 |
| 12 | New Jersey Devils | 37 | 33 | 12 | 86 |
| 13 | Winnipeg Jets* | 36 | 40 | 6 | 78 |
| 14 | Mighty Ducks of Anaheim | 35 | 39 | 8 | 78 |
| 15 | Toronto Maple Leafs* | 34 | 36 | 12 | 80 |
| 16 | Calgary Flames* | 34 | 37 | 11 | 79 |
| 17 | Hartford Whalers | 34 | 39 | 9 | 77 |
| 18 | Buffalo Sabres | 33 | 42 | 7 | 73 |
| 19 | St. Louis Blues* | 32 | 34 | 16 | 80 |
| 20 | Vancouver Canucks* | 32 | 35 | 15 | 79 |
| 21 | Edmonton Oilers | 30 | 44 | 8 | 68 |
| 22 | Dallas Stars | 26 | 42 | 14 | 66 |
| 23 | Los Angeles Kings | 24 | 40 | 18 | 66 |
| 24 | New York Islanders | 22 | 50 | 10 | 54 |
| 25 | San Jose Sharks | 20 | 55 | 7 | 47 |
| 26 | Ottawa Senators | 18 | 59 | 5 | 41 |
| League Playoff Series | |||||
| Stanley Cup Final | 4 0 | Colorado Avalanche over Florida Panthers | |||
| Conference Finals | 4 2 | Colorado Avalanche over Detroit Red Wings | |||
| Conference Finals | 4 3 | Florida Panthers over Pittsburgh Penguins | |||
| Conference Semi-Finals | 4 2 | Colorado Avalanche over Chicago Blackhawks | |||
| Conference Semi-Finals | 4 3 | Detroit Red Wings over St. Louis Blues | |||
| Conference Semi-Finals | 4 1 | Pittsburgh Penguins over New York Rangers | |||
| Conference Semi-Finals | 4 2 | Florida Panthers over Philadelphia Flyers | |||
| Conference Quarter-Finals | 4 2 | St. Louis Blues over Toronto Maple Leafs | |||
| Conference Quarter-Finals | 4 0 | Chicago Blackhawks over Calgary Flames | |||
| Conference Quarter-Finals | 4 2 | Colorado Avalanche over Vancouver Canucks | |||
| Conference Quarter-Finals | 4 2 | Detroit Red Wings over Winnipeg Jets | |||
| Conference Quarter-Finals | 4 1 | Florida Panthers over Boston Bruins | |||
| Conference Quarter-Finals | 4 2 | New York Rangers over Montreal Canadiens | |||
| Conference Quarter-Finals | 4 2 | Pittsburgh Penguins over Washington Capitals | |||
| Conference Quarter-Finals | 4 2 | Philadelphia Flyers over Tampa Bay Lightning | |||
| Most Goals per game: 4 | |||||
| Pittsburgh Penguins | |||||
| Fewest Goals allowed per game: 2 | |||||
| Detroit Red Wings | |||||
| Regular Season ran from: 10/6-4/14 | |||||
| Playoffs ran from: 4/16-6/10 | |||||
| Best Division: Central | |||||
| Worst Division: Northeast | |||||
No comments:
Post a Comment