The 54th 500 Mile International Sweepstakes was held at the Indianapolis Motor Speedway on Saturday, May 30, 1970.
Al Unser, Sr. dominated the race, winning the pole position and leading 190 laps en route to victory. He joined his brother Bobby as the first duo of brothers to win the Indianapolis 500. It was the first of four victories for Al at Indianapolis. Car owner Parnelli Jones, who won the race as a driver in 1963, became the second individual (after Pete DePaolo) to win separately as both a driver and as an owner.
Unser took home $271,697 out of a record $1,000,002 purse. For the first time in Indy history, the total prize fund topped $1 million.
Rain on race morning delayed the start by about thirty minutes. On the pace lap, Jim Malloy smacked the outside wall in turn four, which delayed the start further.
All 33 cars in the field were turbocharged for the first time. This would be the final 500 in which the winner celebrated in the old victory lane at the south end of the pits. Victory lane would be relocated for 1971. Taken from https://en.wikipedia.org/wiki/1970_Indianapolis_500
Starting Lineup:
Row 1 | Al Unser | Johnny Rutherford | A.J. Foyt | |
Row 2 | Roger McCluskey | Mark Donohue | Art Pollard | |
Row 3 | Bobby Unser | Mario Andretti | Jim Malloy | |
Row 4 | George Snider | Dan Gurney | Mike Mosley | |
Row 5 | Lee Roy Yarbrough | Bruce Walkup | Rick Muther | |
Row 6 | Peter Revson | Gordon Johncock | Joe Leonard | |
Row 7 | Carl Williams | Gary Bettenhausen | George Follmer | |
Row 8 | Mel Kenyon | Donnie Allison | Wally Dallenbach | |
Row 9 | Lloyd Ruby | Jack Brabham | Ronnie Bucknum | |
Row 10 | Greg Weld | Jerry Grant | Bill Vukovich II | |
Row 11 | Dick Simon | Sam Sessions | Jim McElreath | |
Other Drivers on Entry List: | ||||
Al Loquasto | ||||
Arnie Knepper | ||||
Bentley Warren | ||||
Bill Puterbaugh | ||||
Bill Simpson | ||||
Bob Veith | ||||
Bruce Jacobi | ||||
Bruce McLaren | ||||
Bud Tingelstad | ||||
Butch Morley | ||||
Carlos Pairetti | ||||
Charlie Glotzbach | ||||
Chris Amon | ||||
Darrell Dockery | ||||
Denis Hulme | ||||
Denny Zimmerman | ||||
Jerry Karl | ||||
Jigger Sirois | ||||
Jim Hurtubise | ||||
John Cannon | ||||
Kevin Bartlett | ||||
Larry Dickson | ||||
Lee Kunzman | ||||
Sam Posey | ||||
Sonny Ates | ||||
Steve Krisiloff | ||||
Tom Bigelow | ||||
Tony Adamowicz | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Al Unser | 200 | 155.749 | $271,698 |
2 | Mark Donohue | 200 | 155.317 | $86,427 |
3 | Dan Gurney | 200 | 153.201 | $58,977 |
4 | Donnie Allison | 200 | 152.777 | $36,002 |
5 | Jim McElreath | 200 | 152.182 | $32,577 |
6 | Mario Andretti | 199 | Running | $28,202 |
7 | Jerry Grant | 198 | Running | $26,977 |
8 | Rick Muther | 197 | Running | $25,302 |
9 | Carl Williams | 197 | Running | $22,352 |
10 | A.J. Foyt | 195 | Running | $24,902 |
11 | Bobby Unser | 192 | Running | $20,552 |
12 | Sam Sessions | 190 | Running | $19,752 |
13 | Jack Brabham | 175 | Piston | $20,227 |
14 | Dick Simon | 168 | Running | $18,427 |
15 | Ronnie Bucknum | 162 | Accident | $18,602 |
16 | Mel Kenyon | 160 | Accident | $17,552 |
17 | Wally Dallenbach | 143 | Coil | $17,077 |
18 | Johnny Rutherford | 135 | Header | $18,327 |
19 | Lee Roy Yarbrough | 107 | Turbo gear | $16,302 |
20 | George Snider | 105 | Suspension | $16,002 |
21 | Mike Mosley | 96 | Radiator | $15,627 |
22 | Peter Revson | 87 | Magneto | $16,627 |
23 | Bill Vukovich II | 78 | Clutch | $15,252 |
24 | Joe Leonard | 73 | Ignition switch | $15,452 |
25 | Roger McCluskey | 62 | Suspension | $15,727 |
26 | Gary Bettenhausen | 55 | Valve | $14,677 |
27 | Lloyd Ruby | 54 | Drive gear | $17,252 |
28 | Gordon Johncock | 45 | Piston | $14,902 |
29 | Bruce Walkup | 44 | Timing gear | $13,927 |
30 | Art Pollard | 28 | Piston | $14,427 |
31 | George Follmer | 18 | Oil gasket | $14,002 |
32 | Greg Weld | 12 | Piston | $14,102 |
33 | Jim Malloy | 0 | Accident | $13,677 |
Lap Leaders: | ||||
1 48 | Al Unser | |||
49 | A.J. Foyt | |||
50-51 | Lloyd Ruby | |||
52 | Mark Donohue | |||
53 | Jack Brabham | |||
54-100 | Al Unser | |||
101 | A.J. Foyt | |||
102-105 | Mark Donohue | |||
106-200 | Al Unser |
No comments:
Post a Comment