The 44th International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Monday, May 30, 1960. The event was part of the 1960 USAC National Championship Trail, and was included in the 1960 World Drivers Championship. It would be the final time World Championship points would be awarded at the Indy 500.
Often regarded as the greatest two-man duel in Indianapolis 500 history, the 1960 race saw a then-record 29 lead changes (a record that stood until 2012). Jim Rathmann and Rodger Ward battled out nearly the entire second half. Rathmann took the lead for good on lap 197 after Ward was forced to slow down with a worn out tire.[1] Rathmann's margin of victory of 12.75 seconds was the second-closest finish in Indy history at the time.
The inaugural 500 Festival Open Invitation was held at the Speedway Golf Course in the four days leading up to the race. Taken from https://en.wikipedia.org/wiki/1960_Indianapolis_500
Starting Lineup:
Row 1 | Eddie Sachs | Jim Rathmann | Rodger Ward | |
Row 2 | Dick Rathmann | Len Sutton | Troy Ruttman | |
Row 3 | Eddie Johnson | Don Branson | Chuck Stevenson | |
Row 4 | Jimmy Bryan | Don Freeland | Lloyd Ruby | |
Row 5 | Johnny Boyd | Bob Christie | Wayne Weiler | |
Row 6 | A.J. Foyt | Johnny Thomson | Tony Bettenhausen | |
Row 7 | Shorty Templeman | Gene Force | Bobby Grim | |
Row 8 | Red Amick | Jim Hurtubise | Gene Hartley | |
Row 9 | Bob Veith | Paul Goldsmith | Duane Carter | |
Row 10 | Bud Tingelstad | Eddie Russo | Al Herman | |
Row 11 | Bill Homeier | Jim McWithey | Dempsey Wilson | |
Other Drivers on Entry List: | ||||
Al Keller | ||||
Bill Cheesbourg | ||||
Bob Cleberg | ||||
Bob Wente | ||||
Bruce Jacobi | ||||
Chuck Arnold | ||||
Chuck Hulse | ||||
Chuck Rodee | ||||
Chuck Weyant | ||||
Cliff Griffith | ||||
Cotton Farmer | ||||
Duke Dinsmore | ||||
Ebb Rose | ||||
Eddie Jackson | ||||
Foster Campbell | ||||
Gig Stephens | ||||
Jack Ensley | ||||
Jack Rounds | ||||
Jack Turner | ||||
Jim Packard | ||||
Jimmy Daywalt | ||||
Johnnie Tolan | ||||
Lee Drollinger | ||||
Leon Clum | ||||
Marvin Pifer | ||||
Mike Magill | ||||
Norm Hall | ||||
Paul Russo | ||||
Russ Congdon | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Jim Rathmann | 200 | 138.767 | $110,000 |
2 | Rodger Ward | 200 | 138.631 | $48,025 |
3 | Paul Goldsmith | 200 | 136.792 | $24,350 |
4 | Don Branson | 200 | 136.785 | $15,475 |
5 | Johnny Thomson | 200 | 136.75 | $15,100 |
6 | Eddie Johnson | 200 | 136.137 | $9,200 |
7 | Lloyd Ruby | 200 | 135.983 | $7,900 |
8 | Bob Veith | 200 | 135.452 | $7,850 |
9 | Bud Tingelstad | 200 | 133.717 | $6,900 |
10 | Bob Christie | 200 | 133.416 | $6,700 |
11 | Red Amick | 200 | 131.946 | $5,520 |
12 | Duane Carter | 200 | 131.882 | $5,450 |
13 | Bill Homeier | 200 | 131.367 | $4,980 |
14 | Gene Hartley | 196 | Running | $5,710 |
15 | Chuck Stevenson | 196 | Running | $4,740 |
16 | Bobby Grim | 194 | Running | $4,920 |
17 | Shorty Templeman | 191 | Running | $5,100 |
18 | Jim Hurtubise | 185 | Rod | $8,880 |
19 | Jimmy Bryan | 152 | Fuel Pump | $4,400 |
20 | Troy Ruttman | 134 | Gear | $6,220 |
21 | Eddie Sachs | 132 | Magneto | $9,390 |
22 | Don Freeland | 129 | Magneto | $4,310 |
23 | Tony Bettenhausen | 125 | Rod | $5,080 |
24 | Wayne Weiler | 103 | Accident | $4,200 |
25 | A.J. Foyt | 90 | Clutch | $4,220 |
26 | Eddie Russo | 84 | Accident | $4,140 |
27 | Johnny Boyd | 77 | Piston | $4,160 |
28 | Gene Force | 74 | Brakes | $4,480 |
29 | Jim McWithey | 60 | Brakes | $4,100 |
30 | Len Sutton | 47 | Piston ring | $4,320 |
31 | Dick Rathmann | 42 | Brake Line | $4,440 |
32 | Al Herman | 34 | Clutch | $4,010 |
33 | Dempsey Wilson | 11 | Magneto | $4,380 |
Lap Leaders: | ||||
1 | Rodger Ward | |||
2 3 | Eddie Sachs | |||
4 18 | Rodger Ward | |||
19-24 | Troy Ruttman | |||
25-37 | Jim Rathmann | |||
38-41 | Rodger Ward | |||
42-51 | Eddie Sachs | |||
52-56 | Troy Ruttman | |||
57-61 | Eddie Sachs | |||
62-69 | Jim Rathmann | |||
70-72 | Eddie Sachs | |||
73-74 | Jim Rathmann | |||
75 | Eddie Sachs | |||
76-85 | Jim Rathmann | |||
86-95 | Johnny Thomson | |||
96-122 | Jim Rathmann | |||
123-127 | Rodger Ward | |||
128-141 | Jim Rathmann | |||
142-146 | Rodger Ward | |||
147 | Jim Rathmann | |||
148-151 | Rodger Ward | |||
152-162 | Jim Rathmann | |||
163-169 | Rodger Ward | |||
170 | Jim Rathmann | |||
171-177 | Rodger Ward | |||
178-182 | Jim Rathmann | |||
183-189 | Rodger Ward | |||
190-193 | Jim Rathmann | |||
194-196 | Rodger Ward | |||
197-200 | Jim Rathmann |
No comments:
Post a Comment