Final Stats:
Team | Wins | Losses |
BRO | 96 | 57 |
NYY | 95 | 59 |
CLE | 93 | 61 |
NYG | 92 | 62 |
STL | 88 | 66 |
PHI | 87 | 67 |
CHW | 81 | 73 |
PHA | 79 | 75 |
WSH | 78 | 76 |
CHC | 77 | 77 |
BOS | 76 | 78 |
CIN | 69 | 85 |
BSN | 64 | 89 |
SLB | 64 | 90 |
DET | 50 | 104 |
PIT | 42 | 112 |
Postseason | ||
WorldSeries (4-3): | New York Yankees over Brooklyn Dodgers | |
Most Runs per game: 5 | ||
BRO | ||
Fewest Runs allowed per game: 4 | ||
NYY | ||
Regular Season ran from: 4/15-9/28 | ||
World Series ran from: 10/1-10/7 |
No comments:
Post a Comment