Rk | Team | Overall ▾ |
1 | Detroit Pistons | 64-18 |
2 | San Antonio Spurs | 63-19 |
3 | Dallas Mavericks | 60-22 |
4 | Phoenix Suns | 54-28 |
5 | Miami Heat | 52-30 |
6 | Cleveland Cavaliers | 50-32 |
7 | Memphis Grizzlies | 49-33 |
8 | New Jersey Nets | 49-33 |
9 | Los Angeles Clippers | 47-35 |
10 | Los Angeles Lakers | 45-37 |
11 | Denver Nuggets | 44-38 |
12 | Sacramento Kings | 44-38 |
13 | Washington Wizards | 42-40 |
14 | Chicago Bulls | 41-41 |
15 | Indiana Pacers | 41-41 |
16 | Utah Jazz | 41-41 |
17 | Milwaukee Bucks | 40-42 |
18 | New Orleans/Oklahoma City Hornets | 38-44 |
19 | Philadelphia 76ers | 38-44 |
20 | Orlando Magic | 36-46 |
21 | Seattle SuperSonics | 35-47 |
22 | Golden State Warriors | 34-48 |
23 | Houston Rockets | 34-48 |
24 | Boston Celtics | 33-49 |
25 | Minnesota Timberwolves | 33-49 |
26 | Toronto Raptors | 27-55 |
27 | Atlanta Hawks | 26-56 |
28 | Charlotte Bobcats | 26-56 |
29 | New York Knicks | 23-59 |
30 | Portland Trail Blazers | 21-61 |
Most Points per game: 108 | ||
Phoenix Suns | ||
Fewest Points scored per game: 89 | ||
Portland Trail Blazers | ||
Fewest Points allowed per game: 89 | ||
Memphis Grizzlies | ||
Most Points allowed per game: 106 | ||
Seattle SuperSonics | ||
Regular Season ran from: 11/1-4/19 | ||
Playoffs ran from: 4/22-6/20 | ||
Best Division: Central | ||
Worst Division: Northwest | ||
League Playoffs | ||
Finals (4-2): | Miami Heat over Dallas Mavericks (Series Stats) | |
Eastern Conference Finals (4-2): | Miami Heat over Detroit Pistons (Series Stats) | |
Western Conference Finals (4-2): | Dallas Mavericks over Phoenix Suns (Series Stats) | |
Eastern Conference Semifinals (4-3): | Detroit Pistons over Cleveland Cavaliers (Series Stats) | |
Eastern Conference Semifinals (4-1): | Miami Heat over New Jersey Nets (Series Stats) | |
Western Conference Semifinals (4-3): | Dallas Mavericks over San Antonio Spurs (Series Stats) | |
Western Conference Semifinals (4-3): | Phoenix Suns over Los Angeles Clippers (Series Stats) | |
Eastern Conference First Round (4-2): | Cleveland Cavaliers over Washington Wizards (Series Stats) | |
Eastern Conference First Round (4-1): | Detroit Pistons over Milwaukee Bucks (Series Stats) | |
Eastern Conference First Round (4-2): | Miami Heat over Chicago Bulls (Series Stats) | |
Eastern Conference First Round (4-2): | New Jersey Nets over Indiana Pacers (Series Stats) | |
Western Conference First Round (4-0): | Dallas Mavericks over Memphis Grizzlies (Series Stats) | |
Western Conference First Round (4-1): | Los Angeles Clippers over Denver Nuggets (Series Stats) | |
Western Conference First Round (4-3): | Phoenix Suns over Los Angeles Lakers (Series Stats) | |
Western Conference First Round (4-2): | San Antonio Spurs over Sacramento Kings (Series Stats) |
Wednesday, April 27, 2016
Here are the final stats for the 2005-06 NBA season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment