| Rk | Team | Overall |
| 1 | Detroit Red Wings | 62-13-7 |
| 2 | Colorado Avalanche | 47-25-10 |
| 3 | Philadelphia Flyers | 45-24-13 |
| 4 | Pittsburgh Penguins | 49-29-4 |
| 5 | New York Rangers | 41-27-14 |
| 6 | Chicago Blackhawks | 40-28-14 |
| 7 | Florida Panthers | 41-31-10 |
| 8 | Boston Bruins | 40-31-11 |
| 9 | Montreal Canadiens | 40-32-10 |
| 10 | Washington Capitals | 39-32-11 |
| 11 | Tampa Bay Lightning | 38-32-12 |
| 12 | New Jersey Devils | 37-33-12 |
| 13 | Toronto Maple Leafs | 34-36-12 |
| 14 | St. Louis Blues | 32-34-16 |
| 15 | Calgary Flames | 34-37-11 |
| 16 | Vancouver Canucks | 32-35-15 |
| 17 | Winnipeg Jets | 36-40-6 |
| 18 | Mighty Ducks of Anaheim | 35-39-8 |
| 19 | Hartford Whalers | 34-39-9 |
| 20 | Buffalo Sabres | 33-42-7 |
| 21 | Edmonton Oilers | 30-44-8 |
| 22 | Dallas Stars | 26-42-14 |
| 23 | Los Angeles Kings | 24-40-18 |
| 24 | New York Islanders | 22-50-10 |
| 25 | San Jose Sharks | 20-55-7 |
| 26 | Ottawa Senators | 18-59-5 |
| Most Goals per game: 4 | ||
| Pittsburgh Penguins | ||
| Fewest Goals per game: 2 | ||
| Ottawa Senators | ||
| Fewest Goals allowed per game: 2 | ||
| Detroit Red Wings | ||
| Most Goals allowed per game: 4 | ||
| San Jose Sharks | ||
| Regular Season ran from: 10/6-4/14 | ||
| Playoffs ran from: 4/16-6/10 | ||
| Best Division: Central | ||
| Worst Division: Northeast | ||
| League Playoff Series | ||
| Stanley Cup Final | 4 0 | Colorado Avalanche over Florida Panthers |
| Conference Finals | 4 2 | Colorado Avalanche over Detroit Red Wings |
| Conference Finals | 4 3 | Florida Panthers over Pittsburgh Penguins |
| 4 3 | ||
| Conference Semi-Finals | 4 2 | Colorado Avalanche over Chicago Blackhawks |
| Conference Semi-Finals | 4 3 | Detroit Red Wings over St. Louis Blues |
| Conference Semi-Finals | 4 1 | Pittsburgh Penguins over New York Rangers |
| Conference Semi-Finals | 4 2 | Florida Panthers over Philadelphia Flyers |
| Conference Quarter-Finals | 4 2 | St. Louis Blues over Toronto Maple Leafs |
| Conference Quarter-Finals | 4 0 | Chicago Blackhawks over Calgary Flames |
| Conference Quarter-Finals | 4 2 | Colorado Avalanche over Vancouver Canucks |
| Conference Quarter-Finals | 4 2 | Detroit Red Wings over Winnipeg Jets |
| Conference Quarter-Finals | 4 1 | Florida Panthers over Boston Bruins |
| Conference Quarter-Finals | 4 2 | New York Rangers over Montreal Canadiens |
| Conference Quarter-Finals | 4 2 | Pittsburgh Penguins over Washington Capitals |
| Conference Quarter-Finals | 4 2 | Philadelphia Flyers over Tampa Bay Lightning |
Tuesday, April 26, 2016
Here are the final stats for the 1995-96 NHL Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment