The 58th 500 Mile International Sweepstakes was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday, May 26, 1974. Johnny Rutherford, in his eleventh attempt, won the race from the 25th starting position, the farthest back since Louis Meyer in 1936.
The race was run relatively clean, with no major crashes or injuries, a sharp contrast from the tragic 1973 race a year earlier. In order to increase safety, significant improvements were made to the track, and the cars. Wings were reduced in size, and pop-off valves were added to the turbocharger plenums in order to reduce horsepower and curtail speeds.
For the first time in Indy history, the race was scheduled for the Sunday of Memorial Day weekend. This ended the "never on a Sunday" policy previously held from 1911–73. At the time, it was also the earliest calendar date (May 26) that the race had ever been held.
On race day, A. J. Foyt broke the all-time record for most starts at Indianapolis. The 1974 race was his 17th Indy 500 start (all consecutive), breaking the record of 16 previously held by Cliff Bergere and Chet Miller.[1] Foyt would go on to start a total of 35 consecutive races. Taken from https://en.wikipedia.org/wiki/1974_Indianapolis_500
Starting Lineup:
Row 1 | A.J. Foyt | Wally Dallenbach | Mike Hiss | |
Row 2 | Gordon Johncock | Mario Andretti | Mike Mosley | |
Row 3 | Bobby Unser | Tom Sneva | David Hobbs | |
Row 4 | Dick Simon | Gary Bettenhausen | Jimmy Caruthers | |
Row 5 | George Snider | Salt Walther | Steve Krisiloff | |
Row 6 | Bill Vukovich II | Jerry Grant | Lloyd Ruby | |
Row 7 | Jerry Karl | Bill Simpson | Pancho Carter | |
Row 8 | John Martin | Tom Bigelow | Rick Muther | |
Row 9 | Johnny Rutherford | Al Unser | Roger McCluskey | |
Row 10 | Jim Hurtubise | Johnny Parsons | Jim McElreath | |
Row 11 | Bob Harkey | Jan Opperman | Larry Cannon | |
Other Drivers on Entry List: | ||||
Al Loquasto | ||||
Bentley Warren | ||||
Bill Puterbaugh | ||||
Bruce Jacobi | ||||
Denny Zimmerman | ||||
Eldon Rasmussen | ||||
Jigger Sirois | ||||
John Cannon | ||||
John Mahler | ||||
Larry McCoy | ||||
Larry Rice | ||||
Lee Brayton | ||||
Mel Kenyon | ||||
Sam Sessions | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Johnny Rutherford | 200 | 158.589 | $245,032 |
2 | Bobby Unser | 200 | 158.278 | $99,504 |
3 | Bill Vukovich II | 199 | Running | $63,811 |
4 | Gordon Johncock | 198 | Running | $37,079 |
5 | David Hobbs | 196 | Running | $32,074 |
6 | Jim McElreath | 194 | Running | $27,970 |
7 | Pancho Carter | 191 | Running | $27,758 |
8 | Bob Harkey | 189 | Running | $23,985 |
9 | Lloyd Ruby | 187 | Out of fuel | $23,182 |
10 | Jerry Grant | 175 | Running | $22,016 |
11 | John Martin | 169 | Running | $21,393 |
12 | Tom Bigelow | 166 | Running | $20,769 |
13 | Bill Simpson | 163 | Piston | $19,922 |
14 | Mike Hiss | 158 | Running | $21,697 |
15 | A.J. Foyt | 142 | Oil fitting | $38,674 |
16 | Roger McCluskey | 141 | Rear end | $19,097 |
17 | Salt Walther | 141 | Piston | $18,197 |
18 | Al Unser | 131 | Valve | $17,492 |
19 | Jerry Karl | 115 | Accident | $17,333 |
20 | Tom Sneva | 94 | Drive gear | $19,136 |
21 | Jan Opperman | 85 | Spun out | $15,617 |
22 | Steve Krisiloff | 72 | Clutch | $16,026 |
23 | Jimmy Caruthers | 64 | Gearbox | $16,063 |
24 | Larry Cannon | 49 | Differential | $15,429 |
25 | Jim Hurtubise | 31 | Blown engine | $15,324 |
26 | Johnny Parsons | 18 | Turbocharger | $14,497 |
27 | Rick Muther | 11 | Piston | $14,748 |
28 | George Snider | 7 | Valve | $14,027 |
29 | Mike Mosley | 6 | Blown engine | $16,435 |
30 | Wally Dallenbach | 3 | Piston | $16,222 |
31 | Mario Andretti | 2 | Valve | $15,587 |
32 | Gary Bettenhausen | 2 | Valve | $14,230 |
33 | Dick Simon | 1 | Valve | $14,551 |
Lap Leaders: | ||||
1 2 | Wally Dallenbach | |||
3 24 | A.J. Foyt | |||
25-26 | Bobby Unser | |||
27-49 | A.J. Foyt | |||
50-52 | Bobby Unser | |||
53-64 | A.J. Foyt | |||
65-125 | Johnny Rutherford | |||
126-135 | A.J. Foyt | |||
136-137 | Johnny Rutherford | |||
138-140 | A.J. Foyt | |||
141-175 | Johnny Rutherford | |||
176 | Bobby Unser | |||
177-200 | Johnny Rutherford |
No comments:
Post a Comment