The 46th International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Wednesday, May 30, 1962.
A historic pole day as Parnelli Jones breaks the 150 mph (240 km/h) barrier in qualifying. Rodger Ward and Len Sutton finish 1st-2nd for Leader Cards Racing.
The 1962 Indy 500 marked the final 500 (through 2015) wherein the entire 33-car field consisted of U.S.-born participants. Taken from: https://en.wikipedia.org/wiki/1962_Indianapolis_500
NOTE: This was the year that the frontstretch was paved with asphalt, with the exception of a yard of bricks at the start finish line.
Starting Lineup:
Row 1 | Parnelli Jones | Rodger Ward | Bobby Marshman | |
Row 2 | Len Sutton | A.J. Foyt | Shorty Templeman | |
Row 3 | Jim McElreath | Dan Gurney | Roger McCluskey | |
Row 4 | Bud Tingelstad | Don Branson | Don Davis | |
Row 5 | Dick Rathmann | Paul Russo | Bobby Grim | |
Row 6 | Chuck Hulse | Elmer George | Eddie Johnson | |
Row 7 | Bob Veith | Gene Hartley | Chuck Rodee | |
Row 8 | Allen Crowe | Jim Rathmann | Lloyd Ruby | |
Row 9 | Jack Turner | Paul Goldsmith | Eddie Sachs | |
Row 10 | Johnny Boyd | Jim Hurtubise | Troy Ruttman | |
Row 11 | Bob Christie | Ebb Rose | Jimmy Daywalt | |
Other Drivers on Entry List: | ||||
Al Miller (Krulac) | ||||
Bill Cheesbourg | ||||
Bob Mathouser | ||||
Bruce Jacobi | ||||
Chuck Arnold | ||||
Chuck Daigh | ||||
Chuck Stevenson | ||||
Chuck Weyant | ||||
Cliff Griffith | ||||
Cotton Farmer | ||||
Dempsey Wilson | ||||
Don Freeland | ||||
Duane Carter | ||||
Ed Kostenuk | ||||
Gig Stephens | ||||
Herb Hill | ||||
Jack Conely | ||||
Jack Ensley | ||||
Jack Fairman | ||||
Jim Hemmings | ||||
Johnny Coy | ||||
Keith Rachwitz | ||||
Leon Clum | ||||
Mike McGreevy | ||||
Norm Hall | ||||
Ralph Liguori | ||||
Ronnie Duman | ||||
Roy Graham | ||||
Russ Congdon | ||||
Tommy Copp | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Rodger Ward | 200 | 140.293 | $125,015 |
2 | Len Sutton | 200 | 140.167 | $44,566 |
3 | Eddie Sachs | 200 | 140.075 | $26,591 |
4 | Don Davis | 200 | 139.768 | $16,716 |
5 | Bobby Marshman | 200 | 138.79 | $14,316 |
6 | Jim McElreath | 200 | 138.653 | $10,366 |
7 | Parnelli Jones | 200 | 138.534 | $32,966 |
8 | Lloyd Ruby | 200 | 138.182 | $8,541 |
9 | Jim Rathmann | 200 | 136.913 | $8,041 |
10 | Johnny Boyd | 200 | 136.6 | $8,841 |
11 | Shorty Templeman | 200 | 135.844 | $6,461 |
12 | Don Branson | 200 | 135.836 | $6,041 |
13 | Jim Hurtubise | 200 | 135.655 | $6,621 |
14 | Ebb Rose | 200 | 134.001 | $6,001 |
15 | Bud Tingelstad | 200 | 133.17 | $5,631 |
16 | Roger McCluskey | 168 | Spun out | $5,911 |
17 | Elmer George | 146 | Engine | $5,341 |
18 | Troy Ruttman | 140 | Piston | $5,871 |
19 | Bobby Grim | 96 | Oil Leak | $5,191 |
20 | Dan Gurney | 92 | Rear end | $5,161 |
21 | Chuck Hulse | 91 | Fuel pump | $5,531 |
22 | Jimmy Daywalt | 74 | Transmission | $5,351 |
23 | A.J. Foyt | 69 | Lost wheel | $5,721 |
24 | Dick Rathmann | 51 | Magneto | $5,091 |
25 | Eddie Johnson | 38 | Magneto | $6,261 |
26 | Paul Goldsmith | 26 | Magneto | $5,031 |
27 | Gene Hartley | 23 | Steering | $6,201 |
28 | Paul Russo | 20 | Piston | $4,921 |
29 | Jack Turner | 17 | Accident | $5,141 |
30 | Bob Christie | 17 | Accident | $5,311 |
31 | Allen Crowe | 17 | Accident | $5,431 |
32 | Chuck Rodee | 17 | Accident | $5,601 |
33 | Bob Veith | 12 | Piston | $5,871 |
Lap Leaders: | ||||
1 59 | Parnelli Jones | |||
60-61 | A.J. Foyt | |||
62-64 | Roger McCluskey | |||
65-125 | Parnelli Jones | |||
126-160 | Rodger Ward | |||
161-169 | Len Sutton | |||
170-200 | Rodger Ward |
No comments:
Post a Comment