Friday, April 8, 2016

The 1913 NCAA football season had no clear-cut champion, with the Official NCAA Division I Football Records Book listing Auburn, Chicago, and Harvard as having been selected national champions.[2] All three teams finished with undefeated records. Chicago and Harvard officially claim national championships for the 1913 season.
Chicago was also the champion of the Western Conference, Missouri was champion of the Missouri Valley Intercollegiate Athletic Association (MVIAA), and Colorado won the Rocky Mountain Athletic Conference. Taken from https://en.wikipedia.org/wiki/1913_college_football_season

Final Stats:

School Conf W L T
Notre Dame Ind 7 0 0
Auburn Ind 8 0 0
Harvard Ind 9 0 0
Chicago Western 7 0 0
Nebraska MVIAA 8 0 0
Washington & Jefferson Ind 10 0 1
Army Ind 8 1 0
Washington & Lee Ind 8 1 0
Virginia Ind 7 1 0
Texas Ind 7 1 0
Dartmouth Ind 7 1 0
Carlisle Ind 10 1 1
Missouri MVIAA 7 1 0
Michigan Ind 6 1 0
North Carolina State Ind 6 1 0
Navy Ind 7 1 1
Colorado Mines RMC 5 1 0
Virginia Tech Ind 7 1 1
Colgate Ind 6 1 1
Mississippi State Ind 6 1 1
Virginia Military Institute Ind 7 1 2
Colorado RMC 5 1 1
Georgia Tech Ind 7 2 0
Louisiana State Ind 6 1 2
Arkansas Ind 7 2 0
Oklahoma Ind 6 2 0
Georgia Ind 6 2 0
Pittsburgh Ind 6 2 1
Iowa Western 5 2 0
Purdue Western 4 1 2
Minnesota Western 5 2 0
Colorado College RMC 5 2 1
Princeton Ind 5 2 1
Tennessee Ind 6 3 0
Alabama Ind 6 3 0
Pennsylvania Ind 6 3 1
Mississippi Ind 6 3 1
Yale Ind 5 2 3
Ohio State Western 4 2 1
Illinois Western 4 2 1
Vanderbilt Ind 5 3 0
West Virginia Wesleyan Ind 5 3 0
Lehigh Ind 5 3 0
Kansas MVIAA 5 3 0
Syracuse Ind 6 4 0
Colorado State RMC 3 2 0
Bucknell Ind 6 4 0
Florida Ind 4 3 0
Sewanee Ind 4 3 0
South Carolina Ind 4 3 0
Drake MVIAA 4 3 1
North Carolina Ind 5 4 0
Cornell Ind 5 4 1
Wisconsin Western 3 3 1
Clemson Ind 4 4 0
Iowa State MVIAA 4 4 0
Georgetown Ind 4 4 0
Baylor Ind 4 4 2
Lafayette Ind 4 5 1
Citadel Ind 3 4 2
West Virginia Ind 3 4 2
Brown Ind 4 5 0
Texas A&M Ind 3 4 2
Kansas State MVIAA 3 4 1
Indiana Western 3 4 0
Tulane Ind 3 5 0
Utah RMC 2 4 1
Mercer Ind 2 5 1
Davidson Ind 2 5 0
Denver RMC 2 5 0
Penn State Ind 2 6 0
Washington (MO) MVIAA 1 5 0
Southwestern (TX) Ind 1 5 0
Northwestern Western 1 6 0
Wake Forest Ind 0 8 0
Wyoming RMC 0 5 0





Most Points per game: 44



Iowa








Fewest Points allowed per game: 1



Washington & Lee



No comments:

Post a Comment