The 59th 500 Mile International Sweepstakes was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday, May 25, 1975. A. J. Foyt started on the pole position and Bobby Unser won his second Indy 500.
On the 174th lap, a huge downpour pelted the Speedway, and officials immediately ended the race, just 26 laps short of the scheduled distance. Bobby Unser was leading the race at the red flag, and defending champion Johnny Rutherford was in second place. Pole-sitter A. J. Foyt came home third.
Dan Gurney, one of the founders of All American Racers, who finished second as a driver himself in 1968–69, won his first and only Indy 500 as an owner. Gurney's Eagle chassis itself scored its third "500" win.
Tom Sneva survived a spectacular crash in turn two on lap 125. His car touched wheels with Eldon Rasmussen, and flipped into the catch fence near the Turn Two Suites. The engine on Sneva's car ripped off in a huge fire-flash, and the car came to rest upright with Sneva trapped in the cockpit. Sneva miraculously suffered only minor injuries, and walked away from the wreck with assistance from the safety crews.
On the morning of the race, the Indianapolis Motor Speedway was ceremoniously designated to the National Register of Historic Places. In addition, the Hulman family celebrated thirty years of ownership of the facility. Taken from https://en.wikipedia.org/wiki/1975_Indianapolis_500
Starting Lineup:
Row 1 | A.J. Foyt | Gordon Johncock | Bobby Unser | |
Row 2 | Tom Sneva | Mike Mosley | Lloyd Ruby | |
Row 3 | Johnny Rutherford | Bill Vukovich II | Salt Walther | |
Row 4 | Jimmy Caruthers | Al Unser | Johnny Parsons | |
Row 5 | Bobby Allison | Jerry Grant | Bill Puterbaugh | |
Row 6 | John Martin | Bentley Warren | Pancho Carter | |
Row 7 | Gary Bettenhausen | Jerry Karl | Wally Dallenbach | |
Row 8 | Roger McCluskey | Bob Harkey | George Snider | |
Row 9 | Sam Sessions | Sheldon Kinser | Mario Andretti | |
Row 10 | Larry McCoy | Steve Krisiloff | Dick Simon | |
Row 11 | Mike Hiss | Eldon Rasmussen | Tom Bigelow | |
Other Drivers on Entry List: | ||||
Al Loquasto | ||||
Bill Simpson | ||||
Billy Scott | ||||
Bob Nagel | ||||
Chuck Gurney | ||||
Dan Murphy | ||||
George Follmer | ||||
Graham McRae | ||||
Jan Opperman | ||||
Jerry Sneva | ||||
Jigger Sirois | ||||
Jim Hurtubise | ||||
John Hubbard | ||||
Larry Cannon | ||||
Lee Kunzman | ||||
Rick Muther | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Bobby Unser | 174 | 149.213 | $214,032 |
2 | Johnny Rutherford | 174 | 148.308 | $97,886 |
3 | A.J. Foyt | 174 | 147.684 | $74,677 |
4 | Pancho Carter | 169 | Running | $33,424 |
5 | Roger McCluskey | 167 | Running | $31,002 |
6 | Bill Vukovich II | 166 | Running | $28,473 |
7 | Bill Puterbaugh | 165 | Running | $28,786 |
8 | George Snider | 165 | Running | $24,688 |
9 | Wally Dallenbach | 162 | Piston | $42,712 |
10 | Bob Harkey | 162 | Running | $22,899 |
11 | Steve Krisiloff | 162 | Running | $22,796 |
12 | Sheldon Kinser | 161 | Running | $20,772 |
13 | Jerry Karl | 161 | Running | $19,975 |
14 | Jimmy Caruthers | 161 | Running | $19,350 |
15 | Gary Bettenhausen | 158 | Accident | $19,811 |
16 | Al Unser | 157 | Rod | $18,300 |
17 | Sam Sessions | 155 | Engine | $18,117 |
18 | Tom Bigelow | 151 | Magneto | $18,162 |
19 | Johnny Parsons | 140 | Transmission | $16,936 |
20 | Jerry Grant | 137 | Piston | $16,539 |
21 | Dick Simon | 133 | Running | $17,070 |
22 | Tom Sneva | 125 | Accident | $17,829 |
23 | Bentley Warren | 120 | Running | $15,516 |
24 | Eldon Rasmussen | 119 | Valve | $16,432 |
25 | Bobby Allison | 112 | Gearbox | $14,827 |
26 | Mike Mosley | 94 | Engine | $16,550 |
27 | John Martin | 61 | Radiator | $14,551 |
28 | Mario Andretti | 49 | Accident | $15,880 |
29 | Mike Hiss | 39 | Accident | $14,538 |
30 | Larry McCoy | 24 | Piston | $14,925 |
31 | Gordon Johncock | 11 | Ignition | $18,120 |
32 | Lloyd Ruby | 7 | Piston | $15,583 |
33 | Salt Walther | 2 | Ignition | $14,954 |
Lap Leaders: | ||||
1 8 | Gordon Johncock | |||
9 21 | A.J. Foyt | |||
22-23 | Johnny Rutherford | |||
24 | Bobby Allison | |||
25-58 | A.J. Foyt | |||
59-69 | Wally Dallenbach | |||
70 | A.J. Foyt | |||
71-94 | Wally Dallenbach | |||
95-96 | A.J. Foyt | |||
97-120 | Wally Dallenbach | |||
121-123 | A.J. Foyt | |||
124 | Bobby Unser | |||
125-161 | Wally Dallenbach | |||
162-164 | Johnny Rutherford | |||
165-174 | Bobby Unser |
No comments:
Post a Comment