| Rk | Team | Overall ▾ |
| 1 | Calgary Flames | 48-23-9 |
| 2 | Montreal Canadiens | 45-22-13 |
| 3 | Edmonton Oilers | 44-25-11 |
| 4 | Boston Bruins | 44-30-6 |
| 5 | Detroit Red Wings | 41-28-11 |
| 6 | New York Islanders | 39-31-10 |
| 7 | Philadelphia Flyers | 38-33-9 |
| 8 | Washington Capitals | 38-33-9 |
| 9 | Buffalo Sabres | 37-32-11 |
| 10 | New Jersey Devils | 38-36-6 |
| 11 | New York Rangers | 36-34-10 |
| 12 | Pittsburgh Penguins | 36-35-9 |
| 13 | Hartford Whalers | 35-38-7 |
| 14 | Winnipeg Jets | 33-36-11 |
| 15 | St. Louis Blues | 34-38-8 |
| 16 | Quebec Nordiques | 32-43-5 |
| 17 | Chicago Blackhawks | 30-41-9 |
| 18 | Los Angeles Kings | 30-42-8 |
| 19 | Vancouver Canucks | 25-46-9 |
| 20 | Toronto Maple Leafs | 21-49-10 |
| 21 | Minnesota North Stars | 19-48-13 |
| Most Goals per game: 5 | ||
| Calgary Flames | ||
| Fewest Goals per game: 3 | ||
| Minnesota North Stars | ||
| Fewest Goals allowed per game: 3 | ||
| Montreal Canadiens | ||
| Most Goals allowed per game: 4 | ||
| Los Angeles Kings | ||
| Regular Season ran from: 10/8-4/3 | ||
| Playoffs ran from: 4/6-5/26 | ||
| Best Division: Patrick | ||
| Worst Division: Patrick | ||
| League Playoff Series | ||
| Stanley Cup Final | 4 0 | Edmonton Oilers over Boston Bruins |
| Conference Finals | 4 1 | Edmonton Oilers over Detroit Red Wings |
| Conference Finals | 4 3 | Boston Bruins over New Jersey Devils |
| Division Finals | 4 0 | Edmonton Oilers over Calgary Flames |
| Division Finals | 4 1 | Detroit Red Wings over St. Louis Blues |
| Division Finals | 4 3 | New Jersey Devils over Washington Capitals |
| Division Finals | 4 1 | Boston Bruins over Montreal Canadiens |
| Division Semi-Finals | 4 1 | Edmonton Oilers over Winnipeg Jets |
| Division Semi-Finals | 4 1 | Calgary Flames over Los Angeles Kings |
| Division Semi-Finals | 4 1 | St. Louis Blues over Chicago Blackhawks |
| Division Semi-Finals | 4 2 | Detroit Red Wings over Toronto Maple Leafs |
| Division Semi-Finals | 4 3 | Washington Capitals over Philadelphia Flyers |
| Division Semi-Finals | 4 2 | New Jersey Devils over New York Islanders |
| Division Semi-Finals | 4 2 | Boston Bruins over Buffalo Sabres |
| Division Semi-Finals | 4 2 | Montreal Canadiens over Hartford Whalers |
Tuesday, April 19, 2016
Here are the final stats for the 1987-88 NHL Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment