| Pomona | Winner | Runner-Up |
| TF | Don Garlits | Joe Amato |
| FC | Kenny Bernstein | Graeme Cowin |
| PS | Warren Johnson | Butch Leal |
| Gainesville | ||
| TF | Joe Amato | Darrell Gwynn |
| FC | Don Prudhomme | Johnny West |
| PS | Butch Leal | Bob Glidden |
| Atlanta | ||
| TF | Darrell Gwynn | Joe Amato |
| FC | Kenny Bernstein | John Force |
| PS | Bob Glidden | Butch Leal |
| Baton Rouge | ||
| TF | Dick LaHaie | Joe Amato |
| FC | Kenny Bernstein | Johnny West |
| PS | Butch Leal | Bruce Allen |
| Columbus | ||
| TF | Dick LaHaie | Gary Ormsby |
| FC | Billy Meyer | Jim Head |
| PS | Bob Glidden | Butch Leal |
| Montreal | ||
| TF | Dick LaHaie | Joe Amato |
| FC | John Force | Ed McCulloch |
| PS | Butch Leal | Bruce Allen |
| Englishtown | ||
| TF | Gary Ormsby | Joe Amato |
| FC | Kenny Bernstein | Mark Oswald |
| PS | Jerry Eckman | Bruce Allen |
| Denver | ||
| TF | Joe Amato | Frank Bradley |
| FC | Kenny Bernstein | John Force |
| PS | Bob Glidden | Bruce Allen |
| Brainerd | ||
| TF | Darrell Gwynn | Dan Pastorini |
| FC | Kenny Bernstein | John Force |
| PS | Bruce Allen | Bob Glidden |
| Indianapolis 9/7 | ||
| TF | Joe Amato | Dick LaHaie |
| FC | Kenny Bernstein | Mike Dunn |
| PS | Bob Glidden | Darrell Alderman |
| Reading | ||
| TF | Dick LaHaie | Gary Ormsby |
| FC | Mark Oswald | John Force |
| PS | Bob Glidden | Tony Christian |
| Dallas | ||
| TF | Darrell Gwynn | Eddie Hill |
| FC | Ed McCulloch | Raymond Beadle |
| PS | Bob Glidden | Butch Leal |
| Phoenix | ||
| TF | Dick LaHaie | Eddie Hill |
| FC | Mark Oswald | Raymond Beadle |
| PS | Bob Glidden | Butch Leal |
| Pomona | ||
| TF | Darrell Gwynn | Dick LaHaie |
| FC | Billy Meyer | Ed McCulloch |
| PS | Bob Glidden | Joe Lepone |
Tuesday, April 19, 2016
Here are the race results for the 1987 NHRA Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment