The 60th 500 Mile International Sweepstakes was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday, May 30, 1976. Polesitter Johnny Rutherford took the lead on lap 80, and was leading when rain halted the race on lap 103. Two hours later, the race was about to be resumed, but rain fell again. USAC officials called the race at that point, reverted the scoring back to the completion of lap 102, and Johnny Rutherford was declared the winner. Rutherford famously walked to Victory Lane, his second career Indy 500 triumph, having completed only 255 miles (410 km), the shortest official race on record.
During time trials, Janet Guthrie became the first female driver to enter the Indianapolis 500. However, her team was underfunded, and she experienced numerous mechanical and engine problems during the month. While she managed to pass her rookie test, she was unable to make an attempt to qualify. She would return with a successful effort a year later in 1977.
Hours after the race, IMS Vice President in charge of the IMS Radio Network and former driver Elmer George (husband of Mari Hulman George) was shot and killed during a confrontation.[1] The confrontation was unrelated to the running of the race. In addition, 1976 would be the final Indy 500 for longtime radio anchor Sid Collins. After a surgery to repair a disk in his neck,[2] Collins was still suffering muscular and neurological ailments,[3] which made his work at the 1976 race physically difficult. He was later diagnosed with ALS, and committed suicide on May 3, 1977.[3]
Rutherford's victory would be the final win at Indy for the venerable Offenhauser engine. It was the beginning of the end of an era which had seen 27 Indy 500 victories for the Offy powerplant.
The month of May 1976 was highlighted by the grand opening of the new Indianapolis Motor Speedway Hall of Fame Museum.[4][5] Located in the track infield, the new museum replaced a much smaller facility on the corner of 16th Street and Georgetown Road. Taken from https://en.wikipedia.org/wiki/1976_Indianapolis_500
Starting Lineup:
Row 1 | Johnny Rutherford | Gordon Johncock | Tom Sneva | |
Row 2 | Al Unser | A.J. Foyt | Pancho Carter | |
Row 3 | Wally Dallenbach | Gary Bettenhausen | Bill Vukovich II | |
Row 4 | Larry Cannon | Mike Mosley | Bobby Unser | |
Row 5 | Roger McCluskey | Johnny Parsons | John Martin | |
Row 6 | Dick Simon | Vern Schuppan | Bill Puterbaugh | |
Row 7 | Mario Andretti | Jerry Grant | Billy Scott | |
Row 8 | Salt Walther | Steve Krisiloff | Al Loquasto | |
Row 9 | Spike Gehlhausen | Larry McCoy | George Snider | |
Row 10 | Bob Harkey | Sheldon Kinser | Lloyd Ruby | |
Row 11 | David Hobbs | Tom Bigelow | Jan Opperman | |
Other Drivers on Entry List: | ||||
Bill Engelhart | ||||
Bill Simpson | ||||
Bobby Olivero | ||||
Ed Crombie | ||||
Ed Miller | ||||
Eldon Rasmussen | ||||
Gary Allbritain | ||||
Janet Guthrie | ||||
Jerry Karl | ||||
Jim Hurtubise | ||||
Jim McElreath | ||||
John Mahler | ||||
Larry Dickson | ||||
Lee Kunzman | ||||
Mel Kenyon | ||||
Mike Hiss | ||||
Rick Muther | ||||
Woody Fisher | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Johnny Rutherford | 102 | 148.725 | $255,321 |
2 | A.J. Foyt | 102 | 148.355 | $103,097 |
3 | Gordon Johncock | 102 | 146.238 | $67,676 |
4 | Wally Dallenbach | 101 | Running | $38,050 |
5 | Pancho Carter | 101 | Running | $33,778 |
6 | Tom Sneva | 101 | Running | $30,960 |
7 | Al Unser | 101 | Running | $27,442 |
8 | Mario Andretti | 101 | Running | $28,331 |
9 | Salt Walther | 100 | Running | $23,728 |
10 | Bobby Unser | 100 | Running | $23,992 |
11 | Lloyd Ruby | 100 | Running | $23,039 |
12 | Johnny Parsons | 98 | Running | $21,215 |
13 | George Snider | 98 | Running | $20,718 |
14 | Tom Bigelow | 98 | Running | $20,193 |
15 | Mike Mosley | 98 | Running | $20,954 |
16 | Jan Opperman | 97 | Running | $18,943 |
17 | Larry Cannon | 97 | Running | $18,060 |
18 | Vern Schuppan | 97 | Running | $18,605 |
19 | Sheldon Kinser | 97 | Running | $17,179 |
20 | Bob Harkey | 97 | Running | $16,782 |
21 | John Martin | 96 | Running | $17,213 |
22 | Bill Puterbaugh | 96 | Running | $16,072 |
23 | Billy Scott | 96 | Running | $17,859 |
24 | Steve Krisiloff | 95 | Running | $15,775 |
25 | Al Loquasto | 95 | Running | $15,420 |
26 | Larry McCoy | 91 | Running | $14,993 |
27 | Jerry Grant | 91 | Running | $15,594 |
28 | Gary Bettenhausen | 52 | Turbocharger | $15,623 |
29 | David Hobbs | 10 | Water leak | $15,281 |
30 | Roger McCluskey | 8 | Accident | $15,468 |
31 | Bill Vukovich II | 2 | Rod | $15,283 |
32 | Dick Simon | 1 | Rod | $15,926 |
33 | Spike Gehlhausen | 0 | Oil pressure | $14,197 |
Lap Leaders: | ||||
1 3 | Johnny Rutherford | |||
4 13 | A.J. Foyt | |||
14-16 | Pancho Carter | |||
17-19 | Wally Dallenbach | |||
20-37 | Gordon Johncock | |||
38 | Tom Sneva | |||
39-60 | Johnny Rutherford | |||
61-79 | A.J. Foyt | |||
80-102 | Johnny Rutherford |
No comments:
Post a Comment