Final Stats:
| Rk | Team | Overall ▾ |
| 1 | Seattle SuperSonics | 63-19 |
| 2 | Houston Rockets | 58-24 |
| 3 | Atlanta Hawks | 57-25 |
| 4 | New York Knicks | 57-25 |
| 5 | Phoenix Suns | 56-26 |
| 6 | Chicago Bulls | 55-27 |
| 7 | San Antonio Spurs | 55-27 |
| 8 | Utah Jazz | 53-29 |
| 9 | Golden State Warriors | 50-32 |
| 10 | Orlando Magic | 50-32 |
| 11 | Cleveland Cavaliers | 47-35 |
| 12 | Indiana Pacers | 47-35 |
| 13 | Portland Trail Blazers | 47-35 |
| 14 | New Jersey Nets | 45-37 |
| 15 | Denver Nuggets | 42-40 |
| 16 | Miami Heat | 42-40 |
| 17 | Charlotte Hornets | 41-41 |
| 18 | Los Angeles Lakers | 33-49 |
| 19 | Boston Celtics | 32-50 |
| 20 | Sacramento Kings | 28-54 |
| 21 | Los Angeles Clippers | 27-55 |
| 22 | Philadelphia 76ers | 25-57 |
| 23 | Washington Bullets | 24-58 |
| 24 | Detroit Pistons | 20-62 |
| 25 | Milwaukee Bucks | 20-62 |
| 26 | Minnesota Timberwolves | 20-62 |
| 27 | Dallas Mavericks | 13-69 |
| League Playoffs | ||
| Finals (4-3): | Houston Rockets over New York Knicks (Series Stats) | |
| Eastern Conference Finals (4-3): | New York Knicks over Indiana Pacers (Series Stats) | |
| Western Conference Finals (4-1): | Houston Rockets over Utah Jazz (Series Stats) | |
| Eastern Conference Semifinals (4-2): | Indiana Pacers over Atlanta Hawks (Series Stats) | |
| Eastern Conference Semifinals (4-3): | New York Knicks over Chicago Bulls (Series Stats) | |
| Western Conference Semifinals (4-3): | Houston Rockets over Phoenix Suns (Series Stats) | |
| Western Conference Semifinals (4-3): | Utah Jazz over Denver Nuggets (Series Stats) | |
| Eastern Conference First Round (3-2): | Atlanta Hawks over Miami Heat (Series Stats) | |
| Eastern Conference First Round (3-0): | Chicago Bulls over Cleveland Cavaliers (Series Stats) | |
| Eastern Conference First Round (3-0): | Indiana Pacers over Orlando Magic (Series Stats) | |
| Eastern Conference First Round (3-1): | New York Knicks over New Jersey Nets (Series Stats) | |
| Western Conference First Round (3-2): | Denver Nuggets over Seattle SuperSonics (Series Stats) | |
| Western Conference First Round (3-1): | Houston Rockets over Portland Trail Blazers (Series Stats) | |
| Western Conference First Round (3-0): | Phoenix Suns over Golden State Warriors (Series Stats) | |
| Western Conference First Round (3-1): | Utah Jazz over San Antonio Spurs (Series Stats) | |
| Most Points per game: 108 | ||
| Phoenix Suns | ||
| Fewest Points allowed per game: 92 | ||
| New York Knicks | ||
| Regular Season ran from: 11/5-4/24 | ||
| Playoffs ran from: 4/28-6/22 | ||
| Best Division: Pacific | ||
| Worst Division: Atlantic, Central | ||
No comments:
Post a Comment