Final Stats:
Rk | School | Conf | W | L | T | Pct ▾ | AP High | AP Post |
1 | Michigan State | Ind | 9 | 0 | 0 | 1 | 1 | 1 |
2 | Georgia Tech | SEC | 12 | 0 | 0 | 1 | 2 | 2 |
3 | Southern California | PCC | 10 | 1 | 0 | 0.909 | 2 | 5 |
4 | UCLA | PCC | 8 | 1 | 0 | 0.889 | 3 | 6 |
5 | Princeton | Ind | 8 | 1 | 0 | 0.889 | 10 | 19 |
6 | Oklahoma | Big 7 | 8 | 1 | 1 | 0.85 | 3 | 4 |
7 | Alabama | SEC | 10 | 2 | 0 | 0.833 | 8 | 9 |
8 | Villanova | Ind | 7 | 1 | 1 | 0.833 | 10 | |
9 | Texas | SWC | 9 | 2 | 0 | 0.818 | 5 | 10 |
10 | Mississippi | SEC | 8 | 1 | 2 | 0.818 | 6 | 7 |
11 | Duke | Southern | 8 | 2 | 0 | 0.8 | 5 | 16 |
12 | Virginia | Ind | 8 | 2 | 0 | 0.8 | 9 | |
13 | Houston | MVC | 8 | 2 | 0 | 0.8 | 19 | |
14 | Holy Cross | Ind | 8 | 2 | 0 | 0.8 | 20 | |
15 | Maryland | Ind | 7 | 2 | 0 | 0.778 | 2 | 13 |
16 | West Virginia | Southern | 7 | 2 | 0 | 0.778 | ||
17 | New Mexico | Skyline | 7 | 2 | 0 | 0.778 | ||
18 | Yale | Ind | 7 | 2 | 0 | 0.778 | ||
19 | Tennessee | SEC | 8 | 2 | 1 | 0.773 | 6 | 8 |
20 | Tulsa | MVC | 8 | 2 | 1 | 0.773 | 11 | 12 |
21 | Notre Dame | Ind | 7 | 2 | 1 | 0.75 | 3 | 3 |
22 | Penn State | Ind | 7 | 2 | 1 | 0.75 | 15 | |
23 | Florida | SEC | 8 | 3 | 0 | 0.727 | 15 | 15 |
24 | Navy | Ind | 6 | 2 | 1 | 0.722 | 17 | |
25 | George Washington | Southern | 6 | 2 | 1 | 0.722 | ||
26 | California | PCC | 7 | 3 | 0 | 0.7 | 3 | |
27 | Kansas | Big 7 | 7 | 3 | 0 | 0.7 | 7 | |
28 | Syracuse | Ind | 7 | 3 | 0 | 0.7 | 13 | 14 |
29 | Washington | PCC | 7 | 3 | 0 | 0.7 | 17 | |
30 | Colorado | Big 7 | 6 | 2 | 2 | 0.7 | ||
31 | Pacific | Ind | 7 | 3 | 1 | 0.682 | ||
32 | Ohio State | Western | 6 | 3 | 0 | 0.667 | 14 | 17 |
33 | Pittsburgh | Ind | 6 | 3 | 0 | 0.667 | 14 | |
34 | San Jose State | Ind | 6 | 3 | 0 | 0.667 | ||
35 | Colgate | Ind | 6 | 3 | 0 | 0.667 | ||
36 | Arizona State | BIAA | 6 | 3 | 0 | 0.667 | ||
37 | Wisconsin | Western | 6 | 3 | 1 | 0.65 | 1 | 11 |
38 | Furman | Southern | 6 | 3 | 1 | 0.65 | ||
39 | Utah | Skyline | 6 | 3 | 1 | 0.65 | ||
40 | Georgia | SEC | 7 | 4 | 0 | 0.636 | 19 | |
41 | Colorado State | Skyline | 6 | 4 | 0 | 0.6 | ||
42 | Hardin-Simmons | BIAA | 5 | 3 | 2 | 0.6 | ||
43 | Arizona | BIAA | 6 | 4 | 0 | 0.6 | ||
44 | Purdue | Western | 4 | 3 | 2 | 0.556 | 8 | 18 |
45 | Pennsylvania | Ind | 4 | 3 | 2 | 0.556 | 11 | |
46 | Michigan | Western | 5 | 4 | 0 | 0.556 | 12 | |
47 | Minnesota | Western | 4 | 3 | 2 | 0.556 | ||
48 | Wyoming | Skyline | 5 | 4 | 0 | 0.556 | ||
49 | Mississippi State | SEC | 5 | 4 | 0 | 0.556 | ||
50 | Harvard | Ind | 5 | 4 | 0 | 0.556 | ||
51 | Wake Forest | Southern | 5 | 4 | 1 | 0.55 | ||
52 | Boston University | Ind | 5 | 4 | 1 | 0.55 | ||
53 | Nebraska | Big 7 | 5 | 4 | 1 | 0.55 | ||
54 | Kentucky | SEC | 5 | 4 | 2 | 0.545 | 19 | 20 |
55 | Texas Christian | SWC | 4 | 4 | 2 | 0.5 | 9 | |
56 | Stanford | PCC | 5 | 5 | 0 | 0.5 | 13 | |
57 | Rice | SWC | 5 | 5 | 0 | 0.5 | 17 | |
58 | Baylor | SWC | 4 | 4 | 2 | 0.5 | ||
59 | South Carolina | Southern | 5 | 5 | 0 | 0.5 | ||
60 | Tulane | SEC | 5 | 5 | 0 | 0.5 | ||
61 | Idaho | PCC | 4 | 4 | 1 | 0.5 | ||
62 | Rutgers | Ind | 4 | 4 | 1 | 0.5 | ||
63 | Boston College | Ind | 4 | 4 | 1 | 0.5 | ||
64 | Army | Ind | 4 | 4 | 1 | 0.5 | ||
65 | Texas-El Paso | BIAA | 5 | 5 | 1 | 0.5 | ||
66 | Missouri | Big 7 | 5 | 5 | 0 | 0.5 | ||
67 | Virginia Tech | Southern | 5 | 6 | 0 | 0.455 | ||
68 | Southern Methodist | SWC | 4 | 5 | 1 | 0.45 | ||
69 | Illinois | Western | 4 | 5 | 0 | 0.444 | 2 | |
70 | William & Mary | Southern | 4 | 5 | 0 | 0.444 | ||
71 | Northern Arizona | BIAA | 3 | 4 | 0 | 0.429 | ||
72 | Washington State | PCC | 4 | 6 | 0 | 0.4 | 15 | |
73 | Brigham Young | Skyline | 4 | 6 | 0 | 0.4 | ||
74 | Vanderbilt | SEC | 3 | 5 | 2 | 0.4 | ||
75 | Citadel | Southern | 3 | 5 | 1 | 0.389 | ||
76 | Marquette | Ind | 3 | 5 | 1 | 0.389 | ||
77 | Miami (FL) | Ind | 4 | 7 | 0 | 0.364 | ||
78 | Texas A&M | SWC | 3 | 6 | 1 | 0.35 | ||
79 | Virginia Military Institute | Southern | 3 | 6 | 1 | 0.35 | ||
80 | Wichita State | MVC | 3 | 6 | 1 | 0.35 | ||
81 | Detroit Mercy | MVC | 3 | 6 | 0 | 0.333 | ||
82 | West Texas A&M | BIAA | 3 | 6 | 0 | 0.333 | ||
83 | Iowa State | Big 7 | 3 | 6 | 0 | 0.333 | ||
84 | Utah State | Skyline | 3 | 7 | 1 | 0.318 | ||
85 | Texas Tech | BIAA | 3 | 7 | 1 | 0.318 | ||
86 | New York University | Ind | 2 | 5 | 1 | 0.313 | ||
87 | Fordham | Ind | 2 | 5 | 1 | 0.313 | ||
88 | North Carolina State | Southern | 3 | 7 | 0 | 0.3 | ||
89 | Washington & Lee | Southern | 3 | 7 | 0 | 0.3 | ||
90 | Denver | Skyline | 3 | 7 | 0 | 0.3 | ||
91 | Louisiana State | SEC | 3 | 7 | 0 | 0.3 | ||
92 | Oklahoma State | MVC | 3 | 7 | 0 | 0.3 | ||
93 | Northwestern | Western | 2 | 6 | 1 | 0.278 | ||
94 | Santa Clara | Ind | 2 | 6 | 1 | 0.278 | ||
95 | Columbia | Ind | 2 | 6 | 1 | 0.278 | ||
96 | Clemson | Ind | 2 | 6 | 1 | 0.278 | ||
97 | New Mexico State | BIAA | 2 | 6 | 1 | 0.278 | ||
98 | North Carolina | Southern | 2 | 6 | 0 | 0.25 | ||
99 | Montana | Skyline | 2 | 7 | 1 | 0.25 | ||
100 | Oregon | PCC | 2 | 7 | 1 | 0.25 | ||
101 | Temple | Ind | 2 | 7 | 1 | 0.25 | ||
102 | Indiana | Western | 2 | 7 | 0 | 0.222 | ||
103 | Iowa | Western | 2 | 7 | 0 | 0.222 | ||
104 | Davidson | Southern | 2 | 7 | 0 | 0.222 | ||
105 | Oregon State | PCC | 2 | 7 | 0 | 0.222 | ||
106 | Drake | Ind | 2 | 7 | 0 | 0.222 | ||
107 | Dartmouth | Ind | 2 | 7 | 0 | 0.222 | ||
108 | Cornell | Ind | 2 | 7 | 0 | 0.222 | ||
109 | Brown | Ind | 2 | 7 | 0 | 0.222 | ||
110 | Arkansas | SWC | 2 | 8 | 0 | 0.2 | ||
111 | Auburn | SEC | 2 | 8 | 0 | 0.2 | ||
112 | Richmond | Southern | 1 | 9 | 0 | 0.1 | ||
113 | Kansas State | Big 7 | 1 | 9 | 0 | 0.1 | ||
Most Points per game: 41 | ||||||||
Oklahoma | ||||||||
Fewest Points allowed per game: 4 | ||||||||
Southern California | ||||||||
Notable NFL players drafted in 1953: | ||||||||
Rnd | Pick | Tm | Pos | CarAV ▾ | College/Univ | |||
7 | 79 | GNB | Jim Ringo HOF | C | 77 | Syracuse | ||
1 | 11 | CLE | Doug Atkins HOF | DE | 71 | Tennessee | ||
22 | 265 | DET | Pete Retzlaff | E | 59 | South Dakota St. | ||
7 | 85 | DET | Joe Schmidt HOF | LB | 53 | Pittsburgh | ||
27 | 321 | NYG | Rosey Brown HOF | T | 50 | Morgan St. | ||
3 | 31 | GNB | Bill Forester | LB | 48 | SMU | ||
2 | 18 | PIT | John Henry Johnson HOF | FB | 41 | Arizona St. | ||
9 | 99 | CRD | Ed Husmann | DT | 41 | Nebraska | ||
2 | 16 | WAS | Dick Modzelewski | DT | 39 | Maryland | ||
5 | 54 | CHI | Stan Jones HOF | G | 39 | Maryland | ||
13 | 155 | CLE | Galen Fiss | LB | 39 | Kansas |
No comments:
Post a Comment