The 12th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Friday, May 30, 1924.
Lora Lawrence Corum started the race in the #15 entry, and was relieved during the race by Joe Boyer. Boyer proceeded to drive the car to victory, and both drivers were credited as "co-winners" for the 1924 race.
Boyer led the first lap of the race in his original #9 entry. After Boyer got out of the car and took over the #15, the #9 entry continued in the race, taken over by Ernie Ansterburg, Corum, and later Thane Houser. Houser crashed the car after 176 laps, and Boyer's original car was credited with 18th place. Taken from https://en.wikipedia.org/wiki/1924_Indianapolis_500
Starting Lineup:
Row 1 | Jimmy Murphy | Harry Hartz | Tommy Milton | |
Row 2 | Joe Boyer | Bennett Hill | Earl Cooper | |
Row 3 | Jules Ellingboe | Cliff Durant | Antoine Mourre | |
Row 4 | Ernie Ansterburg | Jerry Wonderlich | Frank Elliott | |
Row 5 | Pete DePaolo | Eddie Hearne | Ira Vail | |
Row 6 | Fred Comer | Ora Haibe | Bob McDonogh | |
Row 7 | Bill Hunt | A.E. Moss | L.L. Corum | |
Row 8 | Fred Harder | |||
Other drivers on entry list: | ||||
C. J. Ramsey | ||||
C.G. Hartley | ||||
Charles Shambaugh | ||||
Cornelius Van Ranst | ||||
Elmer Dempsey | ||||
F. Hollis Wells | ||||
Harlan Fengler | ||||
Harry Thicksten | ||||
Herbert Scheel | ||||
Jimmy Rossi | ||||
Phil Shafer | ||||
Thane Houser | ||||
Tom Alley | ||||
Wade Morton | ||||
Wally Butler | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | L.L. Corum | 200 | 98.234 | $20,000 |
2 | Earl Cooper | 200 | 97.788 | $13,700 |
3 | Jimmy Murphy | 200 | 97.269 | $7,800 |
4 | Harry Hartz | 200 | 96.544 | $3,500 |
5 | Bennett Hill | 200 | 96.463 | $3,000 |
6 | Pete DePaolo | 200 | 94.297 | $2,200 |
7 | Fred Comer | 200 | 93.424 | $1,800 |
8 | Ira Vail | 200 | 92.45 | $1,600 |
9 | Antoine Mourre | 200 | 91.764 | $1,500 |
10 | Bob McDonogh | 200 | 90.513 | $1,400 |
11 | Jules Ellingboe | 200 | 90.57 | $1,049 |
12 | Jerry Wonderlich | 200 | 85.48 | $1,049 |
13 | Cliff Durant | 198 | Out of fuel | $1,038 |
14 | Bill Hunt | 190 | Running | $996 |
15 | Ora Haibe | 181 | Running | $949 |
16 | A.E. Moss | 176 | Running | $923 |
17 | Fred Harder | 175 | Running | $917 |
18 | Joe Boyer | 176 | Accident | $973 |
19 | Eddie Hearne | 150 | Fuel tank | $787 |
20 | Frank Elliott | 150 | Fuel tank | $787 |
21 | Tommy Milton | 110 | Fuel tank | $577 |
22 | Ernie Ansterburg | 1 | Accident | $5 |
Lap Leaders: | ||||
1 | Joe Boyer | |||
2 41 | Jimmy Murphy | |||
42 | Earl Cooper | |||
43 | Jimmy Murphy | |||
44-105 | Earl Cooper | |||
106-120 | Jimmy Murphy | |||
121-176 | Earl Cooper | |||
177-200 | Joe Boyer |
No comments:
Post a Comment