The 27th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on May 30, 1939. The race was won by the number two car of Wilbur Shaw, who started in the third position.[1] The race was notable for a three car accident on lap 109, when Floyd Roberts, the reigning champion, was killed when his car went through the wooden outer wall at over 100 miles (160 km) an hour at the backstretch.[2] In Louis Meyer's final Indy 500, he too would crash at the backstretch at over 100 miles (160 km) an hour, but he walked away unharmed. Taken from https://en.wikipedia.org/wiki/1939_Indianapolis_500
Note: The Short Chutes were paved with asphalt for this year.
Starting Lineup:
Row 1 | Jimmy Snyder | Louis Meyer | Wilbur Shaw | |
Row 2 | Ted Horn | Chet Miller | George Bailey | |
Row 3 | Shorty Cantlon | Mauri Rose | Herb Ardinger | |
Row 4 | Cliff Bergere | Frank Brisko | George Connor | |
Row 5 | Ralph Hepburn | Mel Hansen | George Barringer | |
Row 6 | Babe Stapp | Frank Wearne | Ira Hall | |
Row 7 | Rex Mays | Joel Thorne | Emil Andres | |
Row 8 | Bob Swanson | Floyd Roberts | Kelly Petillo | |
Row 9 | Russ Snowberger | Tony Willman | Tony Gulotta | |
Row 10 | Al Miller | Floyd Davis | Louis Tomei | |
Row 11 | Deacon Litz | Harry McQuinn | Billy DeVore | |
Other Drivers on entry list: | ||||
Al Putnam | ||||
Doc Williams | ||||
Duke Nalon | ||||
Frank McGurk | ||||
George Robson | ||||
Henry Banks | ||||
Johnny Seymour | ||||
Lou Webb | ||||
Ronney Householder | ||||
Sam Hanks | ||||
Tommy Hinnershitz | ||||
Zeke Meyer | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Wilbur Shaw | 200 | 115.035 | $27,375 |
2 | Jimmy Snyder | 200 | 114.245 | $16,100 |
3 | Cliff Bergere | 200 | 113.698 | $7,400 |
4 | Ted Horn | 200 | 111.879 | $4,750 |
5 | Babe Stapp | 200 | 111.23 | $4,225 |
6 | George Barringer | 200 | 111.025 | $2,800 |
7 | Joel Thorne | 200 | 110.416 | $2,150 |
8 | Mauri Rose | 200 | 109.544 | $2,150 |
9 | Frank Wearne | 200 | 107.806 | $1,800 |
10 | Billy DeVore | 200 | 104.267 | $1,600 |
11 | Tony Gulotta | 200 | 103.938 | $1,000 |
12 | Louis Meyer | 197 | Accident | $3,200 |
13 | George Connor | 195 | Stalled | $650 |
14 | Tony Willman | 188 | Fuel pump | $620 |
15 | Louis Tomei | 186 | Running | $590 |
16 | Rex Mays | 145 | Rings | $685 |
17 | Herb Ardinger | 141 | Clutch | $680 |
18 | Kelly Petillo | 141 | Pistons | $600 |
19 | Mel Hansen | 113 | Accident | $595 |
20 | Harry McQuinn | 110 | Ignition | $590 |
21 | Chet Miller | 109 | Accident | $635 |
22 | Ralph Hepburn | 107 | Accident | $605 |
23 | Floyd Roberts | 106 | Accident | $650 |
24 | Ira Hall | 89 | Head gasket | $570 |
25 | Russ Snowberger | 50 | Radiator | $590 |
26 | George Bailey | 47 | Valve | $610 |
27 | Floyd Davis | 43 | Shock absorber | $555 |
28 | Al Miller | 41 | Accelerator | $575 |
29 | Frank Brisko | 38 | Air pump | $570 |
30 | Emil Andres | 22 | Spark plugs | $540 |
31 | Bob Swanson | 19 | Rear axle | $510 |
32 | Shorty Cantlon | 15 | Bearing | $605 |
33 | Deacon Litz | 7 | Valve | $525 |
Lap Leaders: | ||||
1 36 | Jimmy Snyder | |||
37-69 | Wilbur Shaw | |||
70-73 | Louis Meyer | |||
74 | Rex Mays | |||
75-103 | Jimmy Snyder | |||
104-130 | Louis Meyer | |||
131-134 | Ted Horn | |||
135-182 | Louis Meyer | |||
183-200 | Wilbur Shaw |
No comments:
Post a Comment