Final Stats:
Team | Record |
Los Angeles Lakers | 67 15 |
Portland Trail Blazers | 59 23 |
Indiana Pacers | 56 26 |
Utah Jazz | 55 27 |
Phoenix Suns | 53 29 |
San Antonio Spurs | 53 29 |
Miami Heat | 52 30 |
Minnesota Timberwolves | 50 32 |
New York Knicks | 50 32 |
Charlotte Hornets | 49 33 |
Philadelphia 76ers | 49 33 |
Seattle SuperSonics | 45 37 |
Toronto Raptors | 45 37 |
Sacramento Kings | 44 38 |
Detroit Pistons | 42 40 |
Milwaukee Bucks | 42 40 |
Orlando Magic | 41 41 |
Dallas Mavericks | 40 42 |
Denver Nuggets | 35 47 |
Boston Celtics | 35 47 |
Houston Rockets | 34 48 |
Cleveland Cavaliers | 32 50 |
New Jersey Nets | 31 51 |
Washington Wizards | 29 53 |
Atlanta Hawks | 28 54 |
Vancouver Grizzlies | 22 60 |
Golden State Warriors | 19 63 |
Chicago Bulls | 17 65 |
Los Angeles Clippers | 15 67 |
League Playoffs | |
Finals (4-2): | Los Angeles Lakers over Indiana Pacers (Series Stats) |
Eastern Conference Finals (4-2): | Indiana Pacers over New York Knicks (Series Stats) |
Western Conference Finals (4-3): | Los Angeles Lakers over Portland Trail Blazers (Series Stats) |
Eastern Conference Semifinals (4-2): | Indiana Pacers over Philadelphia 76ers (Series Stats) |
Eastern Conference Semifinals (4-3): | New York Knicks over Miami Heat (Series Stats) |
Western Conference Semifinals (4-1): | Los Angeles Lakers over Phoenix Suns (Series Stats) |
Western Conference Semifinals (4-1): | Portland Trail Blazers over Utah Jazz (Series Stats) |
Eastern Conference First Round (3-2): | Indiana Pacers over Milwaukee Bucks (Series Stats) |
Eastern Conference First Round (3-0): | Miami Heat over Detroit Pistons (Series Stats) |
Eastern Conference First Round (3-0): | New York Knicks over Toronto Raptors (Series Stats) |
Eastern Conference First Round (3-1): | Philadelphia 76ers over Charlotte Hornets (Series Stats) |
Western Conference First Round (3-2): | Los Angeles Lakers over Sacramento Kings (Series Stats) |
Western Conference First Round (3-1): | Phoenix Suns over San Antonio Spurs (Series Stats) |
Western Conference First Round (3-1): | Portland Trail Blazers over Minnesota Timberwolves (Series Stats) |
Western Conference First Round (3-2): | Utah Jazz over Seattle SuperSonics (Series Stats) |
Most Points per game: 105 | |
Sacramento Kings | |
Fewest Points allowed per game: 90 | |
San Antonio Spurs | |
Regular Season ran from: 11/2-4/19 | |
Playoffs ran from: 4/22-6/19 | |
Best Division: Atlantic | |
Worst Division: Atlantic |
No comments:
Post a Comment