Final Stats:
Team | Record |
Chicago Bulls | 50 16 |
San Antonio Spurs | 50 16 |
Oklahoma City Thunder | 47 19 |
Miami Heat | 46 20 |
Indiana Pacers | 42 24 |
Los Angeles Lakers | 41 25 |
Memphis Grizzlies | 41 25 |
Atlanta Hawks | 40 26 |
Los Angeles Clippers | 40 26 |
Boston Celtics | 39 27 |
Denver Nuggets | 38 28 |
Orlando Magic | 37 29 |
New York Knicks | 36 30 |
Utah Jazz | 36 30 |
Dallas Mavericks | 36 30 |
Philadelphia 76ers | 35 31 |
Houston Rockets | 34 32 |
Phoenix Suns | 33 33 |
Milwaukee Bucks | 31 35 |
Portland Trail Blazers | 28 38 |
Minnesota Timberwolves | 26 40 |
Detroit Pistons | 25 41 |
Toronto Raptors | 23 43 |
Golden State Warriors | 23 43 |
New Jersey Nets | 22 44 |
Sacramento Kings | 22 44 |
Cleveland Cavaliers | 21 45 |
New Orleans Hornets | 21 45 |
Washington Wizards | 20 46 |
Charlotte Bobcats | 7 59 |
League Playoffs | |
Finals (4-1): | Miami Heat over Oklahoma City Thunder (Series Stats) |
Eastern Conference Finals (4-3): | Miami Heat over Boston Celtics (Series Stats) |
Western Conference Finals (4-2): | Oklahoma City Thunder over San Antonio Spurs (Series Stats) |
Eastern Conference Semifinals (4-3): | Boston Celtics over Philadelphia 76ers (Series Stats) |
Eastern Conference Semifinals (4-2): | Miami Heat over Indiana Pacers (Series Stats) |
Western Conference Semifinals (4-1): | Oklahoma City Thunder over Los Angeles Lakers (Series Stats) |
Western Conference Semifinals (4-0): | San Antonio Spurs over Los Angeles Clippers (Series Stats) |
Eastern Conference First Round (4-2): | Boston Celtics over Atlanta Hawks (Series Stats) |
Eastern Conference First Round (4-1): | Indiana Pacers over Orlando Magic (Series Stats) |
Eastern Conference First Round (4-1): | Miami Heat over New York Knicks (Series Stats) |
Eastern Conference First Round (4-2): | Philadelphia 76ers over Chicago Bulls (Series Stats) |
Western Conference First Round (4-3): | Los Angeles Clippers over Memphis Grizzlies (Series Stats) |
Western Conference First Round (4-3): | Los Angeles Lakers over Denver Nuggets (Series Stats) |
Western Conference First Round (4-0): | Oklahoma City Thunder over Dallas Mavericks (Series Stats) |
Western Conference First Round (4-0): | San Antonio Spurs over Utah Jazz (Series Stats) |
Most Points per game: 104 | |
Denver Nuggets | |
Fewest Points allowed per game: 88 | |
Chicago Bulls | |
Regular Season ran from 12/25-4/26 | |
Playoffs ran from 4/28-6/21 | |
Best Division: Northwest | |
Worst Division: Atlantic |
No comments:
Post a Comment