Team | Wins | Losses |
NYM | 108 | 54 |
HOU | 96 | 66 |
BOS | 95 | 66 |
CAL | 92 | 70 |
NYY | 90 | 72 |
DET | 87 | 75 |
TEX | 87 | 75 |
PHI | 86 | 75 |
TOR | 86 | 76 |
CIN | 86 | 76 |
CLE | 84 | 78 |
SFG | 83 | 79 |
STL | 79 | 82 |
MON | 78 | 83 |
MIL | 77 | 84 |
OAK | 76 | 86 |
KCR | 76 | 86 |
SDP | 74 | 88 |
BAL | 73 | 89 |
LAD | 73 | 89 |
ATL | 72 | 89 |
CHW | 72 | 90 |
MIN | 71 | 91 |
CHC | 70 | 90 |
SEA | 67 | 95 |
PIT | 64 | 98 |
Postseason | ||
WorldSeries (4-3): | New York Mets over Boston Red Sox | |
ALCS (4-3): | Boston Red Sox over California Angels | |
NLCS (4-2): | New York Mets over Houston Astros | |
Most Runs per game: 5 | ||
CLE | ||
Fewest Runs allowed per game: 4 | ||
HOU | ||
Regular Season ran from: 4/7-10/5 | ||
Playoffs ran from: 10/7-10/27 | ||
Best Division: AL East | ||
Worst Division: AL West |
Wednesday, March 30, 2016
Here Are the final stats for the 1986 MLB Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment