The 37th International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Saturday, May 30, 1953. The event was part of the 1953 AAA National Championship Trail, and was included in the 1953 World Drivers Championship.
Bill Vukovich, after falling short a year before, earned the first of two consecutive Indy 500 victories. With the temperature in the high 90s (°F), and the track temperature exceeding 130 °F (54 °C), this race is often known as the "Hottest 500." Driver Carl Scarborough dropped out the race, and later died at the infield hospital due to heat prostration.[1]
Due to the extreme heat conditions, several drivers in the field required relief drivers, and some relief drivers even required additional relief. Vukovich, however, as well as second-place finisher Art Cross, both ran the full 500 miles solo. Taken from https://en.wikipedia.org/wiki/1953_Indianapolis_500
Starting Lineup:
Row 1 | Bill Vukovich | Fred Agabashian | Jack McGrath | |
Row 2 | Manuel Ayulo | Andy Linden | Tony Bettenhausen | |
Row 3 | Jerry Hoyt | Johnnie Parsons | Sam Hanks | |
Row 4 | Rodger Ward | Bob Scott | Art Cross | |
Row 5 | Gene Hartley | Walt Faulkner | Don Freeland | |
Row 6 | Chuck Stevenson | Paul Russo | Spider Webb | |
Row 7 | Carl Scarborough | Ernie McCoy | Jimmy Daywalt | |
Row 8 | Marshall Teague | Mike Nazaruk | Pat Flaherty | |
Row 9 | Jim Rathmann | Duke Nalon | Duane Carter | |
Row 10 | Bill Holland | Bob Sweikert | Cal Niday | |
Row 11 | Jimmy Bryan | Jimmy Davies | Johnny Thomson | |
Other Drivers on entry list: | ||||
Al Herman | ||||
Alberto Ascari | ||||
Allen Heath | ||||
Bill Boyd | ||||
Bill Doster | ||||
Bill Homeier | ||||
Bill Taylor | ||||
Billy Cantrell | ||||
Buzz Barton | ||||
Chet Miller | ||||
Cliff Griffith | ||||
Danny Oakes | ||||
Duke Dinsmore | ||||
Ebe Yoder | ||||
Eddie Johnson | ||||
Eddie Sachs | ||||
Edgar Elder | ||||
Frank Armi | ||||
George Connor | ||||
George Fonder | ||||
George Tichenor | ||||
Hal Robson | ||||
Harry Stockman | ||||
Henry Banks | ||||
Jackie Holmes | ||||
Jim Mayes | ||||
Joe Barzda | ||||
Joe Sostilio | ||||
John Fitch | ||||
Johnnie Tolan | ||||
Johnny Fedricks | ||||
Johnny Kay | ||||
Johnny Mantz | ||||
Johnny Mauro | ||||
Johnny Roberts | ||||
Jorge Daponte | ||||
Jud Larson | ||||
Len Duncan | ||||
Leroy Warriner | ||||
Neal Carter | ||||
Pat O'Connor | ||||
Potsy Goacher | ||||
Ray Crawford | ||||
Red Hamilton | ||||
Roy Newman | ||||
Troy Ruttman | ||||
Wayne Selser | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Bill Vukovich | 200 | 127.74 | $89,497 |
2 | Art Cross | 200 | 126.827 | $27,297 |
3 | Sam Hanks | 200 | 126.465 | $16,422 |
4 | Fred Agabashian | 200 | 126.219 | $12,947 |
5 | Jack McGrath | 200 | 124.556 | $10,622 |
6 | Jimmy Daywalt | 200 | 124.379 | $8,197 |
7 | Jim Rathmann | 200 | 124.072 | $6,847 |
8 | Ernie McCoy | 200 | 123.404 | $5,947 |
9 | Tony Bettenhausen | 196 | Accident | $5,647 |
10 | Jimmy Davies | 193 | Running | $5,547 |
11 | Duke Nalon | 191 | Spun out | $3,317 |
12 | Carl Scarborough | 190 | Running | $3,147 |
13 | Manuel Ayulo | 184 | Rod | $3,177 |
14 | Jimmy Bryan | 183 | Running | $3,057 |
15 | Bill Holland | 177 | Cam gear | $3,237 |
16 | Rodger Ward | 177 | Stalled | $2,917 |
17 | Walt Faulkner | 176 | Running | $2,497 |
18 | Marshall Teague | 169 | Oil Leak | $2,377 |
19 | Spider Webb | 166 | Oil Leak | $2,347 |
20 | Bob Sweikert | 151 | Radius rod | $2,717 |
21 | Mike Nazaruk | 146 | Stalled | $2,287 |
22 | Pat Flaherty | 115 | Accident | $2,257 |
23 | Jerry Hoyt | 107 | Overheating | $2,227 |
24 | Duane Carter | 94 | Ignition | $2,197 |
25 | Paul Russo | 89 | Magneto | $2,167 |
26 | Johnnie Parsons | 86 | Crankshaft | $2,637 |
27 | Don Freeland | 76 | Accident | $2,107 |
28 | Gene Hartley | 53 | Accident | $2,077 |
29 | Chuck Stevenson | 42 | Fuel Leak | $2,047 |
30 | Cal Niday | 30 | Magneto | $2,317 |
31 | Bob Scott | 14 | Oil Leak | $2,187 |
32 | Johnny Thomson | 6 | Ignition | $1,907 |
33 | Andy Linden | 3 | Accident | $2,127 |
Lap Leaders: | ||||
1 48 | Bill Vukovich | |||
49 | Fred Agabashian | |||
50 | Jim Rathmann | |||
51-53 | Sam Hanks | |||
54-200 | Bill Vukovich |
No comments:
Post a Comment