Chicago was also the champion of the Western Conference, Missouri was champion of the Missouri Valley Intercollegiate Athletic Association (MVIAA), and Colorado won the Rocky Mountain Athletic Conference. Taken from https://en.wikipedia.org/wiki/1913_college_football_season
Final Stats:
Overall | Conference | |||||||
Rk | School | Conf | W | L | T | W | L | T |
1 | Notre Dame | Ind | 7 | 0 | 0 | 0 | 0 | 0 |
2 | Auburn | Ind | 8 | 0 | 0 | 0 | 0 | 0 |
3 | Harvard | Ind | 9 | 0 | 0 | 0 | 0 | 0 |
4 | Chicago | Western | 7 | 0 | 0 | 7 | 0 | 0 |
5 | Nebraska | MVIAA | 8 | 0 | 0 | 3 | 0 | 0 |
6 | Washington & Jefferson | Ind | 10 | 0 | 1 | 0 | 0 | 0 |
7 | Army | Ind | 8 | 1 | 0 | 0 | 0 | 0 |
8 | Washington & Lee | Ind | 8 | 1 | 0 | 0 | 0 | 0 |
9 | Virginia | Ind | 7 | 1 | 0 | 0 | 0 | 0 |
10 | Texas | Ind | 7 | 1 | 0 | 0 | 0 | 0 |
11 | Dartmouth | Ind | 7 | 1 | 0 | 0 | 0 | 0 |
12 | Carlisle | Ind | 10 | 1 | 1 | 0 | 0 | 0 |
13 | Missouri | MVIAA | 7 | 1 | 0 | 4 | 0 | 0 |
14 | Michigan | Ind | 6 | 1 | 0 | 0 | 0 | 0 |
15 | North Carolina State | Ind | 6 | 1 | 0 | 0 | 0 | 0 |
16 | Navy | Ind | 7 | 1 | 1 | 0 | 0 | 0 |
17 | Colorado Mines | RMC | 5 | 1 | 0 | 5 | 1 | 0 |
18 | Virginia Tech | Ind | 7 | 1 | 1 | 0 | 0 | 0 |
19 | Colgate | Ind | 6 | 1 | 1 | 0 | 0 | 0 |
20 | Mississippi State | Ind | 6 | 1 | 1 | 0 | 0 | 0 |
21 | Virginia Military Institute | Ind | 7 | 1 | 2 | 0 | 0 | 0 |
22 | Colorado | RMC | 5 | 1 | 1 | 4 | 0 | 1 |
23 | Georgia Tech | Ind | 7 | 2 | 0 | 0 | 0 | 0 |
24 | Louisiana State | Ind | 6 | 1 | 2 | 0 | 0 | 0 |
25 | Arkansas | Ind | 7 | 2 | 0 | 0 | 0 | 0 |
26 | Oklahoma | Ind | 6 | 2 | 0 | 0 | 0 | 0 |
27 | Georgia | Ind | 6 | 2 | 0 | 0 | 0 | 0 |
28 | Pittsburgh | Ind | 6 | 2 | 1 | 0 | 0 | 0 |
29 | Iowa | Western | 5 | 2 | 0 | 2 | 1 | 0 |
30 | Purdue | Western | 4 | 1 | 2 | 2 | 1 | 2 |
31 | Minnesota | Western | 5 | 2 | 0 | 2 | 1 | 0 |
32 | Colorado College | RMC | 5 | 2 | 1 | 2 | 2 | 1 |
33 | Princeton | Ind | 5 | 2 | 1 | 0 | 0 | 0 |
34 | Tennessee | Ind | 6 | 3 | 0 | 0 | 0 | 0 |
35 | Alabama | Ind | 6 | 3 | 0 | 0 | 0 | 0 |
36 | Pennsylvania | Ind | 6 | 3 | 1 | 0 | 0 | 0 |
37 | Mississippi | Ind | 6 | 3 | 1 | 0 | 0 | 0 |
38 | Yale | Ind | 5 | 2 | 3 | 0 | 0 | 0 |
39 | Ohio State | Western | 4 | 2 | 1 | 1 | 2 | 0 |
40 | Illinois | Western | 4 | 2 | 1 | 2 | 2 | 1 |
41 | Vanderbilt | Ind | 5 | 3 | 0 | 0 | 0 | 0 |
42 | West Virginia Wesleyan | Ind | 5 | 3 | 0 | 0 | 0 | 0 |
43 | Lehigh | Ind | 5 | 3 | 0 | 0 | 0 | 0 |
44 | Kansas | MVIAA | 5 | 3 | 0 | 3 | 2 | 0 |
45 | Syracuse | Ind | 6 | 4 | 0 | 0 | 0 | 0 |
46 | Colorado State | RMC | 3 | 2 | 0 | 2 | 2 | 0 |
47 | Bucknell | Ind | 6 | 4 | 0 | 0 | 0 | 0 |
48 | Florida | Ind | 4 | 3 | 0 | 0 | 0 | 0 |
49 | Sewanee | Ind | 4 | 3 | 0 | 0 | 0 | 0 |
50 | South Carolina | Ind | 4 | 3 | 0 | 0 | 0 | 0 |
51 | Drake | MVIAA | 4 | 3 | 1 | 1 | 3 | 0 |
52 | North Carolina | Ind | 5 | 4 | 0 | 0 | 0 | 0 |
53 | Cornell | Ind | 5 | 4 | 1 | 0 | 0 | 0 |
54 | Wisconsin | Western | 3 | 3 | 1 | 1 | 2 | 1 |
55 | Clemson | Ind | 4 | 4 | 0 | 0 | 0 | 0 |
56 | Iowa State | MVIAA | 4 | 4 | 0 | 2 | 2 | 0 |
57 | Georgetown | Ind | 4 | 4 | 0 | 0 | 0 | 0 |
58 | Baylor | Ind | 4 | 4 | 2 | 0 | 0 | 0 |
59 | Lafayette | Ind | 4 | 5 | 1 | 0 | 0 | 0 |
60 | Citadel | Ind | 3 | 4 | 2 | 0 | 0 | 0 |
61 | West Virginia | Ind | 3 | 4 | 2 | 0 | 0 | 0 |
62 | Brown | Ind | 4 | 5 | 0 | 0 | 0 | 0 |
63 | Texas A&M | Ind | 3 | 4 | 2 | 0 | 0 | 0 |
64 | Kansas State | MVIAA | 3 | 4 | 1 | 0 | 2 | 0 |
65 | Indiana | Western | 3 | 4 | 0 | 2 | 4 | 0 |
66 | Tulane | Ind | 3 | 5 | 0 | 0 | 0 | 0 |
67 | Utah | RMC | 2 | 4 | 1 | 1 | 2 | 0 |
68 | Mercer | Ind | 2 | 5 | 1 | 0 | 0 | 0 |
69 | Davidson | Ind | 2 | 5 | 0 | 0 | 0 | 0 |
70 | Denver | RMC | 2 | 5 | 0 | 1 | 3 | 0 |
71 | Penn State | Ind | 2 | 6 | 0 | 0 | 0 | 0 |
72 | Washington (MO) | MVIAA | 1 | 5 | 0 | 0 | 4 | 0 |
73 | Southwestern (TX) | Ind | 1 | 5 | 0 | 0 | 0 | 0 |
74 | Northwestern | Western | 1 | 6 | 0 | 0 | 6 | 0 |
75 | Wake Forest | Ind | 0 | 8 | 0 | 0 | 0 | 0 |
76 | Wyoming | RMC | 0 | 5 | 0 | 0 | 5 | 0 |
Most Points per game: 44 | ||||||||
Iowa | ||||||||
Fewest Points allowed per game: 1 | ||||||||
Washington & Lee |
No comments:
Post a Comment