The 32nd International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Monday, May 31, 1948.
For the second year in a row, the Blue Crown Spark Plug teammates Mauri Rose and Bill Holland finished 1st-2nd. Rose became the second driver to win the Indianapolis 500 in consecutive years. Unlike the previous year's race, no controversy surrounds the results. Coupled with his co-victory in 1941, Rose became the third three-time winner at Indy.
Fourth place finisher Ted Horn completed a noteworthy record of nine consecutive races from 1936-1948 completing 1,799 out of a possible 1,800 laps. His nine consecutive finishes of 4th or better (however, with no victories) is the best such streak in Indy history. The only lap he missed in 1940 was due to being flagged for a rain shower.
Duke Nalon's third-place finish would be the best-ever result for the popular Novi engine. Taken from https://en.wikipedia.org/wiki/1948_Indianapolis_500
Starting Lineup:
Row 1 | Rex Mays | Bill Holland | Mauri Rose | |
Row 2 | Jimmy Jackson | Ted Horn | Doc Williams | |
Row 3 | Bill Cantrell | Johnny Mantz | Les Anderson | |
Row 4 | Joie Chitwood | Duke Nalon | Charlie Van Acker | |
Row 5 | Jack McGrath | Hal Cole | Sam Hanks | |
Row 6 | Emil Andres | George Connor | Hal Robson | |
Row 7 | Chet Miller | Billy DeVore | Mack Hellings | |
Row 8 | Tony Bettenhausen | Tommy Hinnershitz | Bill Sheffler | |
Row 9 | Paul Russo | Harry McQuinn | Johnny Mauro | |
Row 10 | Lee Wallard | Duane Carter | Spider Webb | |
Row 11 | Mike Salay | Fred Agabashian | Mel Hansen | |
Other drivers on entry list: | ||||
Al Miller | ||||
Andy Granatelli | ||||
Art Hartsfeld | ||||
Bob Droeger | ||||
Charlie Rogers | ||||
Cliff Bergere | ||||
Cowboy O'Rourke | ||||
Eddie Zalucki | ||||
George Lynch | ||||
George Metzler | ||||
Henry Banks | ||||
Jackie Holmes | ||||
Jim Brubaker | ||||
Joe Perkins | ||||
Joel Thorne | ||||
Johnnie Parsons | ||||
Johnny Shackleford | ||||
Ken Fowler | ||||
Loral Tansy | ||||
Louis Durant | ||||
Louis Tomei | ||||
Manny Ayulo | ||||
Milt Fankhauser | ||||
Myron Fohr | ||||
Pete Romcevich | ||||
Ralph Hepburn | ||||
Ralph Pratt | ||||
Red Byron | ||||
Roland Free | ||||
Ronney Householder | ||||
Walt Ader | ||||
Walt Brown | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Mauri Rose | 200 | 119.814 | $42,800 |
2 | Bill Holland | 200 | 119.147 | $19,100 |
3 | Duke Nalon | 200 | 118.034 | $15,675 |
4 | Ted Horn | 200 | 117.844 | $16,175 |
5 | Mack Hellings | 200 | 113.361 | $7,675 |
6 | Hal Cole | 200 | 111.587 | $5,425 |
7 | Lee Wallard | 200 | 109.177 | $5,040 |
8 | Johnny Mauro | 198 | Running | $4,115 |
9 | Tommy Hinnershitz | 198 | Running | $4,270 |
10 | Jimmy Jackson | 193 | Left spindle | $4,120 |
11 | Charlie Van Acker | 192 | Running | $3,120 |
12 | Billy DeVore | 190 | Running | $2,930 |
13 | Johnny Mantz | 185 | Running | $2,230 |
14 | Tony Bettenhausen | 167 | Clutch | $2,560 |
15 | Hal Robson | 164 | Valve | $1,990 |
16 | Bill Cantrell | 161 | Steering | $1,870 |
17 | Joie Chitwood | 138 | Fuel leak | $2,375 |
18 | Bill Sheffler | 132 | Spark plugs | $1,830 |
19 | Rex Mays | 129 | Fuel leak | $5,775 |
20 | Chet Miller | 108 | Oil trouble | $2,120 |
21 | Jack McGrath | 70 | Stalled | $1,865 |
22 | Duane Carter | 59 | Accident | $1,960 |
23 | Fred Agabashian | 58 | Oil line | $1,580 |
24 | Les Anderson | 58 | Gears | $1,550 |
25 | Mel Hansen | 42 | Disqualified | $1,420 |
26 | Sam Hanks | 34 | Clutch | $1,490 |
27 | Spider Webb | 27 | Oil line | $1,685 |
28 | George Connor | 24 | Drive shaft | $1,330 |
29 | Doc Williams | 19 | Ignition | $1,300 |
30 | Mike Salay | 13 | Stalled | $1,470 |
31 | Emil Andres | 11 | Steering | $1,340 |
32 | Paul Russo | 7 | Oil leak | $1,310 |
33 | Harry McQuinn | 1 | Supercharger | $1,180 |
Lap Leaders: | ||||
1 17 | Rex Mays | |||
18-72 | Ted Horn | |||
73-91 | Rex Mays | |||
92-100 | Duke Nalon | |||
101-123 | Mauri Rose | |||
124-142 | Ted Horn | |||
143-200 | Mauri Rose |
No comments:
Post a Comment