The 31st International 500-Mile Sweepstakes was held at Indianapolis Motor Speedway on Friday, May 30, 1947. The 1946 winner, George Robson, had been killed in the meantime.
Late in the race, Lou Moore teammates Bill Holland and Mauri Rose were running 1st and 2nd. The pit crew displayed a confusing chalkboard sign with the letters "EZY" to Holland, presumably meaning for him to take the final laps at a reduced pace to safely make it to the finish. Mauri Rose ignored the board, and charged to catch up to Holland. Holland believed he held a lap lead over Rose, and allowed him to catch up. The two drivers waved as Rose passed Holland, with Holland believing it was not more than a congratulatory gesture.
In reality, the pass Rose made was for the lead, and he led the final 8 laps to take the controversial victory. The race was marred by a 41st lap crash that claimed the life of Shorty Cantlon. Taken from https://en.wikipedia.org/wiki/1947_Indianapolis_500
Starting Lineup:
Row 1 | Ted Horn | Cliff Bergere | Mauri Rose | |
Row 2 | Herb Ardinger | Shorty Cantlon | Russ Snowberger | |
Row 3 | Les Anderson | Bill Holland | Ken Fowler | |
Row 4 | Jimmy Jackson | Milt Fankhauser | Roland Free | |
Row 5 | George Connor | Walt Brown | Frank Wearne | |
Row 6 | Hal Robson | Pete Romcevich | Duke Nalon | |
Row 7 | Al Miller | Rex Mays | Paul Russo | |
Row 8 | Joie Chitwood | Fred Agabashian | Charlie Van Acker | |
Row 9 | Tony Bettenhausen | Henry Banks | Duke Dinsmore | |
Row 10 | Cy Marshall | Mel Hansen | Emil Andres | |
Other Drivers on Entry List: | ||||
Art Scovell | ||||
Bill Sheffler | ||||
Billy Devore | ||||
Bud Bardowski | ||||
Buddy Rusch | ||||
Charles Crawford | ||||
Chet Miller | ||||
Danny Kladis | ||||
Doc Williams | ||||
Duane Carter | ||||
Frank Brisko | ||||
George Metzler | ||||
George Weaver | ||||
Hal Cole | ||||
Hal Stetson | ||||
Harry McQuinn | ||||
Jim Brubaker | ||||
Joel Thorne | ||||
Johnny Mauro | ||||
Leslie Brooke | ||||
Louis Durant | ||||
Louis Tomei | ||||
Norm Houser | ||||
Overton Phillips | ||||
Red Byron | ||||
Sam Grecco | ||||
Sam Hanks | ||||
Steve Truchan | ||||
Tommy Boggs | ||||
Tommy Hinnershitz | ||||
Wally Mitchell | ||||
Walt Ader | ||||
Zora Arkus-Duntov | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Mauri Rose | 200 | 116.338 | $35,125 |
2 | Bill Holland | 200 | 116.097 | $31,300 |
3 | Ted Horn | 200 | 114.997 | $10,115 |
4 | Herb Ardinger | 200 | 113.404 | $6,825 |
5 | Jimmy Jackson | 200 | 112.834 | $5,675 |
6 | Rex Mays | 200 | 111.056 | $4,000 |
7 | Walt Brown | 200 | 101.744 | $3,700 |
8 | Cy Marshall | 197 | Running | $2,850 |
9 | Fred Agabashian | 191 | Running | $2,905 |
10 | Duke Dinsmore | 167 | Running | $2,310 |
11 | Les Anderson | 131 | Running | $2,480 |
12 | Pete Romcevich | 167 | Oil line | $2,360 |
13 | Emil Andres | 149 | Oil line | $1,740 |
14 | Frank Wearne | 128 | Spun out | $2,020 |
15 | Ken Fowler | 119 | Axle | $2,050 |
16 | Duke Nalon | 119 | Piston | $1,945 |
17 | Roland Free | 86 | Rod | $1,450 |
18 | Tony Bettenhausen | 79 | Gear train | $1,130 |
19 | Russ Snowberger | 73 | Oil pump | $1,500 |
20 | Hal Robson | 67 | Universal joint | $1,595 |
21 | Cliff Bergere | 63 | Piston | $3,815 |
22 | Joie Chitwood | 50 | Gears | $1,135 |
23 | Shorty Cantlon | 40 | Accident | $1,505 |
24 | Henry Banks | 36 | Lost oil | $1,250 |
25 | Al Miller | 33 | Magneto | $1,370 |
26 | George Connor | 32 | Fuel leak | $1,465 |
27 | Mel Hansen | 31 | Pushed-DQ | $860 |
28 | Paul Russo | 25 | Accident | $1,080 |
29 | Charlie Van Acker | 24 | Accident | $800 |
30 | Milt Fankhauser | 15 | Stalled | $1,070 |
Lap Leaders: | ||||
1 23 | Cliff Bergere | |||
24-59 | Bill Holland | |||
60-85 | Mauri Rose | |||
86-192 | Bill Holland | |||
193-200 | Mauri Rose |
No comments:
Post a Comment