The 35th International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Wednesday, May 30, 1951. The event was part of the 1951 AAA National Championship Trail, and was included in the 1951 World Drivers Championship. For the second year in a row, no European Formula One-based teams enter the race.
Duke Nalon, who had suffered serious burns in a crash in 1949, and who missed the 1950 race, made a comeback at Indy by winning the pole position in a Novi.
Heavy attrition saw only eight cars running at the finish. Winner Lee Wallard's car lost its brakes, suffered a damaged exhaust pipe, and broke a shock absorber mounting.[1][2] In addition to the unbearably uncomfortable ride, Wallard had worn a fire retardant outfit, created by dipping his uniform in a mixture of borax crystals and water. Due to not wearing an undershirt, Wallard suffered serious chafing, and required treatment at the infield hospital after the victory lane celebration.[2] It was estimated he lost 15 pounds during the race.[2]
Wallard's winning car had the smallest displacement in the field. About a week after winning the race, Wallard suffered severe burns in a crash at Reading, which effectively ended his professional racing career.
Three-time winner Mauri Rose, in his 15th Indy start, crashed and flipped on lap 126. It was his final 500, as he retired from driving after the crash. Taken from https://en.wikipedia.org/wiki/1951_Indianapolis_500
Starting Lineup:
Row 1 | Duke Nalon | Lee Wallard | Jack McGrath | |
Row 2 | Duane Carter | Mauri Rose | Troy Ruttman | |
Row 3 | Mike Nazaruk | Johnnie Parsons | Tony Bettenhausen | |
Row 4 | Cecil Green | Fred Agabashian | Sam Hanks | |
Row 5 | Walt Brown | Walt Faulkner | Carl Scarborough | |
Row 6 | Bill Schindler | Henry Banks | Cliff Griffith | |
Row 7 | Chuck Stevenson | Bill Vukovich | George Connor | |
Row 8 | Gene Force | Mack Hellings | Carl Forberg | |
Row 9 | Rodger Ward | Johnny McDowell | Jimmy Davies | |
Row 10 | Chet Miller | Bobby Ball | Joe James | |
Row 11 | Andy Linden | Duke Dinsmore | Bill Mackey | |
Other Drivers on entry list: | ||||
Bayliss Levrett | ||||
Bill Boyd | ||||
Bill Cantrell | ||||
Bill Johnson | ||||
Bob Scott | ||||
Bob Sweikert | ||||
Bud Sennett | ||||
Danny Kladis | ||||
Dick Page | ||||
Doc Shanebrook | ||||
Frank Armi | ||||
George Fonder | ||||
George Lynch | ||||
Gordon Reid | ||||
Jackie Holmes | ||||
Jean Achard | ||||
Jerry Hoyt | ||||
Jimmy Bryan | ||||
Jimmy Daywalt | ||||
Joe Barzda | ||||
Joel Thorne | ||||
Johnnie Tolan | ||||
Kenny Eaton | ||||
Leroy Warriner | ||||
Manny Ayulo | ||||
Mike Salay | ||||
Myron Fohr | ||||
Norm Houser | ||||
Paul Russo | ||||
Ray Knepper | ||||
Roscoe Rann | ||||
Roy Sherman | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Lee Wallard | 200 | 126.244 | $63,612 |
2 | Mike Nazaruk | 200 | 125.302 | $21,362 |
3 | Jack McGrath | 200 | 124.745 | $14,962 |
4 | Andy Linden | 200 | 123.812 | $10,012 |
5 | Bobby Ball | 200 | 123.709 | $8,612 |
6 | Henry Banks | 200 | 123.304 | $6,962 |
7 | Carl Forberg | 193 | Running | $5,862 |
8 | Duane Carter | 180 | Running | $5,162 |
9 | Tony Bettenhausen | 178 | Spun | $4,662 |
10 | Duke Nalon | 151 | Stalled | $5,062 |
11 | Gene Force | 142 | Vibration | $3,182 |
12 | Sam Hanks | 135 | Rod | $3,412 |
13 | Bill Schindler | 129 | Rod | $3,142 |
14 | Mauri Rose | 126 | Accident | $3,022 |
15 | Walt Faulkner | 123 | Crankshaft | $4,552 |
16 | Jimmy Davies | 110 | Drive gears | $5,482 |
17 | Fred Agabashian | 109 | Clutch | $2,862 |
18 | Carl Scarborough | 100 | Axle | $2,642 |
19 | Bill Mackey | 97 | Clutch shaft | $2,212 |
20 | Chuck Stevenson | 93 | Caught fire | $2,182 |
21 | Johnnie Parsons | 87 | Magneto | $2,252 |
22 | Cecil Green | 80 | Piston | $2,622 |
23 | Troy Ruttman | 78 | Crankshaft | $2,092 |
24 | Duke Dinsmore | 73 | Overheating | $2,162 |
25 | Chet Miller | 56 | Ignition | $2,532 |
26 | Walt Brown | 55 | Magneto | $2,302 |
27 | Rodger Ward | 34 | Oil line | $2,472 |
28 | Cliff Griffith | 30 | Rear axle | $2,042 |
29 | Bill Vukovich | 29 | Oil tank | $1,912 |
30 | George Connor | 29 | Drive shaft | $1,882 |
31 | Mack Hellings | 18 | Piston | $1,852 |
32 | Johnny McDowell | 15 | Fuel tank | $2,222 |
33 | Joe James | 8 | Drive shaft | $2,092 |
Lap Leaders: | ||||
1 2 | Lee Wallard | |||
3 4 | Jack McGrath | |||
5 6 | Lee Wallard | |||
7 15 | Jack McGrath | |||
16-26 | Lee Wallard | |||
27 | Cecil Green | |||
28-51 | Lee Wallard | |||
52-76 | Jimmy Davies | |||
77-80 | Cecil Green | |||
81-200 | Lee Wallard |
No comments:
Post a Comment