The 13th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Saturday, May 30, 1925.
Race winner Peter DePaolo became the first driver to complete the 500 miles in under five hours, and have an average over 100 mph. Norman Batten drove 21 laps of relief (laps 106-127) while DePaolo had his hands bandaged due to blisters and bruises. Taken from https://en.wikipedia.org/wiki/1925_Indianapolis_500
Starting Lineup:
Row 1 | Leon Duray | Pete DePaolo | Harry Hartz | |
Row 2 | Earl Cooper | Dave Lewis | Ralph Hepburn | |
Row 3 | Jules Ellingboe | Pietro Bordino | Peter Kreis | |
Row 4 | Frank Elliott | Tommy Milton | Fred Comer | |
Row 5 | Bennett Hill | Doc Shattuc | Earl DeVore | |
Row 6 | Wade Morton | Herbert Jones | Ralph DePalma | |
Row 7 | Ira Vail | Bob McDonogh | M.C. Jones | |
Row 8 | Phil Shafer | |||
Other Drivers on entry list: | ||||
Albert Guyot | ||||
Alfred Moss | ||||
Antoine Mourre | ||||
Carl Green | ||||
Charles Shambaugh | ||||
Clarence Belt | ||||
Cliff Durant | ||||
Fred Harder | ||||
Glenn Shultz | ||||
H. J. Skelly | ||||
Harry Thicksten | ||||
Jerry Wonderlich | ||||
Jimmy Gleason | ||||
L. L. Corum | ||||
Nick Eckerle | ||||
Ora Haibe | ||||
Ray Cariens | ||||
Reginald Johnson | ||||
Steve Smith | ||||
Tom Alley | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Pete DePaolo | 200 | 101.127 | $36,150 |
2 | Dave Lewis | 200 | 100.823 | $15,000 |
3 | Phil Shafer | 200 | 100.185 | $8,750 |
4 | Harry Hartz | 200 | 98.892 | $4,300 |
5 | Tommy Milton | 200 | 97.267 | $3,500 |
6 | Leon Duray | 200 | 96.91 | $2,200 |
7 | Ralph DePalma | 200 | 96.847 | $1,800 |
8 | Peter Kreis | 200 | 96.324 | $2,250 |
9 | Doc Shattuc | 200 | 95.742 | $1,500 |
10 | Pietro Bordino | 200 | 94.747 | $1,400 |
11 | Fred Comer | 200 | 93.67 | $1,096 |
12 | Frank Elliott | 200 | 92.23 | $1,037 |
13 | Earl DeVore | 198 | Running | $981 |
14 | Bob McDonogh | 187 | Truss rod | $929 |
15 | Wade Morton | 156 | Accident | $880 |
16 | Ralph Hepburn | 143 | Fuel tank | $2,334 |
17 | Earl Cooper | 127 | Accident | $1,191 |
18 | Bennett Hill | 69 | Rear spring | $750 |
19 | Herbert Jones | 68 | Accident | $729 |
20 | Ira Vail | 61 | Rod | $692 |
21 | M.C. Jones | 32 | Transmission | $657 |
22 | Jules Ellingboe | 24 | Steering | $625 |
Lap Leaders: | ||||
1 54 | Pete DePaolo | |||
55-67 | Phil Shafer | |||
68-85 | Pete DePaolo | |||
86-88 | Harry Hartz | |||
89-104 | Pete DePaolo | |||
105-107 | Dave Lewis | |||
108-122 | Ralph Hepburn | |||
123-126 | Earl Cooper | |||
127-173 | Dave Lewis | |||
174-200 | Pete DePaolo |
No comments:
Post a Comment