The 2008 NBA Draft was held on June 28, 2008, and Derrick Rose was selected first overall by the Chicago Bulls and eventually awarded the 2009 NBA Rookie of the Year Award. The 2009 NBA All-Star Game was hosted at the US Airways Center in Phoenix. The Western Conference All-Stars defeated the Eastern Conference All-Stars 146–119. The All-Star Game co-MVPs were Shaquille O'Neal and Kobe Bryant.[1]
This was the first NBA season since 1966–67 without a Seattle franchise, as the SuperSonics moved to Oklahoma City, Oklahoma in July 2008 and became the Oklahoma City Thunder. Taken from https://en.wikipedia.org/wiki/2008%E2%80%9309_NBA_season
Final Stats:
Team | Record |
Cleveland Cavaliers | 66-16 |
Los Angeles Lakers | 65-17 |
Boston Celtics | 62-20 |
Orlando Magic | 59-23 |
Denver Nuggets | 54-28 |
Portland Trail Blazers | 54-28 |
San Antonio Spurs | 54-28 |
Houston Rockets | 53-29 |
Dallas Mavericks | 50-32 |
New Orleans Hornets | 49-33 |
Utah Jazz | 48-34 |
Atlanta Hawks | 47-35 |
Phoenix Suns | 46-36 |
Miami Heat | 43-39 |
Chicago Bulls | 41-41 |
Philadelphia 76ers | 41-41 |
Detroit Pistons | 39-43 |
Indiana Pacers | 36-46 |
Charlotte Bobcats | 35-47 |
Milwaukee Bucks | 34-48 |
New Jersey Nets | 34-48 |
Toronto Raptors | 33-49 |
New York Knicks | 32-50 |
Golden State Warriors | 29-53 |
Memphis Grizzlies | 24-58 |
Minnesota Timberwolves | 24-58 |
Oklahoma City Thunder | 23-59 |
Los Angeles Clippers | 19-63 |
Washington Wizards | 19-63 |
Sacramento Kings | 17-65 |
League Playoffs | |
Finals (4-1): | Los Angeles Lakers over Orlando Magic (Series Stats) |
Eastern Conference Finals (4-2): | Orlando Magic over Cleveland Cavaliers (Series Stats) |
Western Conference Finals (4-2): | Los Angeles Lakers over Denver Nuggets (Series Stats) |
Eastern Conference Semifinals (4-0): | Cleveland Cavaliers over Atlanta Hawks (Series Stats) |
Eastern Conference Semifinals (4-3): | Orlando Magic over Boston Celtics (Series Stats) |
Western Conference Semifinals (4-1): | Denver Nuggets over Dallas Mavericks (Series Stats) |
Western Conference Semifinals (4-3): | Los Angeles Lakers over Houston Rockets (Series Stats) |
Eastern Conference First Round (4-3): | Atlanta Hawks over Miami Heat (Series Stats) |
Eastern Conference First Round (4-3): | Boston Celtics over Chicago Bulls (Series Stats) |
Eastern Conference First Round (4-0): | Cleveland Cavaliers over Detroit Pistons (Series Stats) |
Eastern Conference First Round (4-2): | Orlando Magic over Philadelphia 76ers (Series Stats) |
Western Conference First Round (4-1): | Dallas Mavericks over San Antonio Spurs (Series Stats) |
Western Conference First Round (4-1): | Denver Nuggets over New Orleans Hornets (Series Stats) |
Western Conference First Round (4-2): | Houston Rockets over Portland Trail Blazers (Series Stats) |
Western Conference First Round (4-1): | Los Angeles Lakers over Utah Jazz (Series Stats) |
Most Points per game: 109 | |
Phoenix Suns | |
Fewest Points allowed per game: 91 | |
Cleveland Cavaliers | |
Regular Season ran from: 10/28-4/15 | |
Playoffs ran from: 4/18-6/14 | |
Best Division: Central | |
Worst Division: Northwest, Southwest |
No comments:
Post a Comment