California Angels ace pitcher Nolan Ryan broke Sandy Koufax's 1965 strikeout record of 382 when he struck out 383 batters during the season.
The Oakland Athletics won their second straight World Series championship in seven games, over the New York Mets. Taken from https://en.wikipedia.org/wiki/1973_Major_League_Baseball_season
Final Stats:
Team | Wins | Losses |
CIN | 99 | 63 |
BAL | 97 | 65 |
LAD | 95 | 66 |
OAK | 94 | 68 |
BOS | 89 | 73 |
SFG | 88 | 74 |
KCR | 88 | 74 |
DET | 85 | 77 |
NYM | 82 | 79 |
HOU | 82 | 80 |
MIN | 81 | 81 |
STL | 81 | 81 |
NYY | 80 | 82 |
PIT | 80 | 82 |
MON | 79 | 83 |
CAL | 79 | 83 |
CHC | 77 | 84 |
CHW | 77 | 85 |
ATL | 76 | 85 |
MIL | 74 | 88 |
PHI | 71 | 91 |
CLE | 71 | 91 |
SDP | 60 | 102 |
TEX | 57 | 105 |
Postseason | ||
WorldSeries (4-3): | Oakland Athletics over New York Mets | |
ALCS (3-2): | Oakland Athletics over Baltimore Orioles | |
NLCS (3-2): | New York Mets over Cincinnati Reds | |
Most Runs per game: 5 | ||
ATL | ||
Fewest Runs allowed per game: 4 | ||
BAL | ||
Regular Season ran from: 4/5-10/1 | ||
Playoffs ran from: 10/6-10/21 | ||
Best Division: AL East, NL East | ||
Worst Division: NL East |
No comments:
Post a Comment