Final Stats:
| Team | Record | |
| Dallas Stars | 49 22 11 | |
| New Jersey Devils | 48 23 11 | |
| St. Louis Blues | 45 29 8 | |
| Detroit Red Wings | 44 23 15 | |
| Philadelphia Flyers | 42 29 11 | |
| Pittsburgh Penguins | 40 24 18 | |
| Washington Capitals | 40 30 12 | |
| Colorado Avalanche | 39 26 17 | |
| Boston Bruins | 39 30 13 | |
| Los Angeles Kings | 38 33 11 | |
| Montreal Canadiens | 37 32 13 | |
| Buffalo Sabres | 36 29 17 | |
| Phoenix Coyotes | 35 35 12 | |
| Edmonton Oilers | 35 37 10 | |
| San Jose Sharks | 34 38 10 | |
| Ottawa Senators | 34 33 15 | |
| Carolina Hurricanes | 33 41 8 | |
| Chicago Blackhawks | 30 39 13 | |
| Toronto Maple Leafs | 30 43 9 | |
| New York Islanders | 30 41 11 | |
| Calgary Flames | 26 41 15 | |
| Mighty Ducks of Anaheim | 26 43 13 | |
| Vancouver Canucks | 25 43 14 | |
| New York Rangers | 25 39 18 | |
| Florida Panthers | 24 43 15 | |
| Tampa Bay Lightning | 17 55 10 | |
| League Playoff Series | ||
| Stanley Cup Final | 4 0 | Detroit Red Wings over Washington Capitals |
| Conference Finals | 4 2 | Detroit Red Wings over Dallas Stars |
| Conference Finals | 4 2 | Washington Capitals over Buffalo Sabres |
| Conference Semi-Finals | 4 2 | Detroit Red Wings over St. Louis Blues |
| Conference Semi-Finals | 4 1 | Dallas Stars over Edmonton Oilers |
| Conference Semi-Finals | 4 0 | Buffalo Sabres over Montreal Canadiens |
| Conference Semi-Finals | 4 1 | Washington Capitals over Ottawa Senators |
| Conference Quarter-Finals | 4 0 | St. Louis Blues over Los Angeles Kings |
| Conference Quarter-Finals | 4 2 | Detroit Red Wings over Phoenix Coyotes |
| Conference Quarter-Finals | 4 3 | Edmonton Oilers over Colorado Avalanche |
| Conference Quarter-Finals | 4 2 | Dallas Stars over San Jose Sharks |
| Conference Quarter-Finals | 4 2 | Washington Capitals over Boston Bruins |
| Conference Quarter-Finals | 4 1 | Buffalo Sabres over Philadelphia Flyers |
| Conference Quarter-Finals | 4 2 | Montreal Canadiens over Pittsburgh Penguins |
| Conference Quarter-Finals | 4 2 | Ottawa Senators over New Jersey Devils |
| Most Goals per game: 3 | ||
| St. Louis Blues | ||
| Fewest Goals allowed per game: 2 | ||
| New Jersey Devils | ||
| Regular Season ran from: 10/1-4/19 | ||
| Playoffs ran from: 4/22-6/16 | ||
| Best Division: Northeast | ||
| Worst Division: Pacific | ||
No comments:
Post a Comment