The 36th International 500-Mile Sweepstakes was held at the Indianapolis Motor Speedway on Friday, May 30, 1952. The event was part of the 1952 AAA National Championship Trail, and was included in the 1952 World Drivers Championship.
Troy Ruttman won the race for car owner J.C. Agajanian. Ruttman, aged 22 years and 80 days, set the record for the youngest 500 winner in history. It was also the last dirt track car to win at Indy. Ruttman's win also saw him become the youngest winner of a World Drivers' Championship race, a record he would hold for 51 years until the 2003 Hungarian Grand Prix when Spanish driver Fernando Alonso won at the age of 22 years and 26 days.
Bill Vukovich led 150 laps, but with 9 laps to go, he broke a steering linkage while leading.[1] He nursed his car to a stop against the outside wall, preventing other cars from getting involved in the incident.
In the third year that the 500 was included in the World Championship, Ferrari entered the race with Alberto Ascari. The effort gained considerable attention, but Ascari spun out and finished 31st. It was the only World Championship race in 1952 that Ascari entered and did not win.
Fifth place finisher Art Cross was voted the Rookie of the Year. Though at least one rookie starter was in the field every year dating back to 1911, this was the first time the now-popular award was officially designated. Taken from https://en.wikipedia.org/wiki/1952_Indianapolis_500
Starting Lineup:
Row 1 | Fred Agabashian | Andy Linden | Jack McGrath | |
Row 2 | Duke Nalon | Sam Hanks | Duane Carter | |
Row 3 | Troy Ruttman | Bill Vukovich | Cliff Griffith | |
Row 4 | Jim Rathmann | Chuck Stevenson | Henry Banks | |
Row 5 | George Fonder | George Connor | Bill Schindler | |
Row 6 | Joe James | Bobby Ball | Gene Hartley | |
Row 7 | Alberto Ascari | Art Cross | Jimmy Bryan | |
Row 8 | Rodger Ward | Jimmy Reece | Eddie Johnson | |
Row 9 | Bob Scott | Jim Rigsby | Chet Miller | |
Row 10 | Manuel Ayulo | Spider Webb | Tony Bettenhausen | |
Row 11 | Johnnie Parsons | Bob Sweikert | Johnny McDowell | |
Other Drivers on Entry List: | ||||
Albert Scully | ||||
Allen Heath | ||||
Bayliss Levrett | ||||
Bill Boyd | ||||
Bill Cantrell | ||||
Bill Taylor | ||||
Buzz Barton | ||||
Carl Forberg | ||||
Carl Scarborough | ||||
Chuck Weyant | ||||
Danny Kladis | ||||
Danny Oakes | ||||
Dick Fraizer | ||||
Doc Shanebrook | ||||
Duke Dinsmore | ||||
Frank Luptow | ||||
Gene Force | ||||
George Armstrong | ||||
George Tichenor | ||||
Jackie Holmes | ||||
Jimmy Daywalt | ||||
Jimmy Jackson | ||||
Joe Barzda | ||||
Johnnie Tolan | ||||
Johnny Fedricks | ||||
Johnny Mauro | ||||
Jud Larson | ||||
Leroy Warriner | ||||
Mike Nazaruk | ||||
Neal Carter | ||||
Nino Farina | ||||
Ottis Stine | ||||
Paul Russo | ||||
Perry Grimm | ||||
Peter Hahn | ||||
Potsy Goacher | ||||
Puffy Puffer | ||||
Tommy Hinnershitz | ||||
Walt Faulkner | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Troy Ruttman | 200 | 128.922 | $61,743 |
2 | Jim Rathmann | 200 | 126.723 | $24,368 |
3 | Sam Hanks | 200 | 125.58 | $14,768 |
4 | Duane Carter | 200 | 125.259 | $11,818 |
5 | Art Cross | 200 | 124.292 | $9,718 |
6 | Jimmy Bryan | 200 | 123.914 | $7,468 |
7 | Jimmy Reece | 200 | 123.312 | $6,368 |
8 | George Connor | 200 | 122.595 | $6,118 |
9 | Cliff Griffith | 200 | 122.402 | $5,768 |
10 | Johnnie Parsons | 200 | 121.789 | $5,518 |
11 | Jack McGrath | 200 | 121.428 | $4,263 |
12 | Jim Rigsby | 200 | 120.587 | $3,193 |
13 | Joe James | 200 | 120.108 | $2,923 |
14 | Bill Schindler | 200 | 119.28 | $2,903 |
15 | George Fonder | 197 | Running | $2,683 |
16 | Eddie Johnson | 193 | Running | $2,663 |
17 | Bill Vukovich | 191 | Steering | $18,693 |
18 | Chuck Stevenson | 187 | Running | $2,623 |
19 | Henry Banks | 184 | Running | $2,693 |
20 | Manuel Ayulo | 184 | Running | $2,763 |
21 | Johnny McDowell | 182 | Running | $2,333 |
22 | Spider Webb | 162 | Oil line | $2,603 |
23 | Rodger Ward | 130 | Oil leak | $2,273 |
24 | Tony Bettenhausen | 93 | Stalled | $2,443 |
25 | Duke Nalon | 84 | Supercharger | $2,413 |
26 | Bob Sweikert | 77 | Differential | $2,183 |
27 | Fred Agabashian | 71 | Supercharger | $2,653 |
28 | Gene Hartley | 65 | Wheels | $2,123 |
29 | Bob Scott | 49 | Drive shaft | $2,093 |
30 | Chet Miller | 41 | Supercharger | $3,663 |
31 | Alberto Ascari | 40 | Spun out | $1,983 |
32 | Bobby Ball | 34 | Gear case | $2,003 |
33 | Andy Linden | 20 | Sump pump | $2,273 |
Lap Leaders: | ||||
1 6 | Jack McGrath | |||
7 11 | Bill Vukovich | |||
12 | Troy Ruttman | |||
13-61 | Bill Vukovich | |||
62-82 | Troy Ruttman | |||
83-134 | Bill Vukovich | |||
135-147 | Troy Ruttman | |||
148-191 | Bill Vukovich | |||
192-200 | Troy Ruttman |
No comments:
Post a Comment