The 19th International 500-Mile Sweepstakes Race was held at the Indianapolis Motor Speedway on Saturday, May 30, 1931. Race winner Louis Schneider, who led the final 34 laps, was accompanied by riding mechanic Jigger Johnson.[1]
The start of the race was delayed two hours due to rain.[2] Defending race winner Billy Arnold charged from 18th starting position to lead the race by lap 7. Arnold, who had dominated the 1930 race (led 198 laps), proceeded to lead the next 155 laps, and built up a five-lap lead over second place. His rear axle broke on lap 162. He spun in turn four, was hit by another car, and went over the outside wall. One of his errant wheels bounced across Georgetown Road, and struck and killed an 11-year-old boy, Wilbur C. Brink. Arnold suffered a broken pelvis, and his riding mechanic Spider Matlock broke his shoulder.[3]
The race was part of the 1931 AAA Championship Car season. Taken from https://en.wikipedia.org/wiki/1931_Indianapolis_500
Starting Lineup:
Row 1 | Russ Snowberger | Bill Cummings | Paul Bost | |
Row 2 | Deacon Litz | Ernie Triplett | Babe Stapp | |
Row 3 | Speed Gardner | Fred Frame | H.W. Stubblefield | |
Row 4 | Ralph Hepburn | Phil Pardee | Luther Johnson | |
Row 5 | Louis Schneider | Cliff Bergere | Chet Miller | |
Row 6 | Joe Russo | Dave Evans | Billy Arnold | |
Row 7 | Tony Gulotta | Jimmy Gleason | Francis Quinn | |
Row 8 | Frank Farmer | Phil Shafer | John Boling | |
Row 9 | Louis Meyer | Shorty Cantlon | Frank Brisko | |
Row 10 | Freddie Winnai | Leon Duray | George Howie | |
Row 11 | Al Aspen | George Wingerter | Harry Butcher | |
Row 12 | Gene Haustein | Myron Stevens | Billy Winn | |
Row 13 | Sam Ross | Lou Moore | Herman Schurch | |
Row 14 | Joe Huff | |||
Other Drivers on entry list: | ||||
Ab Jenkins | ||||
Ben Brandfon | ||||
Bert Karnatz | ||||
Bryan Saulpaugh | ||||
C.C. Reeder | ||||
Carl Smith | ||||
Charles Moran | ||||
Dusty Fahrnow | ||||
Eddie Burbach | ||||
Floyd Sparks | ||||
Gordon Condon | ||||
James Patterson | ||||
Jerry Houck | ||||
Joe Caccia | ||||
Joe Thomas | ||||
Johnny Seymour | ||||
L. L. Corum | ||||
Malcolm Fox | ||||
Marion Trexler | ||||
Milt Marion | ||||
Milton Jones | ||||
Norske Larson | ||||
Peter DePaolo | ||||
Peter Kreis | ||||
Ralph DePalma | ||||
Rick Decker | ||||
Rollin May | ||||
Roy Painter | ||||
Ted Chamberlain | ||||
Wally Zale | ||||
Wesley Crawford | ||||
Wilbur Shaw | ||||
William Denver | ||||
Zeke Meyer | ||||
Race Results: | ||||
Finish | Driver | Laps | Status | Prize Money |
1 | Louis Schneider | 200 | 96.629 | $29,500 |
2 | Fred Frame | 200 | 96.406 | $12,650 |
3 | Ralph Hepburn | 200 | 94.224 | $6,350 |
4 | Myron Stevens | 200 | 94.142 | $4,000 |
5 | Russ Snowberger | 200 | 49.09 | $3,500 |
6 | Jimmy Gleason | 200 | 93.605 | $2,200 |
7 | Ernie Triplett | 200 | 63.041 | $1,800 |
8 | H.W. Stubblefield | 200 | 92.434 | $1,950 |
9 | Cliff Bergere | 200 | 91.839 | $1,500 |
10 | Chet Miller | 200 | 89.58 | $1,400 |
11 | George Howie | 200 | 87.651 | $500 |
12 | Phil Shafer | 200 | 86.391 | $470 |
13 | Dave Evans | 200 | 86.107 | $450 |
14 | Al Aspen | 200 | 85.764 | $425 |
15 | Sam Ross | 200 | 85.139 | $400 |
16 | Joe Huff | 180 | Running | $375 |
17 | Deacon Litz | 177 | Accident | $365 |
18 | Tony Gulotta | 167 | Accident | $360 |
19 | Billy Arnold | 161 | Accident | $8,905 |
20 | Luther Johnson | 156 | Accident | $350 |
21 | Billy Winn | 138 | Running | $343 |
22 | Frank Brisko | 138 | Steering arm | $343 |
23 | Gene Haustein | 117 | Wheel | $335 |
24 | Joe Russo | 109 | Oil | $330 |
25 | Speed Gardner | 107 | Frame | $325 |
26 | Lou Moore | 103 | Differential | $320 |
27 | Shorty Cantlon | 88 | Rod | $315 |
28 | Bill Cummings | 70 | Oil line | $710 |
29 | Freddie Winnai | 60 | Accident | $303 |
30 | Phil Pardee | 60 | Accident | $303 |
31 | Paul Bost | 35 | Crankshaft | $495 |
32 | Frank Farmer | 32 | Rod bearing | $290 |
33 | George Wingerter | 29 | Fuel tank | $285 |
34 | Louis Meyer | 28 | Oil leak | $330 |
35 | Babe Stapp | 9 | Oil Leak | $275 |
36 | John Boling | 7 | Rod | $270 |
37 | Leon Duray | 6 | Overheating | $263 |
38 | Harry Butcher | 6 | Accident | $263 |
39 | Herman Schurch | 5 | Transmission | $255 |
40 | Francis Quinn | 3 | Rear axle | $250 |
Lap Leaders: | ||||
1 2 | Paul Bost | |||
3 6 | Bill Cummings | |||
7-161 | Billy Arnold | |||
162-200 | Louis Schneider |
No comments:
Post a Comment